North Texas Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 379 procedures at North Texas Medical Center, Gainesville, TX — from its federally-required machine-readable file.

69% belowthe US average price, across 379 priced procedures
★★★★☆  CMS ratingCompare with another hospital

1900 Hospital Blvd, Gainesville, TX 76240

Good value — below-average prices with a solid CMS rating
CMS overall rating★★★★☆
Patient survey★★★★☆
Would recommend69%
ER wait (median)121 min
30-day readmission14.9%
Patient safety (PSI-90)Average
Infections vs nationalAverage
Sepsis care79%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 60 beds

Price vs US average = median of this hospital’s cash prices against the national median across 379 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $96 $382 $225 $51
Abdominal fluid drain (paracentesis) $826 $3,302 $864 $284
Abdominal ultrasound $225 $899 $110 $100
Abdominal ultrasound (complete) $238 $950 $110 $114
Abdominal ultrasound (limited) $212 $848 $110 $86
Abscess drainage (complex or multiple) $178 $713 $380 $220
Abscess drainage (simple) $180 $718 $200 $129
Abscess incision and drainage $180 $718 $327 $174
Albumin blood test $10 $39 $23 $5
Aldosterone test $74 $294 $176 $41
Alkaline phosphatase test $10 $41 $25 $5
Allergy shots $8 $30 $45 $11
Allergy testing $5 $18 $996 $4
Alpha-fetoprotein (AFP) test $40 $156 $92 $17
ALT liver enzyme test $11 $42 $25 $5
Ammonia blood test $29 $116 $70 $15
Amniocentesis $272 $1,088 $766 $120
Amylase test $22 $87 $47 $6
Annual physical (established patient) $63 $250 $150
Annual physical (new patient) $63 $250 $150
Antinuclear antibody (ANA) test $24 $96 $58 $12
Arterial blood gas (ABG) $74 $296 $178 $26
AST liver enzyme test $10 $41 $25 $5
Barium swallow study $152 $608 $184 $107
Bartholin cyst removal $75 $300 $190 $182
Basic metabolic panel $17 $67 $40 $8
Benign skin lesion removal $126 $502 $639 $171
Bilirubin blood test $21 $81 $37 $5
Bladder function test (urodynamics) $266 $1,063 $651 $345
Blood clotting test (PT/INR) $9 $34 $20 $4
Blood crossmatch $29 $114 $71
Blood glucose test $10 $38 $23 $5
Blood transfusion $369 $1,477 $434 $47
Blood type and screen $20 $78 $48 $10
Blood type test $6 $23 $14 $3
Blood type test (Rh/D antigen) $6 $23 $14 $3
BNP (heart failure) test $74 $296 $178 $39
Bone density scan (DEXA) $233 $933 $110 $39
Bone scan (nuclear) $297 $1,187 $413 $259
Botox for migraine $87 $349 $282 $157
Breast biopsy $943 $3,770 $1,622 $478
Breast ultrasound $119 $475 $107 $92
Breast ultrasound (complete) $149 $594 $110 $100
Breast ultrasound (limited) $53 $213 $91 $84
Breathing tube insertion (intubation) $100 $400 $233 $133
Burn dressing and debridement (medium) $91 $364 $191 $166
Burn dressing and debridement (small) $63 $251 $191 $93
Burn treatment $91 $364 $191 $129
C-reactive protein (CRP) $23 $90 $38 $5
CA 19-9 tumor marker test $38 $150 $90 $21
CA-125 ovarian marker test $38 $150 $90 $21
Calcium blood test $10 $41 $25 $5
Cardiac rehabilitation $76 $303 $132 $26
Cardiac stress test $156 $625 $313 $39
Cardioversion $309 $1,235 $620 $155
Carotid artery ultrasound $167 $664 $233 $156
Carpal tunnel release $256 $1,025 $1,840 $483
Cataract surgery $1,888 $7,552 $2,331 $547
CEA tumor marker test $30 $118 $74 $19
Central line placement $554 $2,214 $3,037 $238
Chest fluid drain (thoracentesis) $280 $1,118 $599 $311
Chest tube insertion $240 $961 $1,526 $143
Chest X-ray $78 $312 $91 $37
Chest X-ray (1 view) $68 $271 $91 $25
Chest X-ray (2 views) $53 $211 $87 $33
Circumcision $124 $495 $1,941 $167
CK-MB heart enzyme test $23 $92 $55 $12
Clotting time test (PTT) $12 $48 $29 $6
Colon resection (colectomy) $884 $3,535 $2,142 $1,238
Colonoscopy $928 $3,709 $1,124 $480
Colostomy $743 $2,973 $1,784 $1,122
Colposcopy $87 $348 $306 $161
Complete blood count (CBC) $15 $57 $32 $7
Complete blood count (CBC) (complete) $12 $47 $28 $8
Complex wound repair $158 $630 $598 $390
Comprehensive metabolic panel $21 $84 $50 $11
Continuous glucose monitor setup $26 $105 $63 $35
Contraceptive implant (Nexplanon) $97 $387 $342 $115
Copper blood test $18 $73 $44 $12
Coronary CT angiography $357 $1,429 $184 $326
Cortisol test $33 $130 $78 $16
COVID-19 PCR test $66 $264 $117 $51
CPAP titration study $108 $432 $213 $69
Creatine kinase (CK) test $13 $52 $31 $7
CT angiography of the chest $835 $3,339 $184 $281
CT angiography of the head $650 $2,600 $184 $274
CT scan of the abdomen $611 $2,444 $182 $230
CT scan of the abdomen and pelvis $631 $2,525 $382 $300
CT scan of the abdomen and pelvis with and without contrast $694 $2,775 $385 $338
CT scan of the abdomen and pelvis with contrast $631 $2,525 $385 $300
CT scan of the abdomen and pelvis without contrast $569 $2,275 $245 $183
CT scan of the abdomen with and without contrast $667 $2,669 $184 $259
CT scan of the abdomen with contrast $611 $2,444 $184 $230
CT scan of the abdomen without contrast $530 $2,119 $110 $136
CT scan of the arm $563 $2,252 $366 $199
CT scan of the arm with contrast $563 $2,252 $385 $199
CT scan of the arm without contrast $501 $2,002 $110 $161
CT scan of the chest $568 $2,271 $182 $167
CT scan of the chest with and without contrast $626 $2,502 $184 $196
CT scan of the chest with contrast $568 $2,271 $184 $167
CT scan of the chest without contrast $502 $2,006 $110 $133
CT scan of the head $563 $2,252 $182 $148
CT scan of the head with and without contrast $626 $2,502 $184 $173
CT scan of the head with contrast $563 $2,252 $184 $148
CT scan of the head without contrast $501 $2,002 $110 $107
CT scan of the leg $563 $2,252 $182 $166
CT scan of the leg with contrast $563 $2,252 $184 $166
CT scan of the leg without contrast $501 $2,002 $110 $130
CT scan of the lower back (lumbar spine) $563 $2,252 $366 $169
CT scan of the lower back (lumbar spine) with and without contrast $626 $2,502 $184 $197
CT scan of the lower back (lumbar spine) with contrast $563 $2,252 $385 $169
CT scan of the lower back (lumbar spine) without contrast $501 $2,002 $110 $130
CT scan of the neck $563 $2,252 $182 $183
CT scan of the neck (cervical spine) $607 $2,426 $366 $168
CT scan of the neck (cervical spine) with and without contrast $626 $2,502 $184 $196
CT scan of the neck (cervical spine) with contrast $607 $2,426 $385 $168
CT scan of the neck (cervical spine) without contrast $588 $2,351 $110 $131
CT scan of the neck with and without contrast $626 $2,502 $184 $220
CT scan of the neck with contrast $563 $2,252 $184 $183
CT scan of the neck without contrast $501 $2,002 $110 $150
CT scan of the pelvis $563 $2,252 $182 $226
CT scan of the pelvis with and without contrast $626 $2,502 $184 $251
CT scan of the pelvis with contrast $563 $2,252 $184 $226
CT scan of the pelvis without contrast $501 $2,002 $110 $133
CT scan of the sinuses $563 $2,252 $182 $152
CT scan of the sinuses with and without contrast $626 $2,502 $184 $184
CT scan of the sinuses with contrast $563 $2,252 $184 $152
CT scan of the sinuses without contrast $501 $2,002 $110 $128
D-dimer test $20 $81 $49 $10
Developmental screening (child) $11 $45 $27
DHEA-sulfate test $44 $176 $106 $22
Diagnostic mammogram $104 $413 $246 $140
Drug screen (urine) $28 $110 $68 $17
Ear pressure test (tympanometry) $10 $40 $38 $16
Echocardiogram $482 $1,926 $552 $138
EKG / ECG (tracing only) $78 $310 $61 $7
Electrocardiogram (EKG) $44 $175 $58 $8
Electrolyte panel $14 $56 $34 $7
Emergency department visit $135 $541 $325 $69
Emergency department visit (level 1) $66 $263 $89 $11
Emergency department visit (level 2) $135 $541 $164 $40
Emergency department visit (level 3) $203 $811 $272 $69
Emergency department visit (level 4) $268 $1,073 $422 $118
Emergency department visit (level 5) $332 $1,329 $612 $171
Endometrial biopsy $66 $265 $190 $98
Epidural steroid injection $185 $736 $659 $275
Estradiol (estrogen) test $46 $181 $107 $28
Eyelid surgery (blepharoplasty) $338 $1,350 $1,738 $552
Fallopian tube X-ray (HSG) $137 $547 $233 $164
Family therapy session $72 $288 $152 $110
Fecal occult blood (stool) test $9 $35 $21 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $6 $23 $9 $4
Fecal occult blood (stool) test (immunochemical, FIT) $32 $127 $76 $16
Femoral hernia repair $388 $1,551 $3,296 $584
Ferritin (iron) test $25 $99 $59 $14
Fibrinogen test $19 $77 $46 $10
Flu test $21 $81 $28 $17
Folate (folic acid) test $29 $117 $70 $15
Foreign body removal (skin) $346 $1,384 $380 $157
Free T4 thyroid test $12 $48 $29 $9
FSH hormone test $34 $135 $81 $19
Gallbladder scan (HIDA) $521 $2,083 $515 $334
Ganglion cyst removal $191 $763 $1,531 $321
GGT liver test $14 $57 $34 $7
Glucose tolerance test $15 $59 $15 $8
Group therapy session $19 $75 $85 $30
H. pylori test $47 $188 $113 $67
HDL cholesterol test $16 $65 $39 $8
Hematocrit test $5 $18 $11 $2
Hemoglobin A1c (diabetes test) $13 $51 $22 $10
Hemorrhoid removal $277 $1,106 $871 $338
Hepatitis B test $21 $82 $49 $10
Hip fracture repair $750 $2,997 $1,828 $1,120
Hip replacement $905 $3,620 $12,540 $1,162
HIV test $26 $105 $63 $19
HIV test (antibody) $26 $105 $63 $14
Hysterectomy $551 $2,205 $8,413 $933
Ileostomy $647 $2,586 $1,552 $968
Incisional hernia repair $535 $2,137 $1,500
Iron blood test $13 $50 $30 $6
IUD removal $175 $699 $306 $112
IV infusion therapy $41 $162 $100 $44
IV infusion therapy (each additional) $22 $87 $45 $21
IV infusion therapy (initial) $114 $456 $204 $67
Joint aspiration (small/intermediate) $58 $231 $282 $57
Joint aspiration or injection (mid-size joint) $93 $370 $282 $57
Joint aspiration or injection (small joint) $58 $231 $282 $56
Kidney biopsy $360 $1,440 $1,545 $492
Kidney scan (nuclear) $205 $818 $515 $172
Kidney ultrasound $163 $651 $110 $84
Knee joint injection $120 $478 $282 $69
Lactate test $23 $92 $55 $12
Laryngoscopy $70 $281 $199 $189
LDH test $27 $108 $44 $6
Leg artery angiogram $1,399 $5,594 $3,037 $149
Leg vein ultrasound (Doppler) $156 $625 $233 $150
Leg vein ultrasound (Doppler) (limited) $143 $572 $110 $116
LH hormone test $37 $148 $89 $19
Lipase test $23 $89 $50 $7
Lipid (cholesterol) panel $22 $86 $54 $13
Liver biopsy $370 $1,478 $1,545 $288
Liver function panel $16 $65 $39 $8
Lumpectomy (breast) $480 $1,921 $3,632 $750
Lung function test (PFT) $106 $424 $156 $37
Lung scan (V/Q) $371 $1,484 $541 $291
Magnesium blood test $21 $84 $47 $7
Mastectomy $734 $2,935 $6,213 $1,021
Meniscus repair (knee) $428 $1,713 $3,084 $714
MMR vaccine $31 $123 $74
MRA of the brain $700 $2,800 $382 $226
MRA of the brain with contrast $700 $2,800 $385 $226
MRA of the brain without contrast $763 $3,050 $385 $328
MRA of the neck $700 $2,800 $382 $245
MRA of the neck with contrast $700 $2,800 $385 $245
MRA of the neck without contrast $763 $3,050 $385 $343
MRI of the abdomen $700 $2,800 $382 $300
MRI of the abdomen with contrast $700 $2,800 $385 $300
MRI of the abdomen without contrast $638 $2,550 $245 $194
MRI of the ankle $700 $2,800 $382 $261
MRI of the ankle with contrast $700 $2,800 $385 $261
MRI of the ankle without contrast $642 $2,567 $245 $222
MRI of the brain $700 $2,800 $382 $269
MRI of the brain with contrast $700 $2,800 $385 $269
MRI of the brain without contrast $638 $2,550 $245 $195
MRI of the chest $700 $2,800 $763 $371
MRI of the chest with contrast $700 $2,800 $801 $371
MRI of the chest without contrast $763 $3,050 $385 $466
MRI of the knee $700 $2,800 $763 $315
MRI of the knee with contrast $700 $2,800 $801 $315
MRI of the knee without contrast $646 $2,583 $245 $204
MRI of the lower back (lumbar spine) $700 $2,800 $382 $270
MRI of the lower back (lumbar spine) with contrast $700 $2,800 $385 $270
MRI of the lower back (lumbar spine) without contrast $666 $2,665 $245 $192
MRI of the mid-back (thoracic spine) $700 $2,800 $382 $271
MRI of the mid-back (thoracic spine) with and without contrast $1,078 $4,311 $385 $319
MRI of the mid-back (thoracic spine) with contrast $700 $2,800 $385 $271
MRI of the mid-back (thoracic spine) without contrast $666 $2,665 $245 $190
MRI of the neck (cervical spine) $700 $2,800 $382 $274
MRI of the neck (cervical spine) with and without contrast $1,078 $4,311 $385 $318
MRI of the neck (cervical spine) with contrast $700 $2,800 $385 $274
MRI of the neck (cervical spine) without contrast $666 $2,665 $245 $191
MRI of the pelvis $700 $2,800 $382 $268
MRI of the pelvis with contrast $700 $2,800 $385 $268
MRI of the pelvis without contrast $667 $2,667 $245 $227
MRI of the shoulder $700 $2,800 $763 $313
MRI of the shoulder with contrast $700 $2,800 $801 $313
MRI of the shoulder without contrast $642 $2,567 $245 $205
MRI of the wrist $700 $2,800 $382 $330
MRI of the wrist with contrast $700 $2,800 $385 $330
MRI of the wrist without contrast $642 $2,567 $245 $303
Nebulizer breathing treatment $108 $432 $203 $9
Newborn hospital care $43 $171 $126 $58
Nuclear cardiac stress test $543 $2,171 $1,353 $428
Occupational therapy evaluation $77 $307 $103 $101
Occupational therapy evaluation (high complexity) $84 $337 $103 $101
Occupational therapy evaluation (low complexity) $70 $279 $103 $101
Occupational therapy evaluation (moderate complexity) $77 $307 $103 $101
Office visit (established patient) $46 $182 $127 $115
Office visit (new patient) $84 $334 $214 $177
Office visit, established patient (level 3) $46 $182 $109 $95
Office visit, established patient (level 4) $89 $357 $214 $136
Office visit, new patient (level 3) $66 $264 $158 $118
Office visit, new patient (level 4) $101 $403 $242 $177
Office visit, new patient (level 5) $127 $507 $304 $237
Ovarian cyst removal $456 $1,822 $4,739 $698
Ovary removal (oophorectomy) $320 $1,281 $769 $822
Parathyroid hormone (PTH) test $74 $297 $178 $41
Pelvic ultrasound $187 $747 $110 $78
Pelvic ultrasound (complete) $187 $747 $110 $105
Phosphorus blood test $9 $37 $22 $5
Physical therapy evaluation $56 $224 $100 $98
Physical therapy evaluation (high complexity) $62 $247 $100 $98
Physical therapy evaluation (moderate complexity) $56 $224 $100 $98
Platelet count $9 $35 $21 $4
Pneumonia vaccine $37 $148 $92
Pregnancy blood test (hCG) $15 $60 $36 $8
Pregnancy ultrasound $100 $397 $110 $126
Pregnancy ultrasound (first trimester) $94 $375 $110 $117
Pregnancy ultrasound (second or third trimester) $129 $512 $110 $136
Procalcitonin test $54 $217 $130 $27
Prolactin test $39 $155 $93 $19
Prostate test (PSA) $37 $147 $88 $18
Psychotherapy session $75 $298 $152 $140
Pulmonary rehabilitation $57 $227 $61 $87
Rotator cuff repair $600 $2,399 $6,816 $792
Sacroiliac joint injection $300 $1,198 $533 $176
Scoliosis spine X-ray $87 $346 $91 $58
Scoliosis spine X-ray (1 view) $87 $346 $91 $44
Screening mammogram $87 $347 $205 $126
Scrotal ultrasound $183 $731 $110 $99
Sedimentation rate (ESR) test $5 $21 $13 $3
Septoplasty (deviated septum) $411 $1,645 $3,068 $613
Sex hormone binding globulin test $40 $158 $95 $22
Shoulder arthroscopy $646 $2,581 $6,816 $962
Shoulder replacement $1,031 $4,125 $17,756 $1,300
Simple laceration repair (small, up to 2.5 cm) $106 $425 $191 $114
Simple wound stitches $106 $425 $191 $127
Skin biopsy $120 $478 $380 $121
Skin biopsy (punch) $198 $791 $380 $121
Skin cancer lesion removal $167 $668 $490 $240
Skin graft $527 $2,105 $1,738 $898
Skin lesion freezing (cryotherapy) $49 $196 $191 $36
Skin tag removal $80 $320 $191 $92
Sleep study (polysomnography) $2,463 $9,850 $1,046 $691
Small bowel resection $814 $3,255 $1,953 $1,136
Speech therapy $76 $303 $78 $76
Spinal tap (lumbar puncture) $207 $829 $659 $165
Spirometry (lung function test) $64 $255 $149 $30
Spirometry with bronchodilator $156 $622 $311 $43
Spleen removal (splenectomy) $715 $2,861 $1,717 $1,036
Stomach removal (gastrectomy) $1,040 $4,161 $2,497 $1,595
Strep throat test $8 $30 $18 $17
Swallow study $59 $234 $140 $85
T3 thyroid test $28 $113 $68 $14
Tdap (tetanus) vaccine $32 $128 $77
Testosterone test $47 $187 $112 $26
Thyroid removal (thyroidectomy) $668 $2,671 $5,498 $1,004
Thyroid test (TSH) $52 $205 $118 $17
Thyroid ultrasound $150 $600 $110 $109
Thyroid uptake scan $199 $793 $393 $145
Total IgE allergy test $29 $113 $66 $16
Total protein test $7 $29 $17 $4
Tracheostomy $247 $987 $3,068 $273
Transvaginal ultrasound $187 $747 $110 $118
Trigger finger release $335 $1,338 $1,531 $630
Trigger point injection $156 $621 $282 $56
Trigger point injection (1-2 muscles) $153 $611 $282 $52
Triglycerides test $11 $45 $27 $6
Troponin (heart) test $25 $99 $59 $12
Turbinate reduction $329 $1,317 $3,068 $294
Ulnar nerve surgery (elbow) $389 $1,557 $1,840 $575
Umbilical hernia repair $280 $1,117 $709
Upper GI endoscopy (EGD) $976 $3,902 $864 $371
Upper GI series (barium) $165 $657 $184 $128
Uric acid (gout) test $9 $36 $22 $5
Urinalysis $6 $23 $15 $3
Urine microalbumin test $11 $44 $28 $5
Urine pregnancy test $13 $52 $32 $9
Vaccine administration $26 $105 $67 $19
Vaccine administration (each additional) $9 $35 $27 $16
Vasectomy $260 $1,038 $1,941 $347
Vitamin B12 test $30 $120 $72 $15
Vitamin D test $59 $236 $142 $30
Wart removal $83 $332 $191 $121
Well-child visit $63 $250 $150
Wound debridement $157 $628 $399 $186
X-ray of the abdomen $81 $324 $110 $36
X-ray of the ankle $74 $296 $87 $37
X-ray of the collarbone $59 $235 $87 $33
X-ray of the elbow $74 $296 $87 $33
X-ray of the facial bones $68 $271 $105 $39
X-ray of the foot $56 $223 $87 $34
X-ray of the forearm $59 $235 $87 $29
X-ray of the hand $64 $256 $91 $38
X-ray of the hip $55 $217 $90 $49
X-ray of the hip (1 view) $47 $187 $88 $34
X-ray of the hip (3 views) $69 $277 $91 $49
X-ray of the knee $59 $235 $95 $42
X-ray of the knee (2 views) $49 $193 $87 $34
X-ray of the knee (3 views) $68 $270 $91 $42
X-ray of the knee (4+ views) $92 $367 $110 $49
X-ray of the lower back (lumbar spine) $72 $288 $105 $47
X-ray of the lower back (lumbar spine) (2 views) $68 $271 $105 $40
X-ray of the lower back (lumbar spine) (4+ views) $94 $375 $105 $53
X-ray of the lower leg $69 $277 $87 $31
X-ray of the mid-back (thoracic spine) $29 $115 $105 $36
X-ray of the mid-back (thoracic spine) (2 views) $63 $253 $105 $33
X-ray of the neck (cervical spine) $73 $291 $105 $47
X-ray of the neck (cervical spine) (3 views) $68 $271 $87 $40
X-ray of the pelvis $56 $222 $105 $36
X-ray of the pelvis (1 view) $56 $222 $105 $28
X-ray of the ribs $77 $308 $105 $42
X-ray of the ribs (2 views) $73 $291 $87 $36
X-ray of the ribs (3 views) $81 $325 $105 $42
X-ray of the shoulder $73 $291 $87 $36
X-ray of the skull $117 $467 $110 $40
X-ray of the upper arm $55 $220 $87 $32
X-ray of the wrist $68 $270 $91 $43
Zinc blood test $17 $67 $40 $11

All hospitals in Texas →

Before you go — your checklist at North Texas Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.