| Procedure | Cape Cod Hospital | Falmouth Hospital | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $67 | $68 | $51 |
| Abdominal fluid drain (paracentesis) | $1,134 | $1,134 | $284 |
| Abdominal ultrasound | $361 | $361 | $100 |
| Abdominal ultrasound (complete) | $361 | $361 | $114 |
| Abdominal ultrasound (limited) | $361 | $361 | $86 |
| Abscess drainage (complex or multiple) | $345 | $345 | $220 |
| Abscess drainage (simple) | $345 | $345 | $129 |
| Abscess incision and drainage | $345 | $345 | $174 |
| Achilles tendon repair | $4,202 | $4,496 | $624 |
| ACL knee reconstruction | $2,101 | $2,771 | $889 |
| Albumin blood test | $17 | $17 | $5 |
| Aldosterone test | $140 | $142 | $41 |
| Alkaline phosphatase test | $18 | $18 | $5 |
| Alpha-fetoprotein (AFP) test | $58 | $58 | $17 |
| ALT liver enzyme test | $18 | $18 | $5 |
| Ammonia blood test | $50 | $50 | $15 |
| Amniocentesis | $1,509 | $1,509 | $120 |
| Amylase test | $23 | $23 | $6 |
| Anal fistula repair | $1,854 | $1,854 | $541 |
| Ankle fracture repair | $4,202 | $3,569 | $608 |
| Annual physical (established patient) | $21 | $22 | — |
| Annual physical (new patient) | $24 | $25 | — |
| Anoscopy | $221 | $221 | $129 |
| Antinuclear antibody (ANA) test | $42 | $42 | $12 |
| Aortic valve replacement | $15,127 | $15,350 | $1,603 |
| Arterial blood gas (ABG) | $67 | $68 | $26 |
| AST liver enzyme test | $18 | $18 | $5 |
| Barium swallow study | $273 | $273 | $107 |
| Bartholin cyst removal | $331 | $331 | $182 |
| Basic metabolic panel | $29 | $29 | $8 |
| Benign skin lesion removal | $1,514 | $1,220 | $171 |
| Bilirubin blood test | $17 | $17 | $5 |
| Bladder scope (cystoscopy) | $2,441 | $1,457 | $216 |
| Bladder tumor removal (TURBT) | $1,514 | $1,115 | $236 |
| Blood clotting test (PT/INR) | $14 | $14 | $4 |
| Blood crossmatch | $215 | $108 | — |
| Blood glucose test | $14 | $14 | $5 |
| Blood transfusion | $716 | $716 | $47 |
| Blood type and screen | $53 | $53 | $10 |
| Blood type test | $70 | $70 | $3 |
| Blood type test (ABO group) | $70 | $70 | $3 |
| Blood type test (Rh/D antigen) | $46 | $46 | $3 |
| BNP (heart failure) test | $117 | $117 | $39 |
| Bone density scan (DEXA) | $242 | $242 | $39 |
| Bone marrow biopsy | $3,701 | $3,701 | $172 |
| Bone scan (nuclear) | $881 | $881 | $259 |
| Botox for migraine | $502 | $517 | $157 |
| Breast biopsy | $1,719 | $1,771 | $478 |
| Breast MRI | $1,385 | $1,385 | $216 |
| Breast MRI without contrast | $1,385 | $1,385 | $216 |
| Breast reconstruction | $1,662 | $2,250 | $1,227 |
| Breast reduction | $3,716 | $7,725 | $980 |
| Breast ultrasound | $210 | $309 | $92 |
| Breast ultrasound (complete) | $574 | $401 | $100 |
| Breast ultrasound (limited) | $207 | $309 | $84 |
| Breathing tube insertion (intubation) | $449 | $449 | $133 |
| Bronchoscopy | $1,205 | $700 | $303 |
| Bunion surgery (bunionectomy) | $2,248 | $1,898 | $883 |
| Burn dressing and debridement (medium) | $303 | $303 | $166 |
| Burn dressing and debridement (small) | $294 | $294 | $93 |
| Burn treatment | $294 | $299 | $129 |
| C-reactive protein (CRP) | $18 | $18 | $5 |
| CA 19-9 tumor marker test | $71 | $72 | $21 |
| CA-125 ovarian marker test | $71 | $72 | $21 |
| Calcium blood test | $18 | $18 | $5 |
| Capsule endoscopy | $1,714 | $1,714 | $802 |
| Cardiac ablation | $30,648 | $31,568 | $759 |
| Cardiac catheterization | $7,286 | $7,504 | $1,049 |
| Cardiac MRI | $1,543 | $1,567 | $322 |
| Cardiac MRI without contrast | $1,472 | $1,494 | $280 |
| Cardiac rehabilitation | $213 | $213 | $26 |
| Cardiac stress test | $486 | $486 | $39 |
| Cardioversion | $1,099 | $1,099 | $155 |
| Carotid artery ultrasound | $426 | $426 | $156 |
| Carpal tunnel release | $1,159 | $1,304 | $483 |
| CEA tumor marker test | $65 | $66 | $19 |
| Celiac disease test | $19 | $19 | $12 |
| Central line placement | $2,162 | $2,162 | $238 |
| Cervical LEEP procedure | $4,120 | $3,574 | $325 |
| Chemotherapy infusion | $634 | $634 | $81 |
| Chemotherapy infusion (each additional) | $111 | $163 | $28 |
| Chemotherapy infusion (first hour) | $634 | $634 | $133 |
| Chest fluid drain (thoracentesis) | $1,134 | $1,134 | $311 |
| Chest tube insertion | $1,168 | $1,151 | $143 |
| Chest X-ray | $154 | $154 | $37 |
| Chest X-ray (1 view) | $154 | $154 | $25 |
| Chest X-ray (2 views) | $154 | $154 | $33 |
| Chickenpox (varicella) vaccine | $192 | $192 | — |
| Circumcision | $1,586 | $2,601 | $167 |
| CK-MB heart enzyme test | $41 | $41 | $12 |
| Clotting time test (PTT) | $21 | $21 | $6 |
| Colonoscopy | $1,664 | $1,664 | $480 |
| Colposcopy | $663 | $663 | $161 |
| Complete blood count (CBC) | $27 | $23 | $7 |
| Complete blood count (CBC) (complete) | $27 | $27 | $8 |
| Comprehensive metabolic panel | $36 | $36 | $11 |
| Contraceptive implant (Nexplanon) | $669 | $689 | $115 |
| Copper blood test | $42 | $42 | $12 |
| Coronary CT angiography | $1,292 | $1,330 | $326 |
| Cortisol test | $57 | $57 | $16 |
| COVID-19 PCR test | $63 | $63 | $51 |
| CPAP titration study | $278 | $282 | $69 |
| Creatine kinase (CK) test | $23 | $23 | $7 |
| CT angiography of the chest | $909 | $909 | $281 |
| CT angiography of the head | $909 | $909 | $274 |
| CT scan of the abdomen | $787 | $787 | $230 |
| CT scan of the abdomen and pelvis | $1,215 | $1,215 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $1,215 | $1,233 | $338 |
| CT scan of the abdomen and pelvis with contrast | $1,215 | $1,215 | $300 |
| CT scan of the abdomen and pelvis without contrast | $840 | $840 | $183 |
| CT scan of the abdomen with and without contrast | $873 | $886 | $259 |
| CT scan of the abdomen with contrast | $787 | $787 | $230 |
| CT scan of the abdomen without contrast | $477 | $484 | $136 |
| CT scan of the arm | $787 | $775 | $199 |
| CT scan of the arm with contrast | $775 | $775 | $199 |
| CT scan of the arm without contrast | $484 | $484 | $161 |
| CT scan of the chest | $491 | $491 | $167 |
| CT scan of the chest with and without contrast | $886 | $886 | $196 |
| CT scan of the chest with contrast | $775 | $775 | $167 |
| CT scan of the chest without contrast | $477 | $484 | $133 |
| CT scan of the head | $477 | $477 | $148 |
| CT scan of the head with and without contrast | $886 | $886 | $173 |
| CT scan of the head with contrast | $787 | $787 | $148 |
| CT scan of the head without contrast | $477 | $477 | $107 |
| CT scan of the leg | $633 | $775 | $166 |
| CT scan of the leg with contrast | $775 | $775 | $166 |
| CT scan of the leg without contrast | $477 | $477 | $130 |
| CT scan of the lower back (lumbar spine) | $633 | $775 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $886 | $899 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $787 | $787 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $477 | $484 | $130 |
| CT scan of the neck | $775 | $775 | $183 |
| CT scan of the neck (cervical spine) | $484 | $491 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $886 | $886 | $196 |
| CT scan of the neck (cervical spine) with contrast | $787 | $799 | $168 |
| CT scan of the neck (cervical spine) without contrast | $477 | $477 | $131 |
| CT scan of the neck with and without contrast | $886 | $886 | $220 |
| CT scan of the neck with contrast | $775 | $775 | $183 |
| CT scan of the neck without contrast | $477 | $484 | $150 |
| CT scan of the pelvis | $775 | $775 | $226 |
| CT scan of the pelvis with and without contrast | $886 | $886 | $251 |
| CT scan of the pelvis with contrast | $775 | $775 | $226 |
| CT scan of the pelvis without contrast | $477 | $477 | $133 |
| CT scan of the sinuses | $651 | $775 | $152 |
| CT scan of the sinuses with and without contrast | $886 | $886 | $184 |
| CT scan of the sinuses with contrast | $787 | $787 | $152 |
| CT scan of the sinuses without contrast | $519 | $511 | $128 |
| D-dimer test | $35 | $35 | $10 |
| Defibrillator (ICD) implant | $54,836 | $56,481 | $798 |
| DHEA-sulfate test | $78 | $78 | $22 |
| Diagnostic mammogram | $332 | $382 | $140 |
| Drug screen (urine) | $251 | $251 | $17 |
| Ear pressure test (tympanometry) | $38 | $39 | $16 |
| Echocardiogram | $1,074 | $1,074 | $138 |
| Echocardiogram with and without contrast | $585 | $594 | $101 |
| Echocardiogram without contrast | $1,106 | $1,106 | $138 |
| EEG (awake and asleep) | $482 | $482 | $482 |
| EKG / ECG (tracing only) | $73 | $73 | $7 |
| Electrocardiogram (EKG) | $73 | $73 | $8 |
| Electroencephalogram (EEG) | $475 | $482 | $448 |
| Electrolyte panel | $24 | $25 | $7 |
| Emergency department visit | $687 | $367 | $69 |
| Emergency department visit (level 1) | $199 | $199 | $11 |
| Emergency department visit (level 2) | $293 | $293 | $40 |
| Emergency department visit (level 3) | $361 | $361 | $69 |
| Emergency department visit (level 4) | $687 | $687 | $118 |
| Emergency department visit (level 5) | $1,011 | $1,011 | $171 |
| Endometrial biopsy | $326 | $336 | $98 |
| Epidural steroid injection | $1,709 | $1,709 | $275 |
| Estradiol (estrogen) test | $97 | $97 | $28 |
| Facet joint injection (spine) | $1,019 | $1,034 | $99 |
| Fallopian tube X-ray (HSG) | $79 | $466 | $164 |
| Family therapy session | $682 | $682 | $110 |
| Fecal occult blood (stool) test | $11 | $11 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $11 | $11 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $57 | $57 | $16 |
| Feeding tube (PEG) placement | $1,714 | $3,569 | $178 |
| Ferritin (iron) test | $47 | $47 | $14 |
| Fibrinogen test | $29 | $29 | $10 |
| Flexible sigmoidoscopy | $283 | $283 | $323 |
| Flu test | $42 | $42 | $17 |
| Flu vaccine | $12 | $12 | — |
| Folate (folic acid) test | $51 | $51 | $15 |
| Foreign body removal (skin) | $585 | $594 | $157 |
| Free T4 thyroid test | $31 | $31 | $9 |
| FSH hormone test | $65 | $65 | $19 |
| Gallbladder removal (laparoscopic) | $4,202 | $6,844 | $658 |
| Gallbladder scan (HIDA) | $1,013 | $1,028 | $334 |
| Ganglion cyst removal | $1,266 | $1,854 | $321 |
| GGT liver test | $24 | $24 | $7 |
| Glucose tolerance test | $44 | $30 | $8 |
| H. pylori test | $236 | $236 | $67 |
| Hammertoe repair | $1,220 | $1,062 | $548 |
| HDL cholesterol test | $28 | $29 | $8 |
| Hematocrit test | $8 | $8 | $2 |
| Hemodialysis | $1,385 | $1,385 | $75 |
| Hemoglobin A1c (diabetes test) | $33 | $33 | $10 |
| Hepatitis A vaccine | $65 | $65 | — |
| Hepatitis B test | $35 | $35 | $10 |
| Hepatitis B vaccine | $101 | $101 | — |
| Hepatitis C test | $49 | $49 | $14 |
| Hip replacement | $5,083 | $5,964 | $1,162 |
| HIV test | $66 | $48 | $19 |
| HIV test (antibody) | $47 | $47 | $14 |
| HIV test (antigen/antibody combo) | $83 | $84 | $24 |
| Holter heart monitor | $186 | $186 | $26 |
| HPV vaccine | $189 | $189 | — |
| Hydrocele repair | $3,615 | $3,193 | $315 |
| Hysterectomy | $4,202 | $5,083 | $933 |
| Hysteroscopy | $1,266 | $2,441 | $1,270 |
| Inguinal hernia repair | $3,615 | $3,487 | $538 |
| Iron blood test | $23 | $23 | $6 |
| IUD insertion | $193 | $709 | — |
| IUD removal | $336 | $631 | $112 |
| IV infusion therapy | $402 | $297 | $44 |
| IV infusion therapy (each additional) | $75 | $113 | $21 |
| IV infusion therapy (initial) | $402 | $402 | $67 |
| IVC filter placement | $8,317 | $8,567 | $1,885 |
| Joint aspiration (small/intermediate) | $502 | $502 | $57 |
| Joint aspiration or injection (mid-size joint) | $502 | $502 | $57 |
| Joint aspiration or injection (small joint) | $502 | $502 | $56 |
| Kidney biopsy | $1,962 | $2,021 | $492 |
| Kidney scan (nuclear) | $1,134 | $1,134 | $172 |
| Kidney ultrasound | $361 | $361 | $84 |
| Kidney ultrasound (limited) | $361 | $361 | $61 |
| Knee arthroscopy | $1,220 | $2,214 | $524 |
| Knee joint injection | $502 | $502 | $69 |
| Lactate test | $37 | $38 | $12 |
| Laryngoscopy | $1,294 | $2,117 | $189 |
| LDH test | $21 | $21 | $6 |
| LDL cholesterol test | $33 | $33 | $11 |
| Leg artery angiogram | $6,904 | $7,111 | $149 |
| Leg artery angioplasty | $23,804 | $17,957 | — |
| Leg vein ultrasound (Doppler) | $273 | $273 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $273 | $273 | $116 |
| LH hormone test | $65 | $65 | $19 |
| Lipase test | $24 | $24 | $7 |
| Lipid (cholesterol) panel | $62 | $62 | $13 |
| Liver biopsy | $1,962 | $1,992 | $288 |
| Liver function panel | $28 | $28 | $8 |
| Lumpectomy (breast) | $3,028 | $2,518 | $750 |
| Lung function test (PFT) | $178 | $228 | $37 |
| Lung scan (V/Q) | $1,172 | $1,172 | $291 |
| Magnesium blood test | $24 | $24 | $7 |
| Mastectomy | $3,162 | $2,250 | $1,021 |
| Meniscus repair (knee) | $1,792 | $2,395 | $714 |
| MMR vaccine | $130 | $130 | — |
| MRA of the brain | $918 | $918 | $226 |
| MRA of the brain with contrast | $1,839 | $1,839 | $226 |
| MRA of the brain without contrast | $1,639 | $1,639 | $328 |
| MRA of the neck | $1,368 | $1,368 | $245 |
| MRA of the neck with contrast | $1,368 | $1,368 | $245 |
| MRA of the neck without contrast | $1,535 | $1,558 | $343 |
| MRI of the abdomen | $1,368 | $1,535 | $300 |
| MRI of the abdomen with contrast | $1,368 | $1,368 | $300 |
| MRI of the abdomen without contrast | $918 | $932 | $194 |
| MRI of the ankle | $1,535 | $1,535 | $261 |
| MRI of the ankle with contrast | $1,709 | $1,709 | $261 |
| MRI of the ankle without contrast | $918 | $918 | $222 |
| MRI of the brain | $932 | $1,368 | $269 |
| MRI of the brain with contrast | $1,368 | $1,368 | $269 |
| MRI of the brain without contrast | $918 | $918 | $195 |
| MRI of the chest | $1,535 | $1,535 | $371 |
| MRI of the chest with contrast | $1,877 | $1,877 | $371 |
| MRI of the chest without contrast | $1,535 | $1,535 | $466 |
| MRI of the knee | $1,368 | $1,328 | $315 |
| MRI of the knee with contrast | $1,328 | $1,328 | $315 |
| MRI of the knee without contrast | $918 | $918 | $204 |
| MRI of the lower back (lumbar spine) | $1,157 | $946 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $1,368 | $1,368 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $918 | $918 | $192 |
| MRI of the mid-back (thoracic spine) | $1,452 | $1,157 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $1,535 | $1,535 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $1,368 | $1,368 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $918 | $918 | $190 |
| MRI of the neck (cervical spine) | $1,368 | $1,368 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $1,535 | $1,535 | $318 |
| MRI of the neck (cervical spine) with contrast | $1,368 | $1,368 | $274 |
| MRI of the neck (cervical spine) without contrast | $918 | $918 | $191 |
| MRI of the pelvis | $946 | $1,535 | $268 |
| MRI of the pelvis with contrast | $1,839 | $1,839 | $268 |
| MRI of the pelvis without contrast | $918 | $918 | $227 |
| MRI of the shoulder | $1,452 | $1,348 | $313 |
| MRI of the shoulder with contrast | $1,328 | $1,328 | $313 |
| MRI of the shoulder without contrast | $918 | $918 | $205 |
| MRI of the wrist | $1,472 | $1,177 | $330 |
| MRI of the wrist with contrast | $1,409 | $1,409 | $330 |
| MRI of the wrist without contrast | $918 | $918 | $303 |
| Nebulizer breathing treatment | $145 | $143 | $9 |
| Nuchal translucency ultrasound | $366 | $366 | $116 |
| Nuclear cardiac stress test | $3,593 | $3,593 | $428 |
| Occupational therapy evaluation | $355 | $355 | $101 |
| Occupational therapy evaluation (high complexity) | $355 | $355 | $101 |
| Occupational therapy evaluation (low complexity) | $355 | $355 | $101 |
| Occupational therapy evaluation (moderate complexity) | $355 | $361 | $101 |
| Office visit (established patient) | $88 | $88 | $115 |
| Office visit (new patient) | $96 | $96 | $177 |
| Office visit, established patient (level 3) | $86 | $86 | $95 |
| Office visit, established patient (level 4) | $94 | $94 | $136 |
| Office visit, new patient (level 3) | $86 | $88 | $118 |
| Office visit, new patient (level 4) | $96 | $96 | $177 |
| Office visit, new patient (level 5) | $104 | $107 | $237 |
| Orthopedic hardware removal | $2,327 | $2,248 | $632 |
| Pap smear (cervical screening) | $69 | $69 | $20 |
| Parathyroid hormone (PTH) test | $142 | $144 | $41 |
| Pelvic ultrasound | $361 | $361 | $78 |
| Pelvic ultrasound (complete) | $361 | $361 | $105 |
| Pelvic ultrasound (limited) | $241 | $241 | $51 |
| Phosphorus blood test | $16 | $16 | $5 |
| Physical therapy evaluation | $314 | $314 | $98 |
| Physical therapy evaluation (high complexity) | $314 | $314 | $98 |
| Physical therapy evaluation (moderate complexity) | $314 | $314 | $98 |
| Pilonidal cyst removal | $2,441 | $3,322 | $541 |
| Platelet count | $15 | $16 | $4 |
| Pneumonia vaccine | $74 | $74 | — |
| Pregnancy blood test (hCG) | $26 | $26 | $8 |
| Pregnancy ultrasound | $361 | $366 | $126 |
| Pregnancy ultrasound (first trimester) | $361 | $366 | $117 |
| Pregnancy ultrasound (second or third trimester) | $366 | $366 | $136 |
| Procalcitonin test | $92 | $92 | $27 |
| Prolactin test | $67 | $68 | $19 |
| Prostate biopsy | $1,220 | $927 | — |
| Prostate surgery (TURP) | $1,514 | $1,854 | $526 |
| Prostate test (PSA) | $63 | $63 | $18 |
| Psychiatric evaluation | $624 | $624 | $188 |
| Psychotherapy session | $597 | $606 | $140 |
| Pulmonary rehabilitation | $234 | $227 | $87 |
| Radiofrequency nerve ablation | $2,356 | $2,356 | $462 |
| Rheumatoid factor test | $20 | $20 | $6 |
| Rotator cuff repair | $1,220 | $2,090 | $792 |
| RSV vaccine | $191 | $194 | — |
| Sacroiliac joint injection | $1,556 | $1,579 | $176 |
| Scoliosis spine X-ray | $154 | $158 | $58 |
| Scoliosis spine X-ray (1 view) | $154 | $156 | $44 |
| Scoliosis spine X-ray (3 views) | $169 | $169 | $72 |
| Screening colonoscopy | $1,664 | $1,664 | $378 |
| Screening mammogram | $341 | $341 | $126 |
| Scrotal ultrasound | $361 | $366 | $99 |
| Sedimentation rate (ESR) test | $9 | $9 | $3 |
| Semen analysis | $42 | $42 | $12 |
| Sex hormone binding globulin test | $76 | $76 | $22 |
| Shingles vaccine | $117 | $117 | — |
| Shoulder arthroscopy | $4,202 | $4,156 | $962 |
| Shoulder replacement | $4,202 | $6,551 | $1,300 |
| Simple laceration repair (small, up to 2.5 cm) | $299 | $303 | $114 |
| Simple wound stitches | $299 | $299 | $127 |
| Skin biopsy | $303 | $294 | $121 |
| Skin biopsy (punch) | $303 | $303 | $121 |
| Skin cancer lesion removal | $966 | $953 | $240 |
| Skin graft | $2,124 | $4,202 | $898 |
| Skin tag removal | $679 | $1,102 | $92 |
| Sleep study (polysomnography) | $2,283 | $2,217 | $691 |
| Soft tissue ultrasound | $245 | $241 | $64 |
| Speech therapy | $301 | $301 | $76 |
| Spinal cord stimulator | $12,098 | $12,461 | $2,388 |
| Spinal tap (lumbar puncture) | $802 | $802 | $165 |
| Spirometry (lung function test) | $173 | $173 | $30 |
| Spirometry with bronchodilator | $282 | $278 | $43 |
| Strep throat test | $42 | $42 | $17 |
| Stress echocardiogram | $1,536 | $1,582 | $209 |
| Stress echocardiogram (complete) | $1,536 | $1,582 | $233 |
| Swallow study | $116 | $116 | $85 |
| T3 thyroid test | $50 | $50 | $14 |
| Tdap (tetanus) vaccine | $38 | $33 | — |
| Testicle removal (orchiectomy) | $3,275 | $1,514 | $306 |
| Testosterone test | $89 | $89 | $26 |
| Thyroid test (TSH) | $58 | $58 | $17 |
| Thyroid ultrasound | $361 | $361 | $109 |
| Thyroid uptake scan | $769 | $769 | $145 |
| Total IgE allergy test | $58 | $58 | $16 |
| Total protein test | $13 | $13 | $4 |
| Transesophageal echocardiogram (TEE) | $1,536 | $1,559 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $1,536 | $1,559 | $239 |
| Transvaginal ultrasound | $361 | $366 | $118 |
| Trigger finger release | $1,560 | $927 | $630 |
| Trigger point injection | $502 | $502 | $56 |
| Trigger point injection (1-2 muscles) | $502 | $502 | $52 |
| Triglycerides test | $20 | $20 | $6 |
| Troponin (heart) test | $33 | $33 | $12 |
| Turning a breech baby (version) | $4,060 | $4,120 | $94 |
| Ulnar nerve surgery (elbow) | $927 | $1,954 | $575 |
| Upper GI endoscopy (EGD) | $1,714 | $1,714 | $371 |
| Upper GI series (barium) | $405 | $411 | $128 |
| Ureteral stent placement | $1,808 | $2,441 | $373 |
| Ureteroscopy (stone removal) | $2,734 | $3,028 | $365 |
| Uric acid (gout) test | $15 | $16 | $5 |
| Urinalysis | $10 | $8 | $3 |
| Urine microalbumin test | $19 | $19 | $5 |
| Urine pregnancy test | $35 | $35 | $9 |
| Vaccine administration | $111 | $111 | $19 |
| Vaccine administration (each additional) | $144 | $288 | $16 |
| Varicose vein ablation | $8,567 | $8,567 | $1,018 |
| Vasectomy | $2,441 | $1,596 | $347 |
| Vitamin B12 test | $52 | $52 | $15 |
| Vitamin D test | $102 | $105 | $30 |
| Wart removal | $203 | $755 | $121 |
| Wound debridement | $576 | $576 | $186 |
| Wrist fracture repair | $4,202 | $6,551 | $735 |
| X-ray of the abdomen | $154 | $154 | $36 |
| X-ray of the ankle | $154 | $154 | $37 |
| X-ray of the collarbone | $154 | $154 | $33 |
| X-ray of the elbow | $154 | $156 | $33 |
| X-ray of the facial bones | $244 | $244 | $39 |
| X-ray of the foot | $154 | $154 | $34 |
| X-ray of the forearm | $154 | $154 | $29 |
| X-ray of the hand | $154 | $154 | $38 |
| X-ray of the hip | $307 | $307 | $49 |
| X-ray of the hip (1 view) | $307 | $307 | $34 |
| X-ray of the hip (3 views) | $307 | $307 | $49 |
| X-ray of the hip (4 views) | $386 | $386 | $63 |
| X-ray of the knee | $194 | $194 | $42 |
| X-ray of the knee (2 views) | $154 | $154 | $34 |
| X-ray of the knee (3 views) | $154 | $158 | $42 |
| X-ray of the knee (4+ views) | $194 | $197 | $49 |
| X-ray of the lower back (lumbar spine) | $158 | $158 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $154 | $154 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $244 | $244 | $53 |
| X-ray of the lower leg | $154 | $154 | $31 |
| X-ray of the mid-back (thoracic spine) | $200 | $200 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $156 | $154 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $243 | $243 | $39 |
| X-ray of the neck (cervical spine) | $156 | $244 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $154 | $154 | $40 |
| X-ray of the pelvis | $154 | $154 | $36 |
| X-ray of the pelvis (1 view) | $154 | $154 | $28 |
| X-ray of the ribs | $244 | $244 | $42 |
| X-ray of the ribs (2 views) | $154 | $154 | $36 |
| X-ray of the ribs (3 views) | $244 | $244 | $42 |
| X-ray of the shoulder | $154 | $154 | $36 |
| X-ray of the skull | $158 | $158 | $40 |
| X-ray of the upper arm | $154 | $154 | $32 |
| X-ray of the wrist | $154 | $154 | $43 |
| Zinc blood test | $39 | $39 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.