| Procedure | Geisinger-Community Medical Center | Geisinger-Bloomsburg Hospital | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $131 | $131 | $51 |
| Abdominal fluid drain (paracentesis) | $4,472 | $4,472 | $284 |
| Abdominal ultrasound | $1,004 | $1,004 | $100 |
| Abdominal ultrasound (complete) | $1,169 | $1,169 | $114 |
| Abdominal ultrasound (limited) | $838 | $838 | $86 |
| Abscess drainage (complex or multiple) | $1,994 | $1,994 | $220 |
| Abscess drainage (simple) | $1,088 | $1,088 | $129 |
| Abscess incision and drainage | $1,541 | $1,541 | $174 |
| Albumin blood test | $33 | $33 | $5 |
| Aldosterone test | $444 | $444 | $41 |
| Alkaline phosphatase test | $25 | $25 | $5 |
| Allergy patch testing | $306 | $306 | $5 |
| Allergy shots | $126 | $126 | $11 |
| Allergy testing | $342 | $342 | $4 |
| Alpha-fetoprotein (AFP) test | $208 | $208 | $17 |
| ALT liver enzyme test | $29 | $29 | $5 |
| Ammonia blood test | $77 | $77 | $15 |
| Amniocentesis | $1,322 | $1,322 | $120 |
| Amylase test | $120 | $120 | $6 |
| Annual physical (established patient) | $105 | $105 | — |
| Annual physical (new patient) | $136 | $136 | — |
| Anoscopy | $846 | $846 | $129 |
| Antinuclear antibody (ANA) test | $223 | $223 | $12 |
| Aortic valve replacement | $15,745 | $15,745 | $1,603 |
| Arterial blood gas (ABG) | $81 | $81 | $26 |
| AST liver enzyme test | $27 | $27 | $5 |
| Barium swallow study | $651 | $651 | $107 |
| Bartholin cyst removal | $416 | $416 | $182 |
| Basic metabolic panel | $162 | $162 | $8 |
| Benign skin lesion removal | $3,802 | $3,802 | $171 |
| Bilirubin blood test | $28 | $28 | $5 |
| Bladder function test (urodynamics) | $2,263 | $2,263 | $345 |
| Bladder scope (cystoscopy) | $3,554 | $3,554 | $216 |
| Bladder tumor removal (TURBT) | $14,416 | $14,416 | $236 |
| Blood clotting test (PT/INR) | $41 | $41 | $4 |
| Blood crossmatch | $352 | $352 | — |
| Blood glucose test | $50 | $50 | $5 |
| Blood transfusion | $1,054 | $1,054 | $47 |
| Blood type and screen | $149 | $149 | $10 |
| Blood type test | $107 | $107 | $3 |
| Blood type test (ABO group) | $107 | $107 | $3 |
| Blood type test (Rh/D antigen) | $107 | $107 | $3 |
| BNP (heart failure) test | $254 | $254 | $39 |
| Bone density scan (DEXA) | $464 | $464 | $39 |
| Bone marrow biopsy | $7,492 | $7,492 | $172 |
| Bone scan (nuclear) | $2,592 | $2,592 | $259 |
| Botox for migraine | $1,468 | $1,468 | $157 |
| Breast biopsy | $6,146 | $6,146 | $478 |
| Breast MRI | $1,955 | $1,955 | $216 |
| Breast MRI without contrast | $1,955 | $1,955 | $216 |
| Breast ultrasound | $857 | $857 | $92 |
| Breast ultrasound (complete) | $1,371 | $1,371 | $100 |
| Breast ultrasound (limited) | $617 | $617 | $84 |
| Breathing tube insertion (intubation) | $3,131 | $3,131 | $133 |
| Bronchoscopy | $3,364 | $3,364 | $303 |
| Burn dressing and debridement (medium) | $995 | $995 | $166 |
| Burn dressing and debridement (small) | $905 | $905 | $93 |
| Burn treatment | $950 | $950 | $129 |
| C-reactive protein (CRP) | $126 | $126 | $5 |
| CA 19-9 tumor marker test | $216 | $216 | $21 |
| CA-125 ovarian marker test | $211 | $211 | $21 |
| Calcium blood test | $25 | $25 | $5 |
| Capsule endoscopy | $1,920 | $1,920 | $802 |
| Cardiac ablation | $80,591 | $80,591 | $759 |
| Cardiac catheterization | $25,803 | $25,803 | $1,049 |
| Cardiac MRI | $4,561 | $4,561 | $322 |
| Cardiac MRI without contrast | $3,625 | $3,625 | $280 |
| Cardiac rehabilitation | $314 | $314 | $26 |
| Cardiac stress test | $1,476 | $1,476 | $39 |
| Cardioversion | $3,965 | $3,965 | $155 |
| Carotid artery ultrasound | $1,970 | $1,970 | $156 |
| CEA tumor marker test | $360 | $360 | $19 |
| Celiac disease test | $126 | $126 | $12 |
| Central line placement | $4,180 | $4,180 | $238 |
| Cervical LEEP procedure | $7,537 | $7,537 | $325 |
| Cesarean section (C-section) | $67,111 | $67,111 | $7,552 |
| Chalazion (eyelid cyst) removal | $965 | $965 | $131 |
| Chemotherapy infusion | $1,071 | $1,071 | $81 |
| Chemotherapy infusion (each additional) | $514 | $514 | $28 |
| Chemotherapy infusion (first hour) | $1,628 | $1,628 | $133 |
| Chest fluid drain (thoracentesis) | $5,074 | $5,074 | $311 |
| Chest tube insertion | $2,436 | $2,436 | $143 |
| Chest X-ray | $523 | $523 | $37 |
| Chest X-ray (1 view) | $321 | $321 | $25 |
| Chest X-ray (2 views) | $464 | $464 | $33 |
| Chickenpox (varicella) vaccine | $192 | $192 | — |
| Circumcision | $4,156 | $4,156 | $167 |
| CK-MB heart enzyme test | $55 | $55 | $12 |
| Clotting time test (PTT) | $56 | $56 | $6 |
| Colonoscopy | $2,670 | $2,670 | $480 |
| Colposcopy | $852 | $852 | $161 |
| Complete blood count (CBC) | $82 | $82 | $7 |
| Complete blood count (CBC) (complete) | $99 | $99 | $8 |
| Complex wound repair | $2,711 | $2,711 | $390 |
| Comprehensive eye exam | $281 | $281 | $138 |
| Comprehensive metabolic panel | $304 | $304 | $11 |
| Contraceptive implant (Nexplanon) | $606 | $606 | $115 |
| Copper blood test | $212 | $212 | $12 |
| Coronary artery bypass (CABG) | $210,287 | $210,287 | $36,593 |
| Coronary CT angiography | $2,598 | $2,598 | $326 |
| Cortisol test | $280 | $280 | $16 |
| COVID-19 PCR test | $146 | $146 | $51 |
| CPAP titration study | $1,089 | $1,089 | $69 |
| Creatine kinase (CK) test | $48 | $48 | $7 |
| CT angiography of the chest | $4,657 | $4,657 | $281 |
| CT angiography of the head | $2,711 | $2,711 | $274 |
| CT colonography (virtual colonoscopy) | $776 | $776 | $835 |
| CT scan of the abdomen | $3,660 | $3,660 | $230 |
| CT scan of the abdomen and pelvis | $4,495 | $4,495 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $5,443 | $5,443 | $338 |
| CT scan of the abdomen and pelvis with contrast | $4,495 | $4,495 | $300 |
| CT scan of the abdomen and pelvis without contrast | $3,431 | $3,431 | $183 |
| CT scan of the abdomen with and without contrast | $4,650 | $4,650 | $259 |
| CT scan of the abdomen with contrast | $3,660 | $3,660 | $230 |
| CT scan of the abdomen without contrast | $2,637 | $2,637 | $136 |
| CT scan of the arm | $3,325 | $3,325 | $199 |
| CT scan of the arm with contrast | $3,325 | $3,325 | $199 |
| CT scan of the arm without contrast | $2,768 | $2,768 | $161 |
| CT scan of the chest | $4,234 | $4,234 | $167 |
| CT scan of the chest with and without contrast | $4,941 | $4,941 | $196 |
| CT scan of the chest with contrast | $4,234 | $4,234 | $167 |
| CT scan of the chest without contrast | $3,140 | $3,140 | $133 |
| CT scan of the head | $2,068 | $2,068 | $148 |
| CT scan of the head with and without contrast | $2,503 | $2,503 | $173 |
| CT scan of the head with contrast | $2,068 | $2,068 | $148 |
| CT scan of the head without contrast | $1,780 | $1,780 | $107 |
| CT scan of the leg | $3,269 | $3,269 | $166 |
| CT scan of the leg with contrast | $3,269 | $3,269 | $166 |
| CT scan of the leg without contrast | $2,995 | $2,995 | $130 |
| CT scan of the lower back (lumbar spine) | $3,781 | $3,781 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $4,289 | $4,289 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $3,781 | $3,781 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $3,140 | $3,140 | $130 |
| CT scan of the neck | $3,785 | $3,785 | $183 |
| CT scan of the neck (cervical spine) | $3,778 | $3,778 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $4,163 | $4,163 | $196 |
| CT scan of the neck (cervical spine) with contrast | $3,778 | $3,778 | $168 |
| CT scan of the neck (cervical spine) without contrast | $3,359 | $3,359 | $131 |
| CT scan of the neck with and without contrast | $4,115 | $4,115 | $220 |
| CT scan of the neck with contrast | $3,785 | $3,785 | $183 |
| CT scan of the neck without contrast | $2,789 | $2,789 | $150 |
| CT scan of the pelvis | $2,202 | $2,202 | $226 |
| CT scan of the pelvis with and without contrast | $3,074 | $3,074 | $251 |
| CT scan of the pelvis with contrast | $2,202 | $2,202 | $226 |
| CT scan of the pelvis without contrast | $1,982 | $1,982 | $133 |
| CT scan of the sinuses | $3,702 | $3,702 | $152 |
| CT scan of the sinuses with and without contrast | $4,037 | $4,037 | $184 |
| CT scan of the sinuses with contrast | $3,702 | $3,702 | $152 |
| CT scan of the sinuses without contrast | $3,344 | $3,344 | $128 |
| D-dimer test | $184 | $184 | $10 |
| Defibrillator (ICD) implant | $38,890 | $38,890 | $798 |
| Developmental screening (child) | $276 | $276 | — |
| DHEA-sulfate test | $240 | $240 | $22 |
| Diagnostic mammogram | $516 | $516 | $140 |
| Dilation and curettage (D&C) | $4,705 | $4,705 | $298 |
| Droopy eyelid repair (ptosis) | $15,795 | $15,795 | $745 |
| Drug screen (urine) | $200 | $200 | $17 |
| Ear pressure test (tympanometry) | $207 | $207 | $16 |
| Ear tubes (myringotomy) | $2,351 | $2,351 | $174 |
| Echocardiogram | $2,740 | $2,740 | $138 |
| Echocardiogram with and without contrast | $2,155 | $2,155 | $101 |
| Echocardiogram without contrast | $2,740 | $2,740 | $138 |
| EEG (awake and asleep) | $2,157 | $2,157 | $482 |
| EKG / ECG (tracing only) | $267 | $267 | $7 |
| Electrocardiogram (EKG) | $267 | $267 | $8 |
| Electroencephalogram (EEG) | $1,802 | $1,802 | $448 |
| Electrolyte panel | $68 | $68 | $7 |
| Electromyography (EMG) | $460 | $460 | $141 |
| Emergency department visit | $1,497 | $1,497 | $69 |
| Emergency department visit (level 1) | $685 | $685 | $11 |
| Emergency department visit (level 2) | $753 | $753 | $40 |
| Emergency department visit (level 3) | $1,497 | $1,497 | $69 |
| Emergency department visit (level 4) | $2,176 | $2,176 | $118 |
| Emergency department visit (level 5) | $3,295 | $3,295 | $171 |
| Endometrial biopsy | $550 | $550 | $98 |
| Epidural steroid injection | $2,016 | $2,016 | $275 |
| ERCP (bile duct endoscopy) | $10,635 | $10,635 | $311 |
| Esophageal dilation | $2,700 | $2,700 | $522 |
| Esophageal variceal banding | $5,560 | $5,560 | $126 |
| Estradiol (estrogen) test | $357 | $357 | $28 |
| Eye refraction (glasses prescription) | $17 | $17 | — |
| Eyelid surgery (blepharoplasty) | $6,194 | $6,194 | $552 |
| Facet joint injection (spine) | $4,530 | $4,530 | $99 |
| Fallopian tube X-ray (HSG) | $1,296 | $1,296 | $164 |
| Family therapy session | $304 | $304 | $110 |
| Fecal occult blood (stool) test | $40 | $40 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $43 | $43 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $37 | $37 | $16 |
| Feeding tube (PEG) placement | $3,250 | $3,250 | $178 |
| Ferritin (iron) test | $238 | $238 | $14 |
| Fibrinogen test | $38 | $38 | $10 |
| Flexible sigmoidoscopy | $3,874 | $3,874 | $323 |
| Flu test | $27 | $27 | $17 |
| Folate (folic acid) test | $78 | $78 | $15 |
| Foreign body removal (skin) | $1,519 | $1,519 | $157 |
| Free T4 thyroid test | $158 | $158 | $9 |
| FSH hormone test | $291 | $291 | $19 |
| Gallbladder scan (HIDA) | $4,197 | $4,197 | $334 |
| GGT liver test | $114 | $114 | $7 |
| Glucose tolerance test | $125 | $125 | $8 |
| Group therapy session | $148 | $148 | $30 |
| HDL cholesterol test | $97 | $97 | $8 |
| Hearing test (audiometry) | $368 | $368 | $36 |
| Hematocrit test | $11 | $11 | $2 |
| Hemoglobin A1c (diabetes test) | $170 | $170 | $10 |
| Hemorrhoid removal | $3,438 | $3,438 | $338 |
| Hepatitis A vaccine | $76 | $76 | — |
| Hepatitis B test | $179 | $179 | $10 |
| Hepatitis B vaccine | $270 | $270 | — |
| Hepatitis C test | $241 | $241 | $14 |
| HIV test | $246 | $246 | $19 |
| HIV test (antibody) | $239 | $239 | $14 |
| HIV test (antigen/antibody combo) | $253 | $253 | $24 |
| Holter heart monitor | $953 | $953 | $26 |
| Home sleep apnea test | $611 | $611 | $123 |
| HPV vaccine | $322 | $322 | — |
| Hysteroscopy | $5,277 | $5,277 | $1,270 |
| Iron blood test | $105 | $105 | $6 |
| IUD insertion | $1,672 | $1,672 | — |
| IUD removal | $1,621 | $1,621 | $112 |
| IV infusion therapy | $798 | $798 | $44 |
| IV infusion therapy (each additional) | $423 | $423 | $21 |
| IV infusion therapy (initial) | $1,174 | $1,174 | $67 |
| IVC filter placement | $8,851 | $8,851 | $1,885 |
| Joint aspiration (small/intermediate) | $1,494 | $1,494 | $57 |
| Joint aspiration or injection (mid-size joint) | $1,624 | $1,624 | $57 |
| Joint aspiration or injection (small joint) | $1,136 | $1,136 | $56 |
| Kidney biopsy | $12,091 | $12,091 | $492 |
| Kidney scan (nuclear) | $3,318 | $3,318 | $172 |
| Kidney ultrasound | $1,495 | $1,495 | $84 |
| Kidney ultrasound (limited) | $1,266 | $1,266 | $61 |
| Knee joint injection | $2,953 | $2,953 | $69 |
| Knee replacement | $129,361 | $129,361 | $18,054 |
| Lactate test | $209 | $209 | $12 |
| Laryngoscopy | $2,678 | $2,678 | $189 |
| LDH test | $45 | $45 | $6 |
| LDL cholesterol test | $115 | $115 | $11 |
| Leg artery angiogram | $4,264 | $4,264 | $149 |
| Leg artery angioplasty | $11,447 | $11,447 | — |
| Leg vein ultrasound (Doppler) | $2,663 | $2,663 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $2,272 | $2,272 | $116 |
| LH hormone test | $265 | $265 | $19 |
| Lipase test | $144 | $144 | $7 |
| Lipid (cholesterol) panel | $160 | $160 | $13 |
| Liver biopsy | $6,052 | $6,052 | $288 |
| Liver function panel | $160 | $160 | $8 |
| Lung function test (PFT) | $964 | $964 | $37 |
| Lung scan (V/Q) | $3,443 | $3,443 | $291 |
| Magnesium blood test | $108 | $108 | $7 |
| MMR vaccine | $109 | $109 | — |
| Mohs skin cancer surgery | $1,187 | $1,187 | $535 |
| MRA of the brain | $5,093 | $5,093 | $226 |
| MRA of the brain with contrast | $5,093 | $5,093 | $226 |
| MRA of the brain without contrast | $7,390 | $7,390 | $328 |
| MRA of the neck | $3,703 | $3,703 | $245 |
| MRA of the neck with contrast | $3,703 | $3,703 | $245 |
| MRA of the neck without contrast | $6,716 | $6,716 | $343 |
| MRI of the abdomen | $7,013 | $7,013 | $300 |
| MRI of the abdomen with contrast | $7,013 | $7,013 | $300 |
| MRI of the abdomen without contrast | $4,282 | $4,282 | $194 |
| MRI of the ankle | $3,585 | $3,585 | $261 |
| MRI of the ankle with contrast | $3,585 | $3,585 | $261 |
| MRI of the ankle without contrast | $3,057 | $3,057 | $222 |
| MRI of the brain | $3,938 | $3,938 | $269 |
| MRI of the brain with contrast | $3,938 | $3,938 | $269 |
| MRI of the brain without contrast | $3,164 | $3,164 | $195 |
| MRI of the chest | $4,963 | $4,963 | $371 |
| MRI of the chest with contrast | $4,963 | $4,963 | $371 |
| MRI of the chest without contrast | $9,745 | $9,745 | $466 |
| MRI of the knee | $3,538 | $3,538 | $315 |
| MRI of the knee with contrast | $3,538 | $3,538 | $315 |
| MRI of the knee without contrast | $3,039 | $3,039 | $204 |
| MRI of the lower back (lumbar spine) | $3,600 | $3,600 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $3,600 | $3,600 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $3,089 | $3,089 | $192 |
| MRI of the mid-back (thoracic spine) | $3,172 | $3,172 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $4,295 | $4,295 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $3,172 | $3,172 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $2,996 | $2,996 | $190 |
| MRI of the neck (cervical spine) | $3,294 | $3,294 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $4,218 | $4,218 | $318 |
| MRI of the neck (cervical spine) with contrast | $3,294 | $3,294 | $274 |
| MRI of the neck (cervical spine) without contrast | $2,918 | $2,918 | $191 |
| MRI of the pelvis | $5,264 | $5,264 | $268 |
| MRI of the pelvis with contrast | $5,264 | $5,264 | $268 |
| MRI of the pelvis without contrast | $4,253 | $4,253 | $227 |
| MRI of the shoulder | $5,357 | $5,357 | $313 |
| MRI of the shoulder with contrast | $5,357 | $5,357 | $313 |
| MRI of the shoulder without contrast | $4,439 | $4,439 | $205 |
| MRI of the wrist | $4,533 | $4,533 | $330 |
| MRI of the wrist with contrast | $4,533 | $4,533 | $330 |
| MRI of the wrist without contrast | $4,240 | $4,240 | $303 |
| Nebulizer breathing treatment | $626 | $626 | $9 |
| Nerve conduction study | $1,283 | $1,283 | $118 |
| Nuchal translucency ultrasound | $589 | $589 | $116 |
| Nuclear cardiac stress test | $6,832 | $6,832 | $428 |
| Occupational therapy evaluation | $494 | $494 | $101 |
| Occupational therapy evaluation (high complexity) | $517 | $517 | $101 |
| Occupational therapy evaluation (low complexity) | $469 | $469 | $101 |
| Occupational therapy evaluation (moderate complexity) | $494 | $494 | $101 |
| Office visit (established patient) | $234 | $234 | $115 |
| Office visit (new patient) | $246 | $246 | $177 |
| Office visit, established patient (level 3) | $221 | $221 | $95 |
| Office visit, established patient (level 4) | $246 | $246 | $136 |
| Office visit, new patient (level 3) | $221 | $221 | $118 |
| Office visit, new patient (level 4) | $246 | $246 | $177 |
| Office visit, new patient (level 5) | $268 | $268 | $237 |
| Orthopedic hardware removal | $5,352 | $5,352 | $632 |
| Pacemaker insertion | $63,730 | $63,730 | $15,506 |
| Pap smear (cervical screening) | $291 | $291 | $20 |
| Parathyroid hormone (PTH) test | $262 | $262 | $41 |
| Pelvic ultrasound | $1,158 | $1,158 | $78 |
| Pelvic ultrasound (complete) | $1,348 | $1,348 | $105 |
| Pelvic ultrasound (limited) | $967 | $967 | $51 |
| PET scan | $12,954 | $12,954 | — |
| Phosphorus blood test | $35 | $35 | $5 |
| Physical therapy evaluation | $494 | $494 | $98 |
| Physical therapy evaluation (high complexity) | $517 | $517 | $98 |
| Physical therapy evaluation (moderate complexity) | $494 | $494 | $98 |
| Pilonidal cyst removal | $4,260 | $4,260 | $541 |
| Platelet count | $27 | $27 | $4 |
| Pneumonia vaccine | $152 | $152 | — |
| Pregnancy ultrasound | $858 | $858 | $126 |
| Pregnancy ultrasound (first trimester) | $796 | $796 | $117 |
| Pregnancy ultrasound (second or third trimester) | $921 | $921 | $136 |
| Procalcitonin test | $306 | $306 | $27 |
| Prolactin test | $391 | $391 | $19 |
| Prostate biopsy | $3,204 | $3,204 | — |
| Prostate test (PSA) | $205 | $205 | $18 |
| Psychiatric evaluation | $579 | $579 | $188 |
| Psychotherapy session | $320 | $320 | $140 |
| Pulmonary rehabilitation | $179 | $179 | $87 |
| Radiofrequency nerve ablation | $6,650 | $6,650 | $462 |
| Retina scan (OCT) | $233 | $233 | $33 |
| Retinal (fundus) photography | $757 | $757 | $37 |
| Rheumatoid factor test | $68 | $68 | $6 |
| Routine eye exam | $255 | $255 | $88 |
| Sacroiliac joint injection | $2,869 | $2,869 | $176 |
| Scoliosis spine X-ray | $589 | $589 | $58 |
| Scoliosis spine X-ray (1 view) | $434 | $434 | $44 |
| Scoliosis spine X-ray (3 views) | $743 | $743 | $72 |
| Screening colonoscopy | $2,455 | $2,455 | $378 |
| Screening mammogram | $499 | $499 | $126 |
| Scrotal ultrasound | $1,303 | $1,303 | $99 |
| Sedimentation rate (ESR) test | $44 | $44 | $3 |
| Semen analysis | $93 | $93 | $12 |
| Sex hormone binding globulin test | $255 | $255 | $22 |
| Shingles vaccine | $211 | $211 | — |
| Simple laceration repair (small, up to 2.5 cm) | $1,314 | $1,314 | $114 |
| Simple wound stitches | $1,454 | $1,454 | $127 |
| Skin biopsy | $1,167 | $1,167 | $121 |
| Skin biopsy (punch) | $1,167 | $1,167 | $121 |
| Skin cancer lesion removal | $2,032 | $2,032 | $240 |
| Skin graft | $5,516 | $5,516 | $898 |
| Skin lesion freezing (cryotherapy) | $442 | $442 | $36 |
| Skin tag removal | $1,224 | $1,224 | $92 |
| Sleep study (polysomnography) | $4,901 | $4,901 | $691 |
| Soft tissue ultrasound | $1,241 | $1,241 | $64 |
| Speech therapy | $453 | $453 | $76 |
| Spinal cord stimulator | $16,945 | $16,945 | $2,388 |
| Spinal tap (lumbar puncture) | $2,561 | $2,561 | $165 |
| Spine fracture repair (kyphoplasty) | $15,290 | $15,290 | $5,803 |
| Spirometry (lung function test) | $725 | $725 | $30 |
| Spirometry with bronchodilator | $1,202 | $1,202 | $43 |
| Strep throat test | $124 | $124 | $17 |
| Stress echocardiogram | $2,703 | $2,703 | $209 |
| Stress echocardiogram (complete) | $3,098 | $3,098 | $233 |
| Swallow study | $803 | $803 | $85 |
| T3 thyroid test | $236 | $236 | $14 |
| Tdap (tetanus) vaccine | $47 | $47 | — |
| Testosterone test | $355 | $355 | $26 |
| Thyroid test (TSH) | $185 | $185 | $17 |
| Thyroid ultrasound | $983 | $983 | $109 |
| Thyroid uptake scan | $1,204 | $1,204 | $145 |
| Tilt table test | $2,595 | $2,595 | $168 |
| Total IgE allergy test | $233 | $233 | $16 |
| Total protein test | $16 | $16 | $4 |
| Transesophageal echocardiogram (TEE) | $3,481 | $3,481 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $3,231 | $3,231 | $239 |
| Transvaginal ultrasound | $704 | $704 | $118 |
| Trigger finger release | $2,429 | $2,429 | $630 |
| Trigger point injection | $1,466 | $1,466 | $56 |
| Trigger point injection (1-2 muscles) | $1,371 | $1,371 | $52 |
| Triglycerides test | $32 | $32 | $6 |
| Troponin (heart) test | $68 | $68 | $12 |
| Upper GI endoscopy (EGD) | $2,120 | $2,120 | $371 |
| Upper GI series (barium) | $937 | $937 | $128 |
| Ureteral stent placement | $7,784 | $7,784 | $373 |
| Uric acid (gout) test | $48 | $48 | $5 |
| Urinalysis | $55 | $55 | $3 |
| Urine microalbumin test | $108 | $108 | $5 |
| Urine pregnancy test | $75 | $75 | $9 |
| UV light therapy (skin) | $151 | $151 | $106 |
| Vaccine administration | $62 | $62 | $19 |
| Vaccine administration (each additional) | $62 | $62 | $16 |
| Vaginal delivery | $26,813 | $26,813 | $5,487 |
| Varicose vein ablation | $7,766 | $7,766 | $1,018 |
| Vasectomy | $7,614 | $7,614 | $347 |
| Visual field test | $454 | $454 | $64 |
| Vitamin B12 test | $239 | $239 | $15 |
| Vitamin D test | $280 | $280 | $30 |
| Wart removal | $835 | $835 | $121 |
| Weight-loss (bariatric) surgery | $86,581 | $86,581 | $11,645 |
| Well-child visit | $105 | $105 | — |
| Wound debridement | $2,003 | $2,003 | $186 |
| X-ray of the abdomen | $433 | $433 | $36 |
| X-ray of the ankle | $505 | $505 | $37 |
| X-ray of the collarbone | $525 | $525 | $33 |
| X-ray of the elbow | $482 | $482 | $33 |
| X-ray of the facial bones | $466 | $466 | $39 |
| X-ray of the foot | $455 | $455 | $34 |
| X-ray of the forearm | $443 | $443 | $29 |
| X-ray of the hand | $487 | $487 | $38 |
| X-ray of the hip | $594 | $594 | $49 |
| X-ray of the hip (1 view) | $295 | $295 | $34 |
| X-ray of the hip (3 views) | $594 | $594 | $49 |
| X-ray of the hip (4 views) | $702 | $702 | $63 |
| X-ray of the knee | $560 | $560 | $42 |
| X-ray of the knee (2 views) | $484 | $484 | $34 |
| X-ray of the knee (3 views) | $560 | $560 | $42 |
| X-ray of the knee (4+ views) | $631 | $631 | $49 |
| X-ray of the lower back (lumbar spine) | $550 | $550 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $420 | $420 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $681 | $681 | $53 |
| X-ray of the lower leg | $512 | $512 | $31 |
| X-ray of the mid-back (thoracic spine) | $572 | $572 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $521 | $521 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $622 | $622 | $39 |
| X-ray of the neck (cervical spine) | $624 | $624 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $510 | $510 | $40 |
| X-ray of the pelvis | $479 | $479 | $36 |
| X-ray of the pelvis (1 view) | $371 | $371 | $28 |
| X-ray of the ribs | $616 | $616 | $42 |
| X-ray of the ribs (2 views) | $383 | $383 | $36 |
| X-ray of the ribs (3 views) | $621 | $621 | $42 |
| X-ray of the shoulder | $548 | $548 | $36 |
| X-ray of the skull | $529 | $529 | $40 |
| X-ray of the upper arm | $481 | $481 | $32 |
| X-ray of the wrist | $494 | $494 | $43 |
| YAG laser capsulotomy (eye) | $1,219 | $1,219 | $335 |
| Zinc blood test | $188 | $188 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.