Aspirus Wausau Hospital — prices & quality

Published cash, insurer and chargemaster prices for 466 procedures at Aspirus Wausau Hospital, Wausau, WI — from its federally-required machine-readable file.

7% belowthe US average price, across 466 priced procedures
★★★★☆  CMS ratingCompare with another hospital

333 Pine Ridge Blvd, Wausau, WI 54401

CMS overall rating★★★★☆
Patient survey★★★★☆
Would recommend73%
ER wait (median)156 min
30-day readmission14.1%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care71%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Proprietary · 321 beds

Price vs US average = median of this hospital’s cash prices against the national median across 466 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $120 $184 $51
Abdominal fluid drain (paracentesis) $1,307 $2,011 $284
Abdominal ultrasound $339 $522 $100
Abdominal ultrasound (complete) $339 $522 $114
Abdominal ultrasound (limited) $342 $526 $86
Abscess drainage (complex or multiple) $774 $1,191 $220
Abscess drainage (simple) $346 $533 $129
Abscess incision and drainage $470 $723 $174
Achilles tendon repair $3,182 $4,895 $624
ACL knee reconstruction $4,648 $7,151 $889
Albumin blood test $40 $62 $5
Aldosterone test $237 $365 $41
Alkaline phosphatase test $47 $73 $5
Allergy shots $89 $137 $11
Alpha-fetoprotein (AFP) test $124 $190 $17
ALT liver enzyme test $41 $63 $5
Ammonia blood test $88 $135 $15
Amylase test $60 $92 $6
Anal fistula repair $2,199 $3,383 $541
Ankle fracture repair $3,649 $5,614 $608
Annual physical (established patient) $200 $307
Annual physical (new patient) $320 $492
Anoscopy $457 $704 $129
Antinuclear antibody (ANA) test $68 $104 $12
Aortic aneurysm repair (AAA) $2,898 $4,459 $1,345
Aortic valve replacement $19,098 $29,382 $1,603
Arterial blood gas (ABG) $148 $228 $26
AST liver enzyme test $46 $71 $5
Barium swallow study $354 $544 $107
Bartholin cyst removal $544 $837 $182
Basic metabolic panel $90 $138 $8
Benign skin lesion removal $466 $717 $171
Bilirubin blood test $46 $70 $5
Bladder scope (cystoscopy) $951 $1,464 $216
Bladder tumor removal (TURBT) $1,295 $1,993 $236
Blood clotting test (PT/INR) $45 $69 $4
Blood crossmatch $198 $304
Blood glucose test $42 $65 $5
Blood transfusion $551 $847 $47
Blood type and screen $92 $141 $10
Blood type test $38 $59 $3
Blood type test (ABO group) $38 $59 $3
Blood type test (Rh/D antigen) $38 $59 $3
BNP (heart failure) test $196 $302 $39
Bone density scan (DEXA) $508 $782 $39
Bone marrow biopsy $876 $1,348 $172
Bone scan (nuclear) $999 $1,537 $259
Botox for migraine $777 $1,196 $157
Breast biopsy $3,702 $5,695 $478
Breast MRI $3,113 $4,789 $216
Breast MRI without contrast $1,843 $2,836 $216
Breast ultrasound $419 $645 $92
Breast ultrasound (complete) $493 $759 $100
Breast ultrasound (limited) $309 $475 $84
Breathing tube insertion (intubation) $530 $816 $133
Bronchoscopy $2,149 $3,306 $303
Bunion surgery (bunionectomy) $4,204 $6,468 $883
Burn dressing and debridement (medium) $452 $695 $166
Burn dressing and debridement (small) $258 $398 $93
Burn treatment $331 $509 $129
C-reactive protein (CRP) $53 $82 $5
CA 19-9 tumor marker test $144 $222 $21
CA-125 ovarian marker test $154 $237 $21
Calcium blood test $52 $80 $5
Capsule endoscopy $3,037 $4,672 $802
Cardiac ablation $15,048 $23,152 $759
Cardiac catheterization $9,691 $14,910 $1,049
Cardiac MRI $3,954 $6,083 $322
Cardiac MRI without contrast $3,311 $5,094 $280
Cardiac rehabilitation $202 $311 $26
Cardiac stress test $454 $698 $39
Cardioversion $853 $1,313 $155
Carotid artery surgery $3,368 $5,181 $1,026
Carotid artery ultrasound $276 $424 $156
Carpal tunnel release $1,804 $2,776 $483
Cataract surgery $4,446 $6,841 $547
CEA tumor marker test $132 $203 $19
Celiac disease test $88 $136 $12
Central line placement $1,245 $1,916 $238
Chalazion (eyelid cyst) removal $525 $808 $131
Chemotherapy infusion $335 $516 $81
Chemotherapy infusion (each additional) $108 $166 $28
Chemotherapy infusion (first hour) $562 $865 $133
Chest fluid drain (thoracentesis) $2,373 $3,651 $311
Chest tube insertion $1,202 $1,849 $143
Chest X-ray $107 $164 $37
Chest X-ray (1 view) $78 $120 $25
Chest X-ray (2 views) $96 $147 $33
Chickenpox (varicella) vaccine $164 $252
Circumcision $556 $855 $167
CK-MB heart enzyme test $86 $132 $12
Clotting time test (PTT) $63 $97 $6
Colon resection (colectomy) $9,298 $14,305 $1,238
Colonoscopy $2,030 $3,123 $480
Colposcopy $453 $697 $161
Complete blood count (CBC) $68 $105 $7
Complete blood count (CBC) (complete) $77 $119 $8
Complex wound repair $829 $1,276 $390
Comprehensive eye exam $220 $338 $138
Comprehensive metabolic panel $111 $170 $11
Contraceptive implant (Nexplanon) $393 $605 $115
Copper blood test $81 $124 $12
Coronary CT angiography $3,506 $5,394 $326
Cortisol test $131 $202 $16
COVID-19 PCR test $175 $269 $51
CPAP titration study $534 $822 $69
Creatine kinase (CK) test $62 $95 $7
CT angiography of the chest $1,401 $2,155 $281
CT angiography of the head $1,691 $2,602 $274
CT colonography (virtual colonoscopy) $8,276 $12,732 $835
CT scan of the abdomen $852 $1,311 $230
CT scan of the abdomen and pelvis $1,528 $2,352 $300
CT scan of the abdomen and pelvis with and without contrast $2,086 $3,210 $338
CT scan of the abdomen and pelvis with contrast $1,835 $2,824 $300
CT scan of the abdomen and pelvis without contrast $1,487 $2,288 $183
CT scan of the abdomen with and without contrast $1,544 $2,375 $259
CT scan of the abdomen with contrast $1,384 $2,130 $230
CT scan of the abdomen without contrast $837 $1,288 $136
CT scan of the arm $879 $1,353 $199
CT scan of the arm with contrast $1,344 $2,068 $199
CT scan of the arm without contrast $992 $1,526 $161
CT scan of the chest $943 $1,452 $167
CT scan of the chest with and without contrast $1,357 $2,088 $196
CT scan of the chest with contrast $1,103 $1,697 $167
CT scan of the chest without contrast $896 $1,378 $133
CT scan of the head $879 $1,352 $148
CT scan of the head with and without contrast $1,129 $1,737 $173
CT scan of the head with contrast $939 $1,445 $148
CT scan of the head without contrast $756 $1,163 $107
CT scan of the leg $1,155 $1,777 $166
CT scan of the leg with contrast $1,314 $2,022 $166
CT scan of the leg without contrast $1,007 $1,549 $130
CT scan of the lower back (lumbar spine) $1,123 $1,728 $169
CT scan of the lower back (lumbar spine) with and without contrast $1,614 $2,483 $197
CT scan of the lower back (lumbar spine) with contrast $1,319 $2,029 $169
CT scan of the lower back (lumbar spine) without contrast $1,038 $1,597 $130
CT scan of the neck $1,014 $1,560 $183
CT scan of the neck (cervical spine) $1,520 $2,339 $168
CT scan of the neck (cervical spine) with and without contrast $2,723 $4,189 $196
CT scan of the neck (cervical spine) with contrast $1,342 $2,064 $168
CT scan of the neck (cervical spine) without contrast $966 $1,486 $131
CT scan of the neck with and without contrast $1,506 $2,318 $220
CT scan of the neck with contrast $1,187 $1,826 $183
CT scan of the neck without contrast $946 $1,456 $150
CT scan of the pelvis $899 $1,384 $226
CT scan of the pelvis with and without contrast $1,601 $2,463 $251
CT scan of the pelvis with contrast $1,368 $2,105 $226
CT scan of the pelvis without contrast $753 $1,159 $133
CT scan of the sinuses $915 $1,407 $152
CT scan of the sinuses with and without contrast $1,190 $1,831 $184
CT scan of the sinuses with contrast $998 $1,535 $152
CT scan of the sinuses without contrast $833 $1,281 $128
D-dimer test $131 $202 $10
Defibrillator (ICD) implant $5,298 $8,150 $798
DHEA-sulfate test $144 $222 $22
Diagnostic mammogram $286 $440 $140
Dialysis fistula creation $7,177 $11,042 $601
Dilation and curettage (D&C) $1,258 $1,936 $298
Droopy eyelid repair (ptosis) $5,643 $8,681 $745
Drug screen (urine) $185 $285 $17
Ear tubes (myringotomy) $744 $1,145 $174
Echocardiogram $584 $899 $138
Echocardiogram with and without contrast $385 $593 $101
Echocardiogram without contrast $201 $309 $138
EEG (awake and asleep) $688 $1,059 $482
EKG / ECG (tracing only) $124 $190 $7
Electrocardiogram (EKG) $69 $106 $8
Electroencephalogram (EEG) $637 $980 $448
Electrolyte panel $101 $155 $7
Electromyography (EMG) $618 $951 $141
Emergency department visit $606 $933 $69
Emergency department visit (level 1) $107 $165 $11
Emergency department visit (level 2) $166 $255 $40
Emergency department visit (level 3) $433 $666 $69
Emergency department visit (level 4) $715 $1,100 $118
Emergency department visit (level 5) $3,409 $5,245 $171
Endometrial biopsy $355 $546 $98
Epidural steroid injection $912 $1,403 $275
ERCP (bile duct endoscopy) $3,270 $5,030 $311
Esophageal dilation $908 $1,397 $522
Esophageal variceal banding $1,417 $2,180 $126
Estradiol (estrogen) test $168 $258 $28
Eye refraction (glasses prescription) $42 $64
Eyelid surgery (blepharoplasty) $1,559 $2,399 $552
Facet joint injection (spine) $817 $1,257 $99
Fallopian tube X-ray (HSG) $406 $625 $164
Family therapy session $243 $374 $110
Fecal occult blood (stool) test $61 $94 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $26 $40 $4
Fecal occult blood (stool) test (immunochemical, FIT) $96 $147 $16
Feeding tube (PEG) placement $2,040 $3,139 $178
Femoral hernia repair $2,843 $4,374 $584
Ferritin (iron) test $88 $135 $14
Fibrinogen test $77 $118 $10
Flexible sigmoidoscopy $880 $1,355 $323
Flu test $74 $114 $17
Flu vaccine $26 $40
Folate (folic acid) test $96 $148 $15
Foreign body removal (skin) $389 $599 $157
Free T4 thyroid test $69 $106 $9
FSH hormone test $112 $173 $19
Gallbladder removal (laparoscopic) $4,960 $7,631 $658
Gallbladder scan (HIDA) $1,190 $1,832 $334
Ganglion cyst removal $1,571 $2,417 $321
GGT liver test $52 $80 $7
Glucose tolerance test $58 $90 $8
Group therapy session $29 $45 $30
H. pylori test $271 $417 $67
Hammertoe repair $2,360 $3,631 $548
HDL cholesterol test $57 $87 $8
Hematocrit test $38 $59 $2
Hemodialysis $1,061 $1,633 $75
Hemoglobin A1c (diabetes test) $67 $103 $10
Hemorrhoid removal $1,847 $2,842 $338
Hepatitis A vaccine $138 $213
Hepatitis B test $63 $97 $10
Hepatitis B vaccine $213 $328
Hepatitis C test $112 $173 $14
Hip fracture repair $5,810 $8,938 $1,120
Hip replacement $7,485 $11,515 $1,162
HIV test $112 $173 $19
HIV test (antibody) $80 $123 $14
HIV test (antigen/antibody combo) $144 $222 $24
Holter heart monitor $470 $723 $26
Home sleep apnea test $1,040 $1,600 $123
HPV vaccine $142 $218
Hydrocele repair $2,148 $3,304 $315
Hysterectomy $4,137 $6,364 $933
Hysteroscopy $1,843 $2,835 $1,270
Inguinal hernia repair $3,917 $6,026 $538
Iron blood test $52 $80 $6
IUD insertion $319 $491
IUD removal $290 $446 $112
IV infusion therapy $195 $300 $44
IV infusion therapy (each additional) $90 $139 $21
IV infusion therapy (initial) $299 $460 $67
IVC filter placement $13,348 $20,535 $1,885
Joint aspiration (small/intermediate) $368 $566 $57
Joint aspiration or injection (mid-size joint) $345 $531 $57
Joint aspiration or injection (small joint) $368 $566 $56
Kidney biopsy $1,951 $3,002 $492
Kidney scan (nuclear) $600 $923 $172
Kidney stone shock-wave (lithotripsy) $9,105 $14,008 $760
Kidney ultrasound $272 $419 $84
Kidney ultrasound (limited) $243 $374 $61
Knee arthroscopy $2,816 $4,333 $524
Knee joint injection $439 $675 $69
Lactate test $91 $140 $12
Laminectomy (spine) $12,813 $19,713 $1,157
Laryngoscopy $590 $908 $189
LDH test $51 $78 $6
LDL cholesterol test $98 $151 $11
Leg artery angiogram $814 $1,252 $149
Leg artery angioplasty $14,881 $22,894
Leg vein ultrasound (Doppler) $444 $683 $150
Leg vein ultrasound (Doppler) (limited) $444 $683 $116
LH hormone test $112 $172 $19
Lipase test $66 $101 $7
Lipid (cholesterol) panel $104 $160 $13
Liver biopsy $883 $1,358 $288
Liver function panel $99 $152 $8
Lumbar discectomy $6,638 $10,213 $898
Lumpectomy (breast) $2,544 $3,914 $750
Lung function test (PFT) $263 $405 $37
Lung scan (V/Q) $1,099 $1,690 $291
Magnesium blood test $52 $80 $7
Mastectomy $4,299 $6,614 $1,021
Meniscus repair (knee) $3,444 $5,298 $714
MMR vaccine $268 $412
Mohs skin cancer surgery $996 $1,532 $535
MRA of the brain $2,114 $3,253 $226
MRA of the brain without contrast $2,787 $4,288 $328
MRA of the neck $2,134 $3,283 $245
MRA of the neck with contrast $2,123 $3,267 $245
MRA of the neck without contrast $3,101 $4,770 $343
MRI of the abdomen $1,928 $2,967 $300
MRI of the abdomen with contrast $2,503 $3,850 $300
MRI of the abdomen without contrast $1,795 $2,762 $194
MRI of the ankle $1,878 $2,889 $261
MRI of the ankle with contrast $2,256 $3,470 $261
MRI of the ankle without contrast $1,738 $2,674 $222
MRI of the brain $1,873 $2,882 $269
MRI of the brain with contrast $2,678 $4,121 $269
MRI of the brain without contrast $1,709 $2,629 $195
MRI of the chest $3,048 $4,690 $371
MRI of the chest without contrast $3,946 $6,071 $466
MRI of the knee $1,645 $2,530 $315
MRI of the knee with contrast $2,568 $3,950 $315
MRI of the knee without contrast $1,537 $2,365 $204
MRI of the lower back (lumbar spine) $1,895 $2,915 $270
MRI of the lower back (lumbar spine) with contrast $2,246 $3,456 $270
MRI of the lower back (lumbar spine) without contrast $1,731 $2,663 $192
MRI of the mid-back (thoracic spine) $2,029 $3,121 $271
MRI of the mid-back (thoracic spine) with and without contrast $2,696 $4,147 $319
MRI of the mid-back (thoracic spine) with contrast $2,252 $3,465 $271
MRI of the mid-back (thoracic spine) without contrast $1,888 $2,904 $190
MRI of the neck (cervical spine) $2,159 $3,322 $274
MRI of the neck (cervical spine) with and without contrast $2,579 $3,967 $318
MRI of the neck (cervical spine) with contrast $2,558 $3,936 $274
MRI of the neck (cervical spine) without contrast $1,792 $2,758 $191
MRI of the pelvis $1,944 $2,991 $268
MRI of the pelvis with contrast $2,296 $3,533 $268
MRI of the pelvis without contrast $1,768 $2,720 $227
MRI of the shoulder $1,645 $2,532 $313
MRI of the shoulder with contrast $2,531 $3,895 $313
MRI of the shoulder without contrast $1,539 $2,367 $205
MRI of the wrist $3,085 $4,746 $330
MRI of the wrist with contrast $2,864 $4,406 $330
MRI of the wrist without contrast $3,085 $4,746 $303
Nebulizer breathing treatment $73 $113 $9
Neck (cervical) spinal fusion $7,678 $11,813 $1,410
Nerve conduction study $654 $1,006 $118
Nuchal translucency ultrasound $279 $429 $116
Nuclear cardiac stress test $1,801 $2,772 $428
Occupational therapy evaluation $245 $377 $101
Occupational therapy evaluation (high complexity) $280 $430 $101
Occupational therapy evaluation (low complexity) $185 $284 $101
Occupational therapy evaluation (moderate complexity) $245 $377 $101
Office visit (established patient) $189 $292 $115
Office visit (new patient) $334 $515 $177
Office visit, established patient (level 3) $155 $238 $95
Office visit, established patient (level 4) $230 $354 $136
Office visit, new patient (level 3) $220 $339 $118
Office visit, new patient (level 4) $334 $515 $177
Office visit, new patient (level 5) $450 $693 $237
Orthopedic hardware removal $3,452 $5,310 $632
Ovary removal (oophorectomy) $2,582 $3,972 $822
Pap smear (cervical screening) $148 $228 $20
Parathyroid hormone (PTH) test $248 $381 $41
Pelvic ultrasound $213 $328 $78
Pelvic ultrasound (complete) $213 $328 $105
Pelvic ultrasound (limited) $124 $190 $51
PET scan $3,242 $4,987
Phosphorus blood test $40 $62 $5
Physical therapy evaluation $220 $339 $98
Physical therapy evaluation (high complexity) $269 $414 $98
Physical therapy evaluation (moderate complexity) $220 $339 $98
Pilonidal cyst removal $1,775 $2,731 $541
Platelet count $33 $51 $4
Pneumonia vaccine $172 $265
Pregnancy blood test (hCG) $78 $120 $8
Pregnancy ultrasound $276 $425 $126
Pregnancy ultrasound (first trimester) $280 $431 $117
Pregnancy ultrasound (second or third trimester) $272 $419 $136
Procalcitonin test $157 $242 $27
Prolactin test $118 $181 $19
Prostate biopsy $963 $1,482
Prostate surgery (TURP) $3,828 $5,889 $526
Prostate test (PSA) $115 $177 $18
Psychiatric evaluation $215 $330 $188
Psychotherapy session $192 $295 $140
Pulmonary rehabilitation $183 $282 $87
Radiofrequency nerve ablation $2,002 $3,080 $462
Retina scan (OCT) $46 $70 $33
Retinal (fundus) photography $168 $259 $37
Rheumatoid factor test $38 $58 $6
Rotator cuff repair $4,061 $6,248 $792
Routine eye exam $141 $217 $88
RSV vaccine $567 $872
Sacroiliac joint injection $903 $1,389 $176
Scoliosis spine X-ray $164 $253 $58
Scoliosis spine X-ray (1 view) $164 $253 $44
Scoliosis spine X-ray (3 views) $257 $396 $72
Screening colonoscopy $1,670 $2,569 $378
Screening mammogram $119 $183 $126
Scrotal ultrasound $289 $444 $99
Sedimentation rate (ESR) test $40 $62 $3
Semen analysis $137 $212 $12
Sex hormone binding globulin test $137 $210 $22
Shingles vaccine $506 $778
Shoulder arthroscopy $4,979 $7,660 $962
Shoulder replacement $6,849 $10,537 $1,300
Simple laceration repair (small, up to 2.5 cm) $389 $598 $114
Simple wound stitches $389 $598 $127
Skin biopsy $182 $280 $121
Skin biopsy (punch) $249 $383 $121
Skin cancer lesion removal $701 $1,079 $240
Skin graft $3,248 $4,997 $898
Skin lesion freezing (cryotherapy) $137 $212 $36
Skin tag removal $170 $262 $92
Sleep study (polysomnography) $3,729 $5,738 $691
Small bowel resection $8,165 $12,562 $1,136
Soft tissue ultrasound $194 $298 $64
Speech therapy $248 $382 $76
Spinal cord stimulator $4,092 $6,296 $2,388
Spinal tap (lumbar puncture) $708 $1,089 $165
Spine fracture repair (kyphoplasty) $11,700 $18,000 $5,803
Spirometry (lung function test) $156 $240 $30
Spirometry with bronchodilator $263 $405 $43
Strep throat test $75 $115 $17
Stress echocardiogram $1,490 $2,292 $209
Swallow study $414 $637 $85
T3 thyroid test $104 $160 $14
Tdap (tetanus) vaccine $136 $209
Testicle removal (orchiectomy) $1,879 $2,890 $306
Testosterone test $151 $232 $26
Thyroid test (TSH) $109 $168 $17
Thyroid ultrasound $246 $378 $109
Thyroid uptake scan $334 $514 $145
Tilt table test $783 $1,205 $168
Total IgE allergy test $99 $152 $16
Total protein test $60 $92 $4
Transesophageal echocardiogram (TEE) $1,703 $2,620 $239
Transesophageal echocardiogram (TEE) with and without contrast $1,703 $2,620 $239
Transvaginal ultrasound $227 $349 $118
Trigger finger release $2,526 $3,886 $630
Trigger point injection $374 $575 $56
Trigger point injection (1-2 muscles) $350 $538 $52
Triglycerides test $53 $81 $6
Troponin (heart) test $96 $148 $12
Turning a breech baby (version) $1,259 $1,937 $94
Ulnar nerve surgery (elbow) $2,602 $4,003 $575
Upper GI endoscopy (EGD) $1,403 $2,159 $371
Upper GI series (barium) $728 $1,120 $128
Ureteral stent placement $3,773 $5,805 $373
Ureteroscopy (stone removal) $2,358 $3,628 $365
Uric acid (gout) test $49 $76 $5
Urinalysis $34 $53 $3
Urine microalbumin test $41 $63 $5
Urine pregnancy test $63 $97 $9
Vaccine administration $38 $59 $19
Vaccine administration (each additional) $31 $48 $16
Varicose vein ablation $5,901 $9,078 $1,018
Vasectomy $1,303 $2,004 $347
Visual field test $127 $195 $64
Vitamin B12 test $107 $165 $15
Vitamin D test $173 $266 $30
Wart removal $275 $423 $121
Wound debridement $780 $1,201 $186
Wrist fracture repair $3,750 $5,769 $735
X-ray of the abdomen $105 $162 $36
X-ray of the ankle $70 $107 $37
X-ray of the collarbone $66 $101 $33
X-ray of the elbow $93 $143 $33
X-ray of the facial bones $82 $126 $39
X-ray of the foot $70 $107 $34
X-ray of the forearm $132 $203 $29
X-ray of the hand $139 $215 $38
X-ray of the hip $120 $184 $49
X-ray of the hip (1 view) $132 $203 $34
X-ray of the hip (3 views) $90 $139 $49
X-ray of the hip (4 views) $236 $364 $63
X-ray of the knee $88 $135 $42
X-ray of the knee (2 views) $66 $101 $34
X-ray of the knee (3 views) $73 $113 $42
X-ray of the knee (4+ views) $88 $135 $49
X-ray of the lower back (lumbar spine) $107 $165 $47
X-ray of the lower back (lumbar spine) (2 views) $90 $139 $40
X-ray of the lower back (lumbar spine) (4+ views) $211 $325 $53
X-ray of the lower leg $66 $101 $31
X-ray of the mid-back (thoracic spine) $90 $139 $36
X-ray of the mid-back (thoracic spine) (2 views) $90 $139 $33
X-ray of the mid-back (thoracic spine) (3 views) $90 $139 $39
X-ray of the neck (cervical spine) $111 $171 $47
X-ray of the neck (cervical spine) (3 views) $90 $139 $40
X-ray of the pelvis $73 $113 $36
X-ray of the pelvis (1 view) $66 $102 $28
X-ray of the ribs $111 $170 $42
X-ray of the ribs (2 views) $96 $147 $36
X-ray of the ribs (3 views) $111 $170 $42
X-ray of the shoulder $62 $95 $36
X-ray of the skull $148 $227 $40
X-ray of the upper arm $90 $139 $32
X-ray of the wrist $99 $153 $43
YAG laser capsulotomy (eye) $1,449 $2,229 $335
Zinc blood test $101 $155 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Other hospitals in Wausau

All hospitals in Wisconsin →

Before you go — your checklist at Aspirus Wausau Hospital

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.