Ascension St Vincent’s Southside — prices & quality

Published cash, insurer and chargemaster prices for 438 procedures at Ascension St Vincent's Southside, Jacksonville, FL — from its federally-required machine-readable file.

31% belowthe US average price, across 438 priced procedures
★★★★☆  CMS ratingCompare with another hospital

4201 Belfort Rd, Jacksonville, FL 32216

Good value — below-average prices with a solid CMS rating
CMS overall rating★★★★☆
Patient survey★★☆☆☆
Would recommend66%
ER wait (median)126 min
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care77%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 313 beds

Price vs US average = median of this hospital’s cash prices against the national median across 359 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $79 $213 $43 $51
Abdominal fluid drain (paracentesis) $960 $284
Abdominal ultrasound $886 $2,396 $155 $100
Abdominal ultrasound (complete) $897 $2,425 $149 $114
Abdominal ultrasound (limited) $876 $2,367 $165 $86
Abscess drainage (complex or multiple) $245 $661 $409 $220
Abscess drainage (simple) $245 $661 $203 $129
Abscess incision and drainage $245 $661 $401 $174
ACL knee reconstruction $27,040 $889
Acupuncture $25 $38
Acupuncture (each additional) $64 $28
Albumin blood test $7 $20 $5 $5
Alkaline phosphatase test $8 $21 $5 $5
Allergy patch testing $12 $5
Allergy shots $47 $11
Allergy testing $127 $344 $9 $4
Alpha-fetoprotein (AFP) test $27 $74 $17 $17
ALT liver enzyme test $10 $28 $8 $5
Ammonia blood test $75 $203 $20 $15
Amniocentesis $892 $120
Amylase test $58 $157 $9 $6
Annual physical (established patient) $290
Annual physical (new patient) $335
Anoscopy $302 $816 $133 $129
Antinuclear antibody (ANA) test $116 $314 $12 $12
Arterial blood gas (ABG) $112 $304 $42 $26
AST liver enzyme test $10 $28 $7 $5
Barium swallow study $318 $860 $182 $107
Bartholin cyst removal $591 $1,596 $206 $182
Basic metabolic panel $72 $193 $11 $8
Benign skin lesion removal $1,048 $2,833 $713 $171
Bilirubin blood test $50 $135 $9 $5
Bladder function test (urodynamics) $683 $345
Bladder scope (cystoscopy) $683 $216
Bladder tumor removal (TURBT) $8,427 $236
Blood clotting test (PT/INR) $21 $58 $7 $4
Blood crossmatch $82 $222 $172
Blood glucose test $18 $49 $6 $5
Blood transfusion $407 $1,099 $450 $47
Blood type and screen $33 $89 $33 $10
Blood type test $38 $101 $47 $3
Blood type test (ABO group) $36 $99 $129 $3
Blood type test (Rh/D antigen) $39 $104 $39 $3
BNP (heart failure) test $48 $130 $40 $39
Bone density scan (DEXA) $250 $677 $110 $39
Bone scan (nuclear) $1,666 $4,502 $415 $259
Botox for migraine $435 $1,175 $302 $157
Breast MRI $618 $1,671 $334 $216
Breast MRI without contrast $566 $1,530 $306 $216
Breast ultrasound $355 $960 $165 $92
Breast ultrasound (complete) $377 $1,020 $197 $100
Breast ultrasound (limited) $333 $900 $156 $84
Breathing tube insertion (intubation) $561 $1,515 $238 $133
Bronchoscopy $8,427 $303
Burn dressing and debridement (medium) $620 $1,676 $203 $166
Burn dressing and debridement (small) $173 $467 $203 $93
Burn treatment $396 $1,072 $203 $129
C-reactive protein (CRP) $39 $105 $7 $5
CA 19-9 tumor marker test $52 $140 $28 $21
CA-125 ovarian marker test $40 $107 $32 $21
Calcium blood test $8 $22 $7 $5
Capsule endoscopy $960 $802
Cardiac ablation $27,140 $759
Cardiac catheterization $2,428 $1,049
Cardiac event monitor $388 $170
Cardiac MRI $575 $1,554 $366 $322
Cardiac MRI without contrast $389 $1,050 $263 $280
Cardiac rehabilitation $129 $26
Cardiac stress test $1,383 $3,737 $313 $39
Cardioversion $1,102 $2,979 $667 $155
Carotid artery ultrasound $931 $2,517 $245 $156
CEA tumor marker test $42 $113 $29 $19
Celiac disease test $17 $46 $16 $12
Central line placement $5,124 $13,849 $22,158 $238
Cesarean section (C-section) $9,973 $7,552
Chalazion (eyelid cyst) removal $306 $131
Chemotherapy infusion $664 $1,793 $284 $81
Chemotherapy infusion (each additional) $349 $944 $71 $28
Chemotherapy infusion (first hour) $978 $2,643 $333 $133
Chest fluid drain (thoracentesis) $633 $311
Chest X-ray $187 $504 $107 $37
Chest X-ray (1 view) $164 $443 $90 $25
Chest X-ray (2 views) $177 $480 $91 $33
Chickenpox (varicella) vaccine $136 $368 $307
Chiropractic adjustment $26 $38
CK-MB heart enzyme test $27 $73 $15 $12
Clotting time test (PTT) $49 $131 $11 $6
Colonoscopy $933 $480
Colposcopy $699 $1,890 $311 $161
Complete blood count (CBC) $49 $132 $10 $7
Complete blood count (CBC) (complete) $51 $139 $11 $8
Complex wound repair $627 $390
Comprehensive eye exam $132 $138
Comprehensive metabolic panel $122 $331 $14 $11
Contact lens fitting $233
Continuous glucose monitor setup $74 $200 $83 $35
Contraceptive implant (Nexplanon) $562 $1,519 $401 $115
Copper blood test $24 $66 $13 $12
Coronary artery bypass (CABG) $25,034 $36,593
Coronary CT angiography $647 $1,750 $366 $326
Cortisol test $68 $183 $17 $16
COVID-19 PCR test $20 $55 $51 $51
COVID-19 vaccine $0
CPAP titration study $340 $920 $208 $69
Creatine kinase (CK) test $54 $145 $7 $7
CT angiography of the chest $647 $1,750 $250 $281
CT angiography of the head $647 $1,750 $277 $274
CT colonography (virtual colonoscopy) $247 $835
CT scan of the abdomen $647 $1,750 $183 $230
CT scan of the abdomen and pelvis $693 $1,873 $369 $300
CT scan of the abdomen and pelvis with and without contrast $739 $1,997 $399 $338
CT scan of the abdomen and pelvis with contrast $693 $1,873 $375 $300
CT scan of the abdomen and pelvis without contrast $647 $1,750 $340 $183
CT scan of the abdomen with and without contrast $693 $1,873 $250 $259
CT scan of the abdomen with contrast $647 $1,750 $250 $230
CT scan of the abdomen without contrast $601 $1,626 $149 $136
CT scan of the arm $647 $1,750 $347 $199
CT scan of the arm with contrast $647 $1,750 $502 $199
CT scan of the arm without contrast $601 $1,626 $165 $161
CT scan of the chest $693 $1,873 $183 $167
CT scan of the chest with and without contrast $739 $1,997 $250 $196
CT scan of the chest with contrast $693 $1,873 $250 $167
CT scan of the chest without contrast $647 $1,750 $149 $133
CT scan of the head $722 $1,953 $183 $148
CT scan of the head with and without contrast $768 $2,077 $250 $173
CT scan of the head with contrast $722 $1,953 $250 $148
CT scan of the head without contrast $677 $1,829 $149 $107
CT scan of the leg $647 $1,750 $236 $166
CT scan of the leg with contrast $601 $1,626 $277 $166
CT scan of the leg without contrast $833 $2,252 $189 $130
CT scan of the lower back (lumbar spine) $647 $1,750 $322 $169
CT scan of the lower back (lumbar spine) with and without contrast $693 $1,873 $250 $197
CT scan of the lower back (lumbar spine) with contrast $647 $1,750 $369 $169
CT scan of the lower back (lumbar spine) without contrast $601 $1,626 $165 $130
CT scan of the neck $647 $1,750 $183 $183
CT scan of the neck (cervical spine) $693 $1,873 $322 $168
CT scan of the neck (cervical spine) with and without contrast $786 $2,124 $250 $196
CT scan of the neck (cervical spine) with contrast $693 $1,873 $375 $168
CT scan of the neck (cervical spine) without contrast $647 $1,750 $165 $131
CT scan of the neck with and without contrast $693 $1,873 $250 $220
CT scan of the neck with contrast $647 $1,750 $250 $183
CT scan of the neck without contrast $601 $1,626 $149 $150
CT scan of the pelvis $670 $1,811 $183 $226
CT scan of the pelvis with and without contrast $716 $1,935 $250 $251
CT scan of the pelvis with contrast $670 $1,811 $250 $226
CT scan of the pelvis without contrast $624 $1,687 $149 $133
CT scan of the sinuses $647 $1,750 $183 $152
CT scan of the sinuses with and without contrast $693 $1,873 $250 $184
CT scan of the sinuses with contrast $647 $1,750 $250 $152
CT scan of the sinuses without contrast $601 $1,626 $149 $128
D-dimer test $27 $74 $14 $10
Defibrillator (ICD) implant $70,611 $798
Developmental screening (child) $27
DHEA-sulfate test $58 $158 $30 $22
Diagnostic mammogram $303 $818 $129 $140
Drug screen (urine) $35 $95 $57 $17
Ear pressure test (tympanometry) $58 $156 $40 $16
Ear tubes (myringotomy) $521 $174
Echocardiogram $1,194 $3,228 $376 $138
Echocardiogram with and without contrast $473 $1,278 $243 $101
Echocardiogram without contrast $1,194 $3,228 $247 $138
EEG (awake and asleep) $560 $1,513 $322 $482
EKG / ECG (tracing only) $195 $528 $60 $7
Electrocardiogram (EKG) $195 $528 $60 $8
Electroencephalogram (EEG) $548 $1,481 $322 $448
Electrolyte panel $38 $104 $10 $7
Electromyography (EMG) $132 $141
Emergency department visit $1,319 $3,565 $615 $69
Emergency department visit (level 1) $212 $572 $159 $11
Emergency department visit (level 2) $491 $1,328 $427 $40
Emergency department visit (level 3) $1,319 $3,565 $563 $69
Emergency department visit (level 4) $1,328 $3,588 $934 $118
Emergency department visit (level 5) $1,395 $3,772 $1,108 $171
Endometrial biopsy $313 $846 $206 $98
Epidural steroid injection $709 $275
ERCP (bile duct endoscopy) $8,427 $311
Esophageal dilation $960 $522
Esophageal variceal banding $8,427 $126
Estradiol (estrogen) test $21 $56 $38 $28
Eye refraction (glasses prescription) $46
Facet joint injection (spine) $912 $99
Fallopian tube X-ray (HSG) $592 $1,599 $250 $164
Family therapy session $165 $110
Fecal occult blood (stool) test $28 $75 $15 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $15 $40 $7 $4
Fecal occult blood (stool) test (immunochemical, FIT) $40 $109 $22 $16
Feeding tube (PEG) placement $8,427 $178
Ferritin (iron) test $82 $223 $18 $14
Fibrinogen test $38 $103 $10 $10
Flexible sigmoidoscopy $1,165 $3,150 $933 $323
Flu test $24 $66 $17 $17
Flu vaccine $79 $215 $56
Folate (folic acid) test $38 $104 $20 $15
Foreign body removal (skin) $580 $1,568 $409 $157
Free T4 thyroid test $129 $349 $12 $9
FSH hormone test $56 $150 $25 $19
Gallbladder scan (HIDA) $1,551 $4,192 $554 $334
GGT liver test $51 $138 $10 $7
Glucose tolerance test $45 $122 $13 $8
Group therapy session $95 $30
H. pylori test $26 $70 $68 $67
HDL cholesterol test $46 $124 $11 $8
Hearing test (audiometry) $160 $36
Hematocrit test $19 $50 $4 $2
Hemodialysis $182 $491 $709 $75
Hemoglobin A1c (diabetes test) $11 $31 $11 $10
Hemorrhoid removal $933 $338
Hepatitis A vaccine $93 $251 $137
Hepatitis B test $32 $88 $14 $10
Hepatitis B vaccine $68 $183 $116
Hepatitis C test $47 $126 $15 $14
Hip arthroscopy $13,544 $931
Hip replacement $32,093 $1,162
HIV test $46 $124 $24 $19
HIV test (antibody) $51 $138 $20 $14
HIV test (antigen/antibody combo) $41 $110 $25 $24
Holter heart monitor $285 $771 $110 $26
Home sleep apnea test $157 $123
HPV vaccine $655 $1,771 $517
Hysteroscopy $2,548 $6,887 $11,019 $1,270
Iron blood test $43 $118 $9 $6
IUD insertion $591 $1,596 $2,554
IUD removal $591 $1,596 $311 $112
IV infusion therapy $437 $1,182 $139 $44
IV infusion therapy (each additional) $120 $324 $47 $21
IV infusion therapy (initial) $755 $2,040 $211 $67
Joint aspiration (small/intermediate) $580 $1,568 $302 $57
Joint aspiration or injection (mid-size joint) $573 $1,548 $302 $57
Joint aspiration or injection (small joint) $588 $1,589 $302 $56
Kidney scan (nuclear) $1,551 $4,192 $551 $172
Kidney stone shock-wave (lithotripsy) $13,825 $760
Kidney ultrasound $505 $1,365 $144 $84
Kidney ultrasound (limited) $445 $1,202 $110 $61
Knee arthroscopy $27,040 $524
Knee joint injection $584 $1,578 $302 $69
Knee replacement $18,038 $18,054
Lactate test $56 $152 $16 $12
Laryngoscopy $199 $189
LDH test $62 $167 $8 $6
LDL cholesterol test $21 $58 $12 $11
Leg artery angiogram $1,729 $4,673 $1,729 $149
Leg vein ultrasound (Doppler) $890 $2,405 $249 $150
Leg vein ultrasound (Doppler) (limited) $691 $1,868 $219 $116
LH hormone test $49 $133 $25 $19
Lipase test $67 $181 $10 $7
Lipid (cholesterol) panel $157 $424 $19 $13
Liver function panel $50 $136 $11 $8
Lung function test (PFT) $322 $870 $283 $37
Lung scan (V/Q) $1,551 $4,192 $557 $291
Magnesium blood test $40 $108 $7 $7
Meniscus repair (knee) $27,040 $714
MMR vaccine $44 $119 $155
Mohs skin cancer surgery $627 $535
MRA of the brain $606 $1,638 $366 $226
MRA of the brain with contrast $606 $1,638 $366 $226
MRA of the brain without contrast $638 $1,725 $366 $328
MRA of the neck $590 $1,595 $366 $245
MRA of the neck with contrast $590 $1,595 $366 $245
MRA of the neck without contrast $622 $1,682 $366 $343
MRI of the abdomen $590 $1,595 $366 $300
MRI of the abdomen with contrast $590 $1,595 $369 $300
MRI of the abdomen without contrast $558 $1,508 $302 $194
MRI of the ankle $622 $1,682 $369 $261
MRI of the ankle with contrast $622 $1,682 $369 $261
MRI of the ankle without contrast $590 $1,595 $340 $222
MRI of the brain $622 $1,682 $366 $269
MRI of the brain with contrast $590 $1,595 $366 $269
MRI of the brain without contrast $1,127 $3,046 $340 $195
MRI of the chest $622 $1,682 $525 $371
MRI of the chest with contrast $809 $371
MRI of the chest without contrast $654 $1,769 $369 $466
MRI of the knee $622 $1,682 $582 $315
MRI of the knee with contrast $622 $1,682 $801 $315
MRI of the knee without contrast $590 $1,595 $340 $204
MRI of the lower back (lumbar spine) $654 $1,769 $367 $270
MRI of the lower back (lumbar spine) with contrast $622 $1,682 $369 $270
MRI of the lower back (lumbar spine) without contrast $1,136 $3,071 $340 $192
MRI of the mid-back (thoracic spine) $590 $1,595 $366 $271
MRI of the mid-back (thoracic spine) with and without contrast $622 $1,682 $369 $319
MRI of the mid-back (thoracic spine) with contrast $590 $1,595 $369 $271
MRI of the mid-back (thoracic spine) without contrast $558 $1,508 $302 $190
MRI of the neck (cervical spine) $574 $1,552 $366 $274
MRI of the neck (cervical spine) with and without contrast $606 $1,638 $369 $318
MRI of the neck (cervical spine) with contrast $574 $1,552 $369 $274
MRI of the neck (cervical spine) without contrast $558 $1,508 $302 $191
MRI of the pelvis $590 $1,595 $367 $268
MRI of the pelvis with contrast $720 $1,946 $389 $268
MRI of the pelvis without contrast $526 $1,421 $284 $227
MRI of the shoulder $654 $1,769 $618 $313
MRI of the shoulder with contrast $622 $1,682 $801 $313
MRI of the shoulder without contrast $1,136 $3,071 $376 $205
MRI of the wrist $622 $1,682 $376 $330
MRI of the wrist with contrast $1,360 $3,675 $493 $330
MRI of the wrist without contrast $558 $1,508 $340 $303
Nebulizer breathing treatment $53 $144 $204 $9
Nerve conduction study $313 $118
Newborn hospital care $67 $180 $132 $58
Nuchal translucency ultrasound $196 $530 $110 $116
Nuclear cardiac stress test $1,608 $4,347 $1,158 $428
Occupational therapy evaluation $100 $101
Occupational therapy evaluation (high complexity) $100 $101
Occupational therapy evaluation (low complexity) $100 $101
Occupational therapy evaluation (moderate complexity) $100 $101
Office visit (established patient) $117 $316 $310 $115
Office visit (new patient) $186 $503 $458 $177
Office visit, established patient (level 3) $116 $314 $220 $95
Office visit, established patient (level 4) $117 $317 $310 $136
Office visit, new patient (level 3) $136 $367 $271 $118
Office visit, new patient (level 4) $186 $503 $407 $177
Office visit, new patient (level 5) $314 $848 $538 $237
Pacemaker insertion $16,661 $15,506
Pap smear (cervical screening) $24 $64 $27 $20
Parathyroid hormone (PTH) test $105 $284 $56 $41
Pelvic ultrasound $432 $1,168 $155 $78
Pelvic ultrasound (complete) $553 $1,494 $165 $105
Pelvic ultrasound (limited) $311 $842 $149 $51
PET scan $2,007 $5,425 $2,017
Phosphorus blood test $42 $115 $6 $5
Physical therapy evaluation $101 $273 $134 $98
Physical therapy evaluation (high complexity) $101 $273 $134 $98
Physical therapy evaluation (moderate complexity) $101 $273 $134 $98
Platelet count $30 $82 $6 $4
Pneumonia vaccine $86 $231 $197
Pregnancy blood test (hCG) $60 $162 $12 $8
Pregnancy ultrasound $320 $865 $171 $126
Pregnancy ultrasound (first trimester) $393 $1,062 $171 $117
Pregnancy ultrasound (second or third trimester) $247 $668 $171 $136
Procalcitonin test $79 $213 $37 $27
Prolactin test $64 $172 $26 $19
Prostate test (PSA) $13 $34 $19 $18
Psychiatric evaluation $225 $608 $165 $188
Psychotherapy session $225 $608 $165 $140
Pulmonary rehabilitation $61 $87
Retina scan (OCT) $61 $33
Retinal (fundus) photography $131 $37
Rheumatoid factor test $6 $6
Rotator cuff repair $27,040 $792
Routine eye exam $132 $88
RSV vaccine $629 $1,699 $496
Scoliosis spine X-ray $233 $630 $109 $58
Scoliosis spine X-ray (1 view) $131 $354 $90 $44
Scoliosis spine X-ray (3 views) $233 $630 $118 $72
Screening mammogram $287 $776 $139 $126
Scrotal ultrasound $633 $1,710 $149 $99
Sedimentation rate (ESR) test $30 $80 $4 $3
Semen analysis $43 $115 $16 $12
Sex hormone binding globulin test $20 $54 $22 $22
Shingles vaccine $174 $471 $386
Shoulder arthroscopy $27,040 $962
Simple laceration repair (small, up to 2.5 cm) $372 $1,005 $203 $114
Simple wound stitches $378 $1,022 $203 $127
Sinus surgery (endoscopic) $8,427 $224
Skin biopsy $311 $841 $561 $121
Skin biopsy (punch) $311 $841 $409 $121
Skin cancer lesion removal $940 $2,540 $713 $240
Skin lesion freezing (cryotherapy) $157 $425 $237 $36
Skin tag removal $263 $712 $203 $92
Sleep study (polysomnography) $5,152 $13,924 $1,487 $691
Soft tissue ultrasound $684 $1,849 $187 $64
Speech therapy $255 $690 $76 $76
Spinal tap (lumbar puncture) $561 $1,517 $709 $165
Spirometry (lung function test) $203 $549 $159 $30
Spirometry with bronchodilator $441 $1,191 $316 $43
Strep throat test $28 $76 $17 $17
Stress echocardiogram $3,220 $8,703 $561 $209
Stress echocardiogram (complete) $3,220 $8,703 $561 $233
Swallow study $115 $310 $84 $85
T3 thyroid test $146 $394 $19 $14
Tdap (tetanus) vaccine $46 $125 $80
Testosterone test $75 $204 $26 $26
Thyroid test (TSH) $36 $98 $23 $17
Thyroid ultrasound $656 $1,773 $149 $109
Thyroid uptake scan $1,551 $4,192 $415 $145
Tilt table test $538 $168
Total IgE allergy test $24 $64 $17 $16
Total protein test $8 $22 $4 $4
Tracheostomy $2,052 $5,546 $8,874 $273
Transesophageal echocardiogram (TEE) $3,201 $8,651 $561 $239
Transesophageal echocardiogram (TEE) with and without contrast $3,201 $8,651 $561 $239
Transvaginal ultrasound $515 $1,391 $165 $118
Trigger point injection $578 $1,563 $302 $56
Trigger point injection (1-2 muscles) $573 $1,548 $302 $52
Triglycerides test $68 $184 $9 $6
Troponin (heart) test $56 $151 $19 $12
Upper GI endoscopy (EGD) $960 $371
Upper GI series (barium) $581 $1,571 $182 $128
Ureteral stent placement $8,427 $373
Uric acid (gout) test $50 $136 $6 $5
Urinalysis $16 $44 $3 $3
Urine microalbumin test $31 $85 $8 $5
Urine pregnancy test $13 $35 $13 $9
UV light therapy (skin) $61 $106
Vaccine administration $53 $143 $71 $19
Vaccine administration (each additional) $53 $142 $35 $16
Vaginal delivery $8,145 $5,487
Visual field test $132 $64
Vitamin B12 test $56 $151 $20 $15
Vitamin D test $71 $192 $30 $30
Vocal cord injection $8,427 $211
Wart removal $240 $648 $203 $121
Weight-loss (bariatric) surgery $14,891 $11,645
Well-child visit $249
Wound debridement $614 $186
X-ray of the abdomen $218 $590 $109 $36
X-ray of the ankle $259 $699 $122 $37
X-ray of the collarbone $225 $607 $120 $33
X-ray of the elbow $182 $492 $98 $33
X-ray of the facial bones $204 $552 $108 $39
X-ray of the foot $246 $666 $122 $34
X-ray of the forearm $232 $626 $122 $29
X-ray of the hand $249 $673 $122 $38
X-ray of the hip $219 $593 $122 $49
X-ray of the hip (1 view) $199 $539 $108 $34
X-ray of the hip (3 views) $219 $593 $119 $49
X-ray of the hip (4 views) $239 $647 $129 $63
X-ray of the knee $276 $745 $127 $42
X-ray of the knee (2 views) $263 $712 $122 $34
X-ray of the knee (3 views) $294 $796 $127 $42
X-ray of the knee (4+ views) $276 $745 $149 $49
X-ray of the lower back (lumbar spine) $396 $1,069 $142 $47
X-ray of the lower back (lumbar spine) (2 views) $327 $885 $142 $40
X-ray of the lower back (lumbar spine) (4+ views) $464 $1,254 $144 $53
X-ray of the lower leg $269 $728 $122 $31
X-ray of the mid-back (thoracic spine) $179 $485 $109 $36
X-ray of the mid-back (thoracic spine) (2 views) $125 $337 $109 $33
X-ray of the mid-back (thoracic spine) (3 views) $179 $485 $109 $39
X-ray of the neck (cervical spine) $367 $992 $122 $47
X-ray of the neck (cervical spine) (3 views) $294 $793 $119 $40
X-ray of the pelvis $188 $509 $109 $36
X-ray of the pelvis (1 view) $188 $509 $109 $28
X-ray of the ribs $334 $903 $137 $42
X-ray of the ribs (2 views) $334 $903 $137 $36
X-ray of the ribs (3 views) $340 $919 $147 $42
X-ray of the shoulder $264 $713 $122 $36
X-ray of the skull $267 $722 $109 $40
X-ray of the upper arm $197 $532 $106 $32
X-ray of the wrist $275 $744 $122 $43
YAG laser capsulotomy (eye) $562 $335
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Other hospitals in Jacksonville

Doctors affiliated with Ascension St Vincent's Southside

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in Florida → · Hospitals in Jacksonville

Before you go — your checklist at Ascension St Vincent's Southside

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.