Published prices for 301 procedures at Medstar Washington Hospital Center (Washington, DC), from its machine-readable file.
⇄ Compare Medstar Washington Hospital Center with another hospital
| Procedure | Cash | Chargemaster | Insurer | Medicare |
|---|---|---|---|---|
| 3D mammogram (tomosynthesis) | $222 | $342 | $101 | $51 |
| Abdominal fluid drain (paracentesis) | $1,403 | $2,159 | $1,591 | $284 |
| Abdominal ultrasound | $367 | $564 | $357 | $100 |
| Abscess incision and drainage | $467 | $719 | $445 | $174 |
| Albumin blood test | $55 | $85 | $25 | $5 |
| Aldosterone test | $362 | $557 | $162 | $41 |
| Alkaline phosphatase test | $64 | $98 | $28 | $5 |
| Allergy shots | $64 | $99 | $58 | $11 |
| Alpha-fetoprotein (AFP) test | $189 | $291 | $84 | $17 |
| ALT liver enzyme test | $60 | $93 | $27 | $5 |
| Ammonia blood test | $165 | $254 | $74 | $15 |
| Amniocentesis | $1,092 | $1,680 | $1,142 | $120 |
| Amylase test | $74 | $114 | $33 | $6 |
| Anal fistula repair | $5,245 | $8,069 | $4,970 | $541 |
| Annual physical (established patient) | $237 | $365 | $256 | — |
| Annual physical (new patient) | $237 | $365 | $256 | — |
| Anoscopy | $215 | $330 | $248 | $129 |
| Antinuclear antibody (ANA) test | $81 | $124 | $36 | $12 |
| Aortic aneurysm repair (AAA) | $19,980 | $30,738 | $19,980 | $1,345 |
| Arterial blood gas (ABG) | $269 | $415 | $120 | $26 |
| AST liver enzyme test | $59 | $90 | $26 | $5 |
| Barium swallow study | $903 | $1,389 | $408 | $107 |
| Bartholin cyst removal | $750 | $1,154 | $472 | $182 |
| Basic metabolic panel | $181 | $279 | $81 | $8 |
| Benign skin lesion removal | $1,029 | $1,583 | $938 | $171 |
| Bilirubin blood test | $57 | $88 | $25 | $5 |
| Bladder function test (urodynamics) | $970 | $1,493 | $865 | $345 |
| Bladder scope (cystoscopy) | $2,739 | $4,214 | $2,739 | $216 |
| Bladder tumor removal (TURBT) | $5,949 | $9,152 | $4,248 | $236 |
| Blood clotting test (PT/INR) | $63 | $96 | $28 | $4 |
| Blood crossmatch | $232 | $358 | $232 | — |
| Blood glucose test | $45 | $69 | $20 | $5 |
| Blood transfusion | $1,099 | $1,691 | $939 | $47 |
| Blood type and screen | $129 | $198 | $99 | $10 |
| Blood type test | $122 | $188 | $84 | $3 |
| BNP (heart failure) test | $406 | $625 | $181 | $39 |
| Bone density scan (DEXA) | $549 | $844 | $281 | $39 |
| Bone marrow biopsy | $2,327 | $3,580 | $3,043 | $172 |
| Bone scan (nuclear) | $1,350 | $2,077 | $1,038 | $259 |
| Botox for migraine | $592 | $911 | $683 | $157 |
| Breast biopsy | $2,850 | $4,385 | $2,850 | $478 |
| Breast MRI | $1,560 | $2,399 | $1,200 | $216 |
| Breast ultrasound | $686 | $1,056 | $375 | $92 |
| Breathing tube insertion (intubation) | $819 | $1,259 | $945 | $133 |
| Bronchoscopy | $3,850 | $5,923 | $3,663 | $303 |
| Burn treatment | $462 | $712 | $411 | $129 |
| C-reactive protein (CRP) | $36 | $56 | $20 | $5 |
| CA 19-9 tumor marker test | $118 | $181 | $52 | $21 |
| CA-125 ovarian marker test | $118 | $181 | $52 | $21 |
| Calcium blood test | $49 | $76 | $22 | $5 |
| Cardiac ablation | $42,780 | $65,816 | $36,751 | $759 |
| Cardiac MRI | $1,958 | $3,012 | $1,133 | $322 |
| Cardiac rehabilitation | $177 | $273 | $177 | $26 |
| Cardiac stress test | $1,233 | $1,897 | $633 | $39 |
| Cardioversion | $1,856 | $2,856 | $1,403 | $155 |
| Carotid artery ultrasound | $1,033 | $1,589 | $591 | $156 |
| Carpal tunnel release | $5,068 | $7,797 | $2,942 | $483 |
| CEA tumor marker test | $235 | $361 | $105 | $19 |
| Celiac disease test | $74 | $114 | $33 | $12 |
| Central line placement | $5,829 | $8,968 | $3,730 | $238 |
| Cervical LEEP procedure | $5,224 | $8,037 | $5,123 | $325 |
| Cesarean section (C-section) | — | — | $17,182 | $7,552 |
| Chalazion (eyelid cyst) removal | $1,082 | $1,665 | $635 | $131 |
| Chemotherapy infusion | $612 | $941 | $403 | $81 |
| Chest fluid drain (thoracentesis) | $1,229 | $1,890 | $1,418 | $311 |
| Chest tube insertion | $2,309 | $3,552 | $2,182 | $143 |
| Chest X-ray | $438 | $673 | $337 | $37 |
| Chickenpox (varicella) vaccine | $504 | $776 | $463 | — |
| CK-MB heart enzyme test | $229 | $352 | $102 | $12 |
| Clotting time test (PTT) | $93 | $143 | $42 | $6 |
| Colposcopy | $1,257 | $1,935 | $1,130 | $161 |
| Complete blood count (CBC) | $100 | $153 | $41 | $7 |
| Complex wound repair | $902 | $1,387 | $925 | $390 |
| Comprehensive eye exam | $368 | $566 | $349 | $138 |
| Comprehensive metabolic panel | $202 | $311 | $90 | $11 |
| Contact lens fitting | $129 | $199 | $139 | — |
| Contraceptive implant (Nexplanon) | $586 | $901 | $433 | $115 |
| Copper blood test | $286 | $439 | $127 | $12 |
| Coronary artery bypass (CABG) | — | — | $90,357 | $36,593 |
| Coronary CT angiography | $1,319 | $2,029 | $1,015 | $326 |
| Cortisol test | $184 | $283 | $82 | $16 |
| COVID-19 PCR test | $32 | $48 | $48 | $51 |
| CPAP titration study | $383 | $589 | $307 | $69 |
| Creatine kinase (CK) test | $74 | $114 | $33 | $7 |
| CT angiography of the chest | $2,204 | $3,391 | $982 | $281 |
| CT angiography of the head | $2,025 | $3,115 | $903 | $274 |
| CT colonography (virtual colonoscopy) | $591 | $909 | $591 | $835 |
| CT scan of the abdomen | $1,485 | $2,285 | $806 | $230 |
| CT scan of the abdomen and pelvis | $2,598 | $3,997 | $1,333 | $300 |
| CT scan of the arm | $1,486 | $2,286 | $915 | $199 |
| CT scan of the chest | $2,130 | $3,277 | $884 | $167 |
| CT scan of the head | $1,372 | $2,111 | $693 | $148 |
| CT scan of the leg | $1,334 | $2,052 | $982 | $166 |
| CT scan of the lower back (lumbar spine) | $2,036 | $3,133 | $909 | $169 |
| CT scan of the neck | $1,224 | $1,883 | $693 | $183 |
| CT scan of the neck (cervical spine) | $1,896 | $2,916 | $849 | $168 |
| CT scan of the pelvis | $2,524 | $3,883 | $849 | $226 |
| CT scan of the sinuses | $1,566 | $2,409 | $806 | $152 |
| D-dimer test | $101 | $156 | $45 | $10 |
| Defibrillator (ICD) implant | $57,704 | $88,775 | $48,406 | $798 |
| DHEA-sulfate test | $203 | $313 | $91 | $22 |
| Diagnostic mammogram | $419 | $644 | $180 | $140 |
| Drug screen (urine) | $825 | $1,269 | $124 | $17 |
| Ear pressure test (tympanometry) | $360 | $554 | $172 | $16 |
| Ear tubes (myringotomy) | $1,678 | $2,582 | $1,291 | $174 |
| Echocardiogram | $1,185 | $1,823 | $1,014 | $138 |
| Electrocardiogram (EKG) | $289 | $445 | $148 | $8 |
| Electroencephalogram (EEG) | $886 | $1,363 | $805 | $448 |
| Electrolyte panel | $52 | $80 | $23 | $7 |
| Electromyography (EMG) | $280 | $431 | $280 | $141 |
| Emergency department visit | $1,111 | $1,709 | $570 | $69 |
| Endometrial biopsy | $480 | $739 | $480 | $98 |
| Epidural steroid injection | $1,362 | $2,096 | $1,572 | $275 |
| ERCP (bile duct endoscopy) | $7,331 | $11,279 | $4,782 | $311 |
| Esophageal dilation | $2,703 | $4,158 | $2,335 | $522 |
| Estradiol (estrogen) test | $216 | $332 | $96 | $28 |
| Eye refraction (glasses prescription) | $28 | $42 | $28 | — |
| Eyelid surgery (blepharoplasty) | $5,609 | $8,630 | $3,886 | $552 |
| Facet joint injection (spine) | $1,579 | $2,430 | $1,517 | $99 |
| Fallopian tube X-ray (HSG) | $1,113 | $1,712 | $353 | $164 |
| Family therapy session | $241 | $371 | $238 | $110 |
| Fecal occult blood (stool) test | $37 | $56 | $19 | $10 |
| Feeding tube (PEG) placement | $3,717 | $5,719 | $2,745 | $178 |
| Ferritin (iron) test | $159 | $245 | $71 | $14 |
| Fibrinogen test | $103 | $159 | $46 | $10 |
| Flexible sigmoidoscopy | $2,240 | $3,446 | $2,157 | $323 |
| Flu test | $68 | $104 | $30 | $17 |
| Folate (folic acid) test | $122 | $188 | $54 | $15 |
| Foreign body removal (skin) | $901 | $1,386 | $504 | $157 |
| Free T4 thyroid test | $103 | $158 | $46 | $9 |
| FSH hormone test | $265 | $407 | $118 | $19 |
| Gallbladder scan (HIDA) | $2,250 | $3,461 | $1,404 | $334 |
| Ganglion cyst removal | $5,918 | $9,105 | $2,881 | $321 |
| GGT liver test | $56 | $86 | $25 | $7 |
| Glucose tolerance test | $93 | $143 | $22 | $8 |
| Group therapy session | $258 | $398 | $254 | $30 |
| H. pylori test | $399 | $614 | $178 | $67 |
| HDL cholesterol test | $72 | $111 | $32 | $8 |
| Hearing test (audiometry) | $466 | $717 | $239 | $36 |
| Hematocrit test | $41 | $63 | $18 | $2 |
| Hemoglobin A1c (diabetes test) | $167 | $257 | $74 | $10 |
| Hemorrhoid removal | $3,073 | $4,728 | $2,823 | $338 |
| Hepatitis A vaccine | $303 | $466 | $248 | — |
| Hepatitis B test | $93 | $143 | $41 | $10 |
| Hepatitis B vaccine | $92 | $141 | $68 | — |
| Hepatitis C test | $100 | $154 | $45 | $14 |
| HIV test | $99 | $152 | $44 | $19 |
| Holter heart monitor | $358 | $551 | $194 | $26 |
| HPV vaccine | $749 | $1,152 | $688 | — |
| Hysteroscopy | $6,728 | $10,351 | $5,123 | $1,270 |
| Iron blood test | $98 | $151 | $44 | $6 |
| IUD insertion | $636 | $978 | $472 | — |
| IUD removal | $453 | $697 | $453 | $112 |
| IV infusion therapy | $373 | $574 | $256 | $44 |
| IVC filter placement | $9,651 | $14,847 | $7,424 | $1,885 |
| Joint aspiration (small/intermediate) | $639 | $984 | $536 | $57 |
| Kidney biopsy | $2,327 | $3,580 | $2,388 | $492 |
| Kidney scan (nuclear) | $1,503 | $2,312 | $874 | $172 |
| Kidney ultrasound | $321 | $494 | $321 | $84 |
| Knee joint injection | $558 | $858 | $536 | $69 |
| Knee replacement | — | — | $41,608 | $18,054 |
| Lactate test | $120 | $184 | $53 | $12 |
| Laryngoscopy | $408 | $628 | $400 | $189 |
| LDH test | $61 | $94 | $27 | $6 |
| LDL cholesterol test | $95 | $146 | $42 | $11 |
| Leg artery angiogram | $4,403 | $6,774 | $3,759 | $149 |
| Leg vein ultrasound (Doppler) | $596 | $916 | $477 | $150 |
| LH hormone test | $279 | $428 | $124 | $19 |
| Lipase test | $77 | $119 | $35 | $7 |
| Lipid (cholesterol) panel | $104 | $160 | $46 | $13 |
| Liver biopsy | $2,327 | $3,580 | $2,010 | $288 |
| Liver function panel | $244 | $375 | $85 | $8 |
| Lower back (lumbar) spinal fusion | — | — | $68,383 | $1,511 |
| Lung function test (PFT) | $392 | $603 | $360 | $37 |
| Lung scan (V/Q) | $1,817 | $2,796 | $1,817 | $291 |
| Magnesium blood test | $95 | $146 | $42 | $7 |
| MMR vaccine | $311 | $479 | $286 | — |
| MRA of the brain | $1,616 | $2,486 | $1,155 | $226 |
| MRA of the neck | $1,976 | $3,040 | $1,239 | $245 |
| MRI of the abdomen | $1,810 | $2,784 | $1,164 | $300 |
| MRI of the ankle | $1,986 | $3,056 | $1,577 | $261 |
| MRI of the brain | $2,221 | $3,417 | $1,140 | $269 |
| MRI of the chest | $2,529 | $3,891 | $1,350 | $371 |
| MRI of the knee | $1,721 | $2,648 | $1,219 | $315 |
| MRI of the lower back (lumbar spine) | $2,756 | $4,240 | $1,414 | $270 |
| MRI of the mid-back (thoracic spine) | $2,756 | $4,240 | $1,414 | $271 |
| MRI of the neck (cervical spine) | $2,756 | $4,240 | $1,414 | $274 |
| MRI of the pelvis | $2,856 | $4,394 | $1,602 | $268 |
| MRI of the shoulder | $2,658 | $4,089 | $1,688 | $313 |
| MRI of the wrist | $2,567 | $3,949 | $1,688 | $330 |
| Nebulizer breathing treatment | $320 | $492 | $272 | $9 |
| Nerve conduction study | $610 | $939 | $319 | $118 |
| Nuchal translucency ultrasound | $362 | $556 | $278 | $116 |
| Nuclear cardiac stress test | $4,075 | $6,270 | $2,240 | $428 |
| Occupational therapy evaluation | $463 | $712 | $356 | $101 |
| Office visit (established patient) | $203 | $312 | $223 | $115 |
| Office visit (new patient) | $251 | $386 | $258 | $177 |
| Orthopedic hardware removal | $4,009 | $6,168 | $4,059 | $632 |
| Pacemaker insertion | — | — | $38,990 | $15,506 |
| Pap smear (cervical screening) | $157 | $241 | $70 | $20 |
| Parathyroid hormone (PTH) test | $354 | $544 | $158 | $41 |
| Pelvic ultrasound | $631 | $970 | $357 | $78 |
| PET scan | $7,376 | $11,348 | $4,107 | — |
| Phosphorus blood test | $58 | $89 | $26 | $5 |
| Physical therapy evaluation | $463 | $712 | $356 | $98 |
| Pilonidal cyst removal | $4,029 | $6,199 | $3,886 | $541 |
| Platelet count | $50 | $77 | $22 | $4 |
| Pneumonia vaccine | $240 | $370 | $126 | — |
| Pregnancy blood test (hCG) | $58 | $89 | $26 | $8 |
| Pregnancy ultrasound | $885 | $1,361 | $454 | $126 |
| Procalcitonin test | $262 | $403 | $117 | $27 |
| Prolactin test | $74 | $114 | $33 | $19 |
| Prostate test (PSA) | $208 | $320 | $93 | $18 |
| Psychiatric evaluation | $585 | $901 | $518 | $188 |
| Psychotherapy session | $370 | $569 | $316 | $140 |
| Radiofrequency nerve ablation | $3,188 | $4,905 | $3,099 | $462 |
| Retina scan (OCT) | $193 | $297 | $149 | $33 |
| Retinal (fundus) photography | $290 | $446 | $223 | $37 |
| Routine eye exam | $295 | $454 | $274 | $88 |
| RSV vaccine | $613 | $943 | $583 | — |
| Sacroiliac joint injection | $732 | $1,126 | $672 | $176 |
| Scoliosis spine X-ray | $178 | $275 | $139 | $58 |
| Screening colonoscopy | $1,606 | $2,471 | $1,891 | $378 |
| Screening mammogram | $447 | $688 | $193 | $126 |
| Scrotal ultrasound | $528 | $813 | $348 | $99 |
| Sedimentation rate (ESR) test | $36 | $56 | $11 | $3 |
| Semen analysis | $165 | $253 | $73 | $12 |
| Sex hormone binding globulin test | $239 | $367 | $107 | $22 |
| Shingles vaccine | $328 | $505 | $302 | — |
| Shoulder arthroscopy | $12,266 | $18,871 | $9,001 | $962 |
| Simple wound stitches | $427 | $657 | $411 | $127 |
| Skin biopsy | $579 | $891 | $694 | $121 |
| Skin cancer lesion removal | $1,028 | $1,582 | $932 | $240 |
| Skin graft | $5,705 | $8,777 | $4,186 | $898 |
| Skin lesion freezing (cryotherapy) | $295 | $453 | $287 | $36 |
| Skin tag removal | $280 | $431 | $287 | $92 |
| Soft tissue ultrasound | $305 | $470 | $236 | $64 |
| Speech therapy | $343 | $528 | $264 | $76 |
| Spinal cord stimulator | $11,225 | $17,269 | $10,592 | $2,388 |
| Spinal tap (lumbar puncture) | $1,000 | $1,538 | $1,231 | $165 |
| Spine fracture repair (kyphoplasty) | $11,243 | $17,297 | $10,827 | $5,803 |
| Strep throat test | $157 | $242 | $70 | $17 |
| Stress echocardiogram | $1,523 | $2,343 | $1,123 | $209 |
| Swallow study | $481 | $740 | $426 | $85 |
| T3 thyroid test | $160 | $246 | $71 | $14 |
| Tdap (tetanus) vaccine | $242 | $373 | $188 | — |
| Testosterone test | $200 | $307 | $89 | $26 |
| Thyroid test (TSH) | $189 | $291 | $84 | $17 |
| Thyroid ultrasound | $466 | $717 | $342 | $109 |
| Thyroid uptake scan | $1,162 | $1,787 | $798 | $145 |
| Tilt table test | $1,783 | $2,744 | $915 | $168 |
| Total IgE allergy test | $127 | $196 | $57 | $16 |
| Total protein test | $30 | $46 | $13 | $4 |
| Tracheostomy | $7,287 | $11,211 | $5,381 | $273 |
| Transesophageal echocardiogram (TEE) | $3,620 | $5,570 | $1,858 | $239 |
| Transvaginal ultrasound | $707 | $1,088 | $363 | $118 |
| Trigger finger release | $4,604 | $7,083 | $2,881 | $630 |
| Trigger point injection | $717 | $1,103 | $536 | $56 |
| Triglycerides test | $71 | $110 | $32 | $6 |
| Troponin (heart) test | $188 | $289 | $84 | $12 |
| Turning a breech baby (version) | $4,806 | $7,394 | $4,015 | $94 |
| Upper GI endoscopy (EGD) | $1,503 | $2,313 | $1,380 | $371 |
| Upper GI series (barium) | $730 | $1,123 | $437 | $128 |
| Uric acid (gout) test | $48 | $74 | $22 | $5 |
| Urinalysis | $71 | $109 | $15 | $3 |
| Urine microalbumin test | $100 | $154 | $33 | $5 |
| Urine pregnancy test | $36 | $56 | $16 | $9 |
| UV light therapy (skin) | $162 | $249 | $162 | $106 |
| Vaccine administration | $123 | $190 | $112 | $19 |
| Vaginal delivery | — | — | $10,933 | $5,487 |
| Varicose vein ablation | $7,830 | $12,047 | $5,949 | $1,018 |
| Vasectomy | $5,762 | $8,864 | $4,046 | $347 |
| Visual field test | $292 | $449 | $225 | $64 |
| Vitamin B12 test | $129 | $199 | $58 | $15 |
| Vitamin D test | $229 | $352 | $102 | $30 |
| Vocal cord injection | $10,630 | $16,353 | $4,625 | $211 |
| Wart removal | $295 | $453 | $295 | $121 |
| Weight-loss (bariatric) surgery | — | — | $32,538 | $11,645 |
| Wound debridement | $989 | $1,521 | $989 | $186 |
| X-ray of the abdomen | $335 | $515 | $180 | $36 |
| X-ray of the ankle | $301 | $463 | $154 | $37 |
| X-ray of the collarbone | $418 | $643 | $227 | $33 |
| X-ray of the elbow | $492 | $758 | $240 | $33 |
| X-ray of the facial bones | $289 | $445 | $159 | $39 |
| X-ray of the foot | $243 | $373 | $137 | $34 |
| X-ray of the forearm | $418 | $643 | $227 | $29 |
| X-ray of the hand | $328 | $505 | $168 | $38 |
| X-ray of the hip | $134 | $207 | $127 | $49 |
| X-ray of the knee | $279 | $429 | $178 | $42 |
| X-ray of the lower back (lumbar spine) | $562 | $864 | $229 | $47 |
| X-ray of the lower leg | $206 | $317 | $121 | $31 |
| X-ray of the mid-back (thoracic spine) | $194 | $298 | $130 | $36 |
| X-ray of the neck (cervical spine) | $340 | $524 | $166 | $47 |
| X-ray of the pelvis | $343 | $528 | $177 | $36 |
| X-ray of the ribs | $302 | $465 | $147 | $42 |
| X-ray of the shoulder | $345 | $530 | $193 | $36 |
| X-ray of the skull | $270 | $416 | $162 | $40 |
| X-ray of the upper arm | $279 | $429 | $131 | $32 |
| X-ray of the wrist | $311 | $478 | $160 | $43 |
| YAG laser capsulotomy (eye) | $1,894 | $2,914 | $1,762 | $335 |
| Zinc blood test | $106 | $162 | $47 | $11 |
Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.