Carle Bromenn Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 527 procedures at Carle Bromenn Medical Center, Normal, IL — from its federally-required machine-readable file.

85% abovethe US average price, across 527 priced procedures
★★★☆☆  CMS ratingCompare with another hospital

1304 Franklin Avenue, Normal, IL 61761

CMS overall rating★★★☆☆
Patient survey★★★★☆
Would recommend77%
ER wait (median)196 min
30-day readmission14.7%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care72%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Church · 176 beds

Price vs US average = median of this hospital’s cash prices against the national median across 433 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $191 $191 $109 $51
Abdominal fluid drain (paracentesis) $3,756 $3,756 $972 $284
Abdominal ultrasound $931 $931 $179 $100
Abdominal ultrasound (complete) $966 $966 $193 $114
Abdominal ultrasound (limited) $896 $896 $179 $86
Abscess drainage (complex or multiple) $1,442 $1,442 $436 $220
Abscess drainage (simple) $846 $846 $215 $129
Abscess incision and drainage $1,144 $1,144 $215 $174
Achilles tendon repair $7,776 $624
ACL knee reconstruction $7,776 $889
Acupuncture $94 $94 $31 $38
Acupuncture (each additional) $85 $85 $28 $28
Adenoid removal (adenoidectomy) $3,553 $204
Albumin blood test $43 $43 $6 $5
Aldosterone test $122 $122 $41 $41
Alkaline phosphatase test $48 $48 $5 $5
Allergy shots $74 $74 $50 $11
Alpha-fetoprotein (AFP) test $97 $97 $23 $17
ALT liver enzyme test $62 $62 $12 $5
Ammonia blood test $73 $73 $15 $15
Amniocentesis $2,612 $2,612 $987 $120
Amylase test $107 $107 $6 $6
Anal fistula repair $2,974 $541
Ankle fracture repair $7,776 $608
Ankle replacement $29,077 $885
Annual physical (established patient) $82 $82 $78
Annual physical (new patient) $286 $286 $152
Anoscopy $292 $292 $143 $129
Antinuclear antibody (ANA) test $113 $113 $12 $12
Aortic aneurysm repair (AAA) $1,561 $1,345
Aortic valve replacement $12,924 $12,924 $2,275 $1,603
Arterial blood gas (ABG) $238 $238 $48 $26
AST liver enzyme test $62 $62 $12 $5
Barium swallow study $776 $776 $188 $107
Bartholin cyst removal $691 $691 $217 $182
Basic metabolic panel $107 $107 $21 $8
Benign skin lesion removal $1,264 $1,264 $644 $171
Bilirubin blood test $62 $62 $12 $5
Bladder function test (urodynamics) $1,175 $1,175 $738 $345
Bladder scope (cystoscopy) $1,264 $1,264 $747 $216
Bladder tumor removal (TURBT) $10,347 $10,347 $3,777 $236
Blood clotting test (PT/INR) $92 $92 $17 $4
Blood crossmatch $316 $316 $183
Blood glucose test $90 $90 $11 $5
Blood transfusion $739 $739 $458 $47
Blood type and screen $195 $195 $56 $10
Blood type test $242 $242 $51 $3
Blood type test (ABO group) $387 $387 $143 $3
Blood type test (Rh/D antigen) $83 $83 $40 $3
BNP (heart failure) test $270 $270 $40 $39
Bone density scan (DEXA) $776 $776 $112 $39
Bone marrow biopsy $6,724 $6,724 $3,014 $172
Bone scan (nuclear) $2,111 $2,111 $428 $259
Botox for migraine $953 $953 $329 $157
Brain shunt (VP shunt) $1,084 $1,023
Breast biopsy $3,840 $3,840 $1,770 $478
Breast MRI $2,135 $2,135 $320 $216
Breast MRI without contrast $2,135 $2,135 $427 $216
Breast reconstruction $1,421 $1,227
Breast reduction $8,049 $8,049 $4,990 $980
Breast ultrasound $726 $726 $116 $92
Breast ultrasound (complete) $872 $872 $174 $100
Breast ultrasound (limited) $579 $579 $116 $84
Breathing tube insertion (intubation) $859 $859 $254 $133
Bronchoscopy $1,907 $303
Bunion surgery (bunionectomy) $3,506 $883
Burn dressing and debridement (medium) $776 $776 $215 $166
Burn dressing and debridement (small) $727 $727 $215 $93
Burn treatment $752 $752 $215 $129
C-reactive protein (CRP) $16 $16 $5 $5
CA 19-9 tumor marker test $181 $181 $21 $21
CA-125 ovarian marker test $274 $274 $36 $21
Calcium blood test $38 $38 $5 $5
Capsule endoscopy $3,291 $3,291 $972 $802
Cardiac ablation $29,368 $29,368 $19,594 $759
Cardiac catheterization $15,763 $15,763 $3,474 $1,049
Cardiac event monitor $157 $170
Cardiac MRI $1,986 $1,986 $454 $322
Cardiac MRI without contrast $1,670 $1,670 $344 $280
Cardiac rehabilitation $180 $180 $112 $26
Cardiac stress test $953 $953 $191 $39
Cardioversion $1,991 $1,991 $708 $155
Carotid artery surgery $1,113 $1,026
Carotid artery ultrasound $1,181 $1,181 $256 $156
Carpal tunnel release $2,093 $483
Cataract surgery $2,473 $547
CEA tumor marker test $118 $118 $19 $19
Celiac disease test $98 $98 $12 $12
Central line placement $6,403 $6,403 $3,384 $238
Cervical cerclage $3,469 $137
Cervical LEEP procedure $8,596 $8,596 $3,469 $325
Cesarean section (C-section) $12,139 $7,552
Chalazion (eyelid cyst) removal $978 $978 $340 $131
Chemotherapy infusion $847 $847 $315 $81
Chemotherapy infusion (each additional) $512 $512 $102 $28
Chemotherapy infusion (first hour) $1,181 $1,181 $354 $133
Chest fluid drain (thoracentesis) $2,636 $2,636 $672 $311
Chest tube insertion $1,754 $1,754 $1,087 $143
Chest X-ray $358 $358 $93 $37
Chest X-ray (1 view) $340 $340 $93 $25
Chest X-ray (2 views) $340 $340 $93 $33
Chickenpox (varicella) vaccine $276 $276 $171
Chiropractic adjustment $23 $38
Circumcision $3,267 $3,267 $2,124 $167
CK-MB heart enzyme test $149 $149 $30 $12
Clotting time test (PTT) $82 $82 $16 $6
Colon resection (colectomy) $1,323 $1,238
Colonoscopy $3,172 $3,172 $1,282 $480
Colostomy $1,178 $1,122
Colposcopy $978 $978 $327 $161
Complete blood count (CBC) $104 $104 $12 $7
Complete blood count (CBC) (complete) $72 $72 $12 $8
Complex wound repair $1,467 $1,467 $792 $390
Comprehensive eye exam $385 $385 $143 $138
Comprehensive metabolic panel $233 $233 $22 $11
Contact lens fitting $93 $93 $47
Continuous glucose monitor setup $35 $35
Contraceptive implant (Nexplanon) $1,197 $1,197 $479 $115
Copper blood test $20 $20 $12 $12
Corneal transplant $4,429 $1,066
Coronary artery bypass (CABG) $46,953 $36,593
Coronary CT angiography $1,597 $1,597 $374 $326
Cortisol test $124 $124 $16 $16
COVID-19 PCR test $135 $135 $51 $51
CPAP titration study $460 $460 $235 $69
Craniotomy (brain surgery) $2,335 $2,161
Creatine kinase (CK) test $92 $92 $10 $7
CT angiography of the chest $4,388 $4,388 $600 $281
CT angiography of the head $3,232 $3,232 $462 $274
CT colonography (virtual colonoscopy) $1,778 $1,778 $680 $835
CT scan of the abdomen $4,328 $4,328 $455 $230
CT scan of the abdomen and pelvis $6,523 $6,523 $652 $300
CT scan of the abdomen and pelvis with and without contrast $7,202 $7,202 $720 $338
CT scan of the abdomen and pelvis with contrast $6,523 $6,523 $652 $300
CT scan of the abdomen and pelvis without contrast $5,390 $5,390 $600 $183
CT scan of the abdomen with and without contrast $4,769 $4,769 $600 $259
CT scan of the abdomen with contrast $4,328 $4,328 $600 $230
CT scan of the abdomen without contrast $3,602 $3,602 $277 $136
CT scan of the arm $3,529 $3,529 $600 $199
CT scan of the arm with contrast $3,172 $3,172 $600 $199
CT scan of the arm without contrast $3,529 $3,529 $600 $161
CT scan of the chest $4,317 $4,317 $600 $167
CT scan of the chest with and without contrast $4,865 $4,865 $600 $196
CT scan of the chest with contrast $4,317 $4,317 $600 $167
CT scan of the chest without contrast $3,399 $3,399 $600 $133
CT scan of the head $3,303 $3,303 $477 $148
CT scan of the head with and without contrast $3,542 $3,542 $477 $173
CT scan of the head with contrast $3,077 $3,077 $454 $148
CT scan of the head without contrast $3,303 $3,303 $465 $107
CT scan of the leg $3,017 $3,017 $560 $166
CT scan of the leg with contrast $2,802 $2,802 $560 $166
CT scan of the leg without contrast $3,052 $3,052 $600 $130
CT scan of the lower back (lumbar spine) $4,507 $4,507 $600 $169
CT scan of the lower back (lumbar spine) with and without contrast $4,806 $4,806 $600 $197
CT scan of the lower back (lumbar spine) with contrast $4,507 $4,507 $600 $169
CT scan of the lower back (lumbar spine) without contrast $3,232 $3,232 $600 $130
CT scan of the neck $3,816 $3,816 $456 $183
CT scan of the neck (cervical spine) $4,317 $4,317 $600 $168
CT scan of the neck (cervical spine) with and without contrast $5,855 $5,855 $600 $196
CT scan of the neck (cervical spine) with contrast $4,317 $4,317 $600 $168
CT scan of the neck (cervical spine) without contrast $3,827 $3,827 $600 $131
CT scan of the neck with and without contrast $3,827 $3,827 $491 $220
CT scan of the neck with contrast $3,816 $3,816 $491 $183
CT scan of the neck without contrast $2,647 $2,647 $397 $150
CT scan of the pelvis $3,971 $3,971 $600 $226
CT scan of the pelvis with and without contrast $3,971 $3,971 $600 $251
CT scan of the pelvis with contrast $4,388 $4,388 $600 $226
CT scan of the pelvis without contrast $3,589 $3,589 $600 $133
CT scan of the sinuses $3,768 $3,768 $309 $152
CT scan of the sinuses with and without contrast $4,030 $4,030 $502 $184
CT scan of the sinuses with contrast $3,768 $3,768 $488 $152
CT scan of the sinuses without contrast $2,236 $2,236 $277 $128
D-dimer test $158 $158 $21 $10
Defibrillator (ICD) implant $57,686 $57,686 $33,637 $798
Developmental screening (child) $149 $149 $22
DHEA-sulfate test $130 $130 $22 $22
Diagnostic mammogram $397 $397 $148 $140
Dialysis fistula creation $3,384 $601
Dilation and curettage (D&C) $3,469 $298
Droopy eyelid repair (ptosis) $2,548 $745
Drug screen (urine) $134 $134 $62 $17
Ear pressure test (tympanometry) $118 $118 $40 $16
Ear tubes (myringotomy) $1,597 $1,597 $578 $174
Eardrum repair (tympanoplasty) $6,344 $799
Echocardiogram $1,503 $1,503 $341 $138
Echocardiogram with and without contrast $763 $763 $256 $101
Echocardiogram without contrast $1,503 $1,503 $301 $138
EEG (awake and asleep) $1,371 $1,371 $410 $482
EKG / ECG (tracing only) $245 $245 $63 $7
Elbow replacement $18,790 $1,301
Electrocardiogram (EKG) $245 $245 $49 $8
Electroencephalogram (EEG) $1,479 $1,479 $410 $448
Electrolyte panel $103 $103 $16 $7
Electromyography (EMG) $721 $721 $150 $141
Emergency department visit $835 $835 $267 $69
Emergency department visit (level 1) $299 $299 $90 $11
Emergency department visit (level 2) $494 $494 $165 $40
Emergency department visit (level 3) $835 $835 $293 $69
Emergency department visit (level 4) $1,337 $1,337 $447 $118
Emergency department visit (level 5) $1,991 $1,991 $638 $171
Endometrial biopsy $608 $608 $217 $98
Epidural steroid injection $1,873 $1,873 $756 $275
ERCP (bile duct endoscopy) $4,132 $311
Esophageal dilation $3,017 $3,017 $972 $522
Esophageal variceal banding $2,056 $126
Estradiol (estrogen) test $84 $84 $28 $28
Eye refraction (glasses prescription) $96 $96 $19
Eyelid surgery (blepharoplasty) $3,493 $3,493 $2,211 $552
Facet joint injection (spine) $608 $608 $122 $99
Fallopian tube X-ray (HSG) $1,561 $1,561 $256 $164
Family therapy session $250 $250 $155 $110
Fecal occult blood (stool) test $85 $85 $16 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $51 $51 $10 $4
Fecal occult blood (stool) test (immunochemical, FIT) $118 $118 $24 $16
Feeding tube (PEG) placement $2,056 $178
Femoral hernia repair $3,837 $584
Ferritin (iron) test $118 $118 $24 $14
Fibrinogen test $129 $129 $23 $10
Fibroid removal (myomectomy) $927 $914
Flexible sigmoidoscopy $1,658 $1,658 $997 $323
Flu test $125 $125 $18 $17
Flu vaccine $27 $27 $17
Folate (folic acid) test $114 $114 $23 $15
Foreign body removal (skin) $1,119 $1,119 $436 $157
Free T4 thyroid test $76 $76 $15 $9
FSH hormone test $263 $263 $34 $19
Gallbladder removal (laparoscopic) $6,479 $658
Gallbladder scan (HIDA) $2,611 $2,611 $582 $334
Ganglion cyst removal $1,723 $321
GGT liver test $80 $80 $16 $7
Glaucoma surgery $2,473 $984
Glucose tolerance test $54 $54 $13 $8
Group therapy session $250 $250 $109 $30
H. pylori test $275 $275 $67 $67
Hammertoe repair $9,734 $9,734 $3,506 $548
HDL cholesterol test $53 $53 $8 $8
Hearing test (audiometry) $525 $525 $138 $36
Hematocrit test $64 $64 $2 $2
Hemodialysis $1,825 $1,825 $735 $75
Hemoglobin A1c (diabetes test) $130 $130 $10 $10
Hemorrhoid removal $4,912 $4,912 $997 $338
Hepatitis A vaccine $125 $125 $73
Hepatitis B test $208 $208 $13 $10
Hepatitis B vaccine $108 $108 $70
Hepatitis C test $212 $212 $22 $14
Hip arthroscopy $7,776 $931
Hip fracture repair $7,776 $1,120
Hip replacement $13,758 $1,162
HIV test $132 $132 $24 $19
HIV test (antibody) $137 $137 $24 $14
HIV test (antigen/antibody combo) $115 $115 $24 $24
Holter heart monitor $549 $549 $110 $26
Home sleep apnea test $91 $123
HPV vaccine $444 $444 $288
Hydrocele repair $3,837 $315
Hysterectomy $975 $933
Hysteroscopy $9,026 $9,026 $3,469 $1,270
Ileostomy $1,017 $968
Inguinal hernia repair $3,837 $538
Iron blood test $78 $78 $13 $6
IUD insertion $567 $567 $102
IUD removal $483 $483 $299 $112
IV infusion therapy $507 $507 $133 $44
IV infusion therapy (each additional) $214 $214 $50 $21
IV infusion therapy (initial) $799 $799 $228 $67
IVC filter placement $8,477 $8,477 $5,256 $1,885
Joint aspiration (small/intermediate) $835 $835 $329 $57
Joint aspiration or injection (mid-size joint) $1,037 $1,037 $329 $57
Joint aspiration or injection (small joint) $632 $632 $329 $56
Kidney biopsy $4,861 $4,861 $1,770 $492
Kidney removal (nephrectomy) $1,223 $1,164
Kidney scan (nuclear) $1,801 $1,801 $582 $172
Kidney stone shock-wave (lithotripsy) $3,777 $760
Kidney ultrasound $991 $991 $179 $84
Kidney ultrasound (limited) $896 $896 $179 $61
Knee arthroscopy $3,506 $524
Knee joint injection $788 $788 $329 $69
Knee replacement $24,586 $18,054
Lactate test $61 $61 $12 $12
Laminectomy (spine) $7,776 $1,157
Laryngoscopy $727 $727 $214 $189
LDH test $43 $43 $6 $6
LDL cholesterol test $32 $32 $11 $11
Leg artery angiogram $9,443 $9,443 $3,384 $149
Leg artery angioplasty $499
Leg vein ultrasound (Doppler) $1,574 $1,574 $256 $150
Leg vein ultrasound (Doppler) (limited) $1,085 $1,085 $217 $116
LH hormone test $236 $236 $34 $19
Lipase test $102 $102 $20 $7
Lipid (cholesterol) panel $144 $144 $29 $13
Liver biopsy $3,256 $3,256 $1,770 $288
Liver function panel $110 $110 $22 $8
Lumbar discectomy $7,776 $898
Lumpectomy (breast) $4,196 $750
Lung function test (PFT) $402 $402 $137 $37
Lung scan (V/Q) $1,503 $1,503 $582 $291
Magnesium blood test $63 $63 $12 $7
Mastectomy $7,116 $1,021
Mastoidectomy $6,344 $840
Meniscus repair (knee) $3,506 $714
MMR vaccine $141 $141 $87
Mohs skin cancer surgery $1,389 $1,389 $739 $535
MRA of the brain $6,869 $6,869 $839 $226
MRA of the brain with contrast $7,905 $7,905 $1,200 $226
MRA of the brain without contrast $6,869 $6,869 $1,200 $328
MRA of the neck $6,869 $6,869 $839 $245
MRA of the neck with contrast $7,238 $7,238 $1,200 $245
MRA of the neck without contrast $6,869 $6,869 $1,200 $343
MRI of the abdomen $6,869 $6,869 $892 $300
MRI of the abdomen with contrast $6,869 $6,869 $1,200 $300
MRI of the abdomen without contrast $4,459 $4,459 $892 $194
MRI of the ankle $6,869 $6,869 $966 $261
MRI of the ankle with contrast $7,905 $7,905 $1,200 $261
MRI of the ankle without contrast $4,830 $4,830 $966 $222
MRI of the brain $6,869 $6,869 $839 $269
MRI of the brain with contrast $7,905 $7,905 $1,200 $269
MRI of the brain without contrast $4,197 $4,197 $839 $195
MRI of the chest $5,569 $5,569 $966 $371
MRI of the chest with contrast $5,569 $5,569 $1,114 $371
MRI of the chest without contrast $7,905 $7,905 $1,200 $466
MRI of the knee $6,869 $6,869 $966 $315
MRI of the knee with contrast $8,538 $8,538 $1,200 $315
MRI of the knee without contrast $4,830 $4,830 $966 $204
MRI of the lower back (lumbar spine) $6,869 $6,869 $916 $270
MRI of the lower back (lumbar spine) with contrast $7,905 $7,905 $1,200 $270
MRI of the lower back (lumbar spine) without contrast $4,579 $4,579 $916 $192
MRI of the mid-back (thoracic spine) $5,783 $5,783 $880 $271
MRI of the mid-back (thoracic spine) with and without contrast $6,869 $6,869 $1,200 $319
MRI of the mid-back (thoracic spine) with contrast $5,783 $5,783 $1,157 $271
MRI of the mid-back (thoracic spine) without contrast $4,401 $4,401 $880 $190
MRI of the neck (cervical spine) $6,869 $6,869 $935 $274
MRI of the neck (cervical spine) with and without contrast $6,869 $6,869 $1,200 $318
MRI of the neck (cervical spine) with contrast $7,905 $7,905 $1,200 $274
MRI of the neck (cervical spine) without contrast $4,675 $4,675 $935 $191
MRI of the pelvis $7,905 $7,905 $966 $268
MRI of the pelvis with contrast $7,905 $7,905 $1,200 $268
MRI of the pelvis without contrast $4,830 $4,830 $966 $227
MRI of the shoulder $6,869 $6,869 $966 $313
MRI of the shoulder with contrast $7,429 $7,429 $1,200 $313
MRI of the shoulder without contrast $4,830 $4,830 $966 $205
MRI of the wrist $5,593 $5,593 $966 $330
MRI of the wrist with contrast $5,593 $5,593 $1,119 $330
MRI of the wrist without contrast $4,830 $4,830 $966 $303
Nebulizer breathing treatment $610 $610 $235 $9
Neck (cervical) spinal fusion $13,758 $1,410
Nerve conduction study $572 $572 $231 $118
Newborn hospital care $51 $58
Nuchal translucency ultrasound $953 $953 $191 $116
Nuclear cardiac stress test $4,245 $4,245 $1,387 $428
Occupational therapy evaluation $352 $352 $96 $101
Occupational therapy evaluation (high complexity) $352 $352 $96 $101
Occupational therapy evaluation (low complexity) $454 $454 $96 $101
Occupational therapy evaluation (moderate complexity) $347 $347 $96 $101
Office visit (established patient) $323 $323 $132 $115
Office visit (new patient) $530 $530 $175 $177
Office visit, established patient (level 3) $299 $299 $93 $95
Office visit, established patient (level 4) $347 $347 $132 $136
Office visit, new patient (level 3) $405 $405 $115 $118
Office visit, new patient (level 4) $530 $530 $175 $177
Office visit, new patient (level 5) $656 $656 $234 $237
Orthopedic hardware removal $4,115 $4,115 $2,551 $632
Ovarian cyst removal $5,361 $698
Ovary removal (oophorectomy) $774 $822
Pacemaker insertion $25,596 $15,506
Pap smear (cervical screening) $238 $238 $31 $20
Parathyroid hormone (PTH) test $124 $124 $41 $41
Parathyroid removal $6,344 $891
Pelvic ultrasound $895 $895 $141 $78
Pelvic ultrasound (complete) $1,085 $1,085 $217 $105
Pelvic ultrasound (limited) $704 $704 $141 $51
PET scan $8,132 $8,132 $1,626
Phosphorus blood test $65 $65 $13 $5
Physical therapy evaluation $382 $382 $94 $98
Physical therapy evaluation (high complexity) $382 $382 $94 $98
Physical therapy evaluation (moderate complexity) $333 $333 $94 $98
Pilonidal cyst removal $3,113 $541
Platelet count $42 $42 $8 $4
Pneumonia vaccine $358 $358 $133
Pregnancy blood test (hCG) $92 $92 $18 $8
Pregnancy ultrasound $1,085 $1,085 $217 $126
Pregnancy ultrasound (first trimester) $1,085 $1,085 $217 $117
Pregnancy ultrasound (second or third trimester) $1,085 $1,085 $217 $136
Procalcitonin test $214 $214 $27 $27
Prolactin test $132 $132 $19 $19
Prostate biopsy $3,363 $3,363 $2,018
Prostate removal (prostatectomy) $1,191 $1,063
Prostate surgery (TURP) $5,746 $526
Prostate test (PSA) $183 $183 $18 $18
Psychiatric evaluation $472 $472 $190 $188
Psychotherapy session $320 $320 $190 $140
Pterygium removal (eye) $6,999 $6,999 $2,548 $540
Pulmonary rehabilitation $137 $137 $63 $87
Radiofrequency nerve ablation $6,212 $6,212 $2,093 $462
Retina scan (OCT) $144 $144 $63 $33
Retinal (fundus) photography $389 $389 $143 $37
Retinal detachment repair $4,429 $966
Rheumatoid factor test $6 $6
Rotator cuff repair $7,776 $792
Routine eye exam $235 $235 $142 $88
RSV vaccine $459 $459 $285
Sacroiliac joint injection $168 $176
Scoliosis spine X-ray $704 $704 $112 $58
Scoliosis spine X-ray (1 view) $632 $632 $93 $44
Scoliosis spine X-ray (3 views) $776 $776 $112 $72
Screening colonoscopy $2,409 $2,409 $997 $378
Screening mammogram $530 $530 $119 $126
Scrotal ultrasound $1,085 $1,085 $217 $99
Sedimentation rate (ESR) test $82 $82 $4 $3
Semen analysis $110 $110 $12 $12
Septoplasty (deviated septum) $3,553 $613
Sex hormone binding globulin test $127 $127 $22 $22
Shingles vaccine $330 $330 $203
Shoulder arthroscopy $7,776 $962
Shoulder replacement $18,790 $1,300
Simple laceration repair (small, up to 2.5 cm) $632 $632 $215 $114
Simple wound stitches $511 $511 $215 $127
Sinus surgery (endoscopic) $3,995 $224
Skin biopsy $704 $704 $436 $121
Skin biopsy (punch) $704 $704 $436 $121
Skin cancer lesion removal $1,729 $1,729 $759 $240
Skin graft $2,211 $898
Skin lesion freezing (cryotherapy) $274 $274 $46 $36
Skin tag removal $340 $340 $211 $92
Sleep study (polysomnography) $7,143 $7,143 $920 $691
Small bowel resection $1,207 $1,136
Soft tissue ultrasound $292 $292 $112 $64
Speech therapy $333 $333 $74 $76
Spinal cord stimulator $13,033 $13,033 $6,829 $2,388
Spinal tap (lumbar puncture) $1,300 $1,300 $756 $165
Spine fracture repair (kyphoplasty) $14,297 $14,297 $7,776 $5,803
Spirometry (lung function test) $208 $208 $129 $30
Spirometry with bronchodilator $596 $596 $370 $43
Spleen removal (splenectomy) $1,140 $1,036
Stomach removal (gastrectomy) $1,730 $1,595
Strabismus (eye muscle) surgery $2,548 $475
Strep throat test $92 $92 $18 $17
Stress echocardiogram $2,338 $2,338 $586 $209
Stress echocardiogram (complete) $2,815 $2,815 $586 $233
Swallow study $333 $333 $81 $85
T3 thyroid test $227 $227 $14 $14
Tdap (tetanus) vaccine $73 $73 $44
Testicle removal (orchiectomy) $3,777 $306
Testosterone test $129 $129 $26 $26
Thyroid removal (thyroidectomy) $6,344 $1,004
Thyroid test (TSH) $140 $140 $17 $17
Thyroid ultrasound $1,085 $1,085 $217 $109
Thyroid uptake scan $942 $942 $416 $145
Tilt table test $1,717 $1,717 $400 $168
Tonsillectomy $3,553 $252
Total IgE allergy test $119 $119 $16 $16
Total protein test $62 $62 $12 $4
Tracheostomy $3,553 $273
Transesophageal echocardiogram (TEE) $1,890 $1,890 $586 $239
Transesophageal echocardiogram (TEE) with and without contrast $1,991 $1,991 $586 $239
Transvaginal ultrasound $1,085 $1,085 $217 $118
Trigger finger release $3,410 $3,410 $1,723 $630
Trigger point injection $953 $953 $329 $56
Trigger point injection (1-2 muscles) $953 $953 $329 $52
Triglycerides test $51 $51 $6 $6
Troponin (heart) test $176 $176 $25 $12
Tubal ligation $6,479 $333
Turbinate reduction $3,553 $294
Turning a breech baby (version) $9,539 $9,539 $3,469 $94
Ulnar nerve surgery (elbow) $2,093 $575
Upper GI endoscopy (EGD) $1,824 $1,824 $972 $371
Upper GI series (barium) $722 $722 $188 $128
Ureteral stent placement $3,777 $373
Ureteroscopy (stone removal) $16,330 $16,330 $5,746 $365
Uric acid (gout) test $62 $62 $12 $5
Urinalysis $89 $89 $11 $3
Urine microalbumin test $70 $70 $6 $5
Urine pregnancy test $101 $101 $18 $9
UV light therapy (skin) $161 $161 $63 $106
Vaccine administration $128 $128 $47 $19
Vaccine administration (each additional) $75 $75 $15 $16
Vaginal delivery $9,172 $5,487
Varicocele repair $3,777 $327
Varicose vein ablation $11,143 $11,143 $3,384 $1,018
Vasectomy $3,267 $3,267 $2,026 $347
Visual field test $347 $347 $143 $64
Vitamin B12 test $114 $114 $23 $15
Vitamin D test $265 $265 $35 $30
Vitrectomy (eye) $4,429 $814
Vocal cord injection $3,995 $211
Wart removal $581 $581 $215 $121
Weight-loss (bariatric) surgery $20,175 $11,645
Well-child visit $99
Whipple procedure (pancreas) $3,052 $2,871
Wound debridement $1,538 $1,538 $739 $186
Wrist fracture repair $7,776 $735
X-ray of the abdomen $405 $405 $112 $36
X-ray of the ankle $412 $412 $93 $37
X-ray of the collarbone $412 $412 $93 $33
X-ray of the elbow $412 $412 $93 $33
X-ray of the facial bones $642 $642 $112 $39
X-ray of the foot $412 $412 $93 $34
X-ray of the forearm $412 $412 $93 $29
X-ray of the hand $483 $483 $93 $38
X-ray of the hip $412 $412 $112 $49
X-ray of the hip (1 view) $340 $340 $93 $34
X-ray of the hip (3 views) $412 $412 $93 $49
X-ray of the hip (4 views) $823 $823 $112 $63
X-ray of the knee $382 $382 $112 $42
X-ray of the knee (2 views) $340 $340 $93 $34
X-ray of the knee (3 views) $382 $382 $93 $42
X-ray of the knee (4+ views) $776 $776 $112 $49
X-ray of the lower back (lumbar spine) $632 $632 $112 $47
X-ray of the lower back (lumbar spine) (2 views) $632 $632 $112 $40
X-ray of the lower back (lumbar spine) (4+ views) $632 $632 $112 $53
X-ray of the lower leg $412 $412 $93 $31
X-ray of the mid-back (thoracic spine) $704 $704 $112 $36
X-ray of the mid-back (thoracic spine) (2 views) $632 $632 $112 $33
X-ray of the mid-back (thoracic spine) (3 views) $776 $776 $112 $39
X-ray of the neck (cervical spine) $594 $594 $112 $47
X-ray of the neck (cervical spine) (3 views) $412 $412 $93 $40
X-ray of the pelvis $632 $632 $112 $36
X-ray of the pelvis (1 view) $632 $632 $112 $28
X-ray of the ribs $608 $608 $112 $42
X-ray of the ribs (2 views) $364 $364 $93 $36
X-ray of the ribs (3 views) $608 $608 $112 $42
X-ray of the shoulder $412 $412 $93 $36
X-ray of the skull $651 $651 $112 $40
X-ray of the thigh bone $405 $405 $249
X-ray of the upper arm $412 $412 $93 $32
X-ray of the wrist $483 $483 $93 $43
YAG laser capsulotomy (eye) $1,896 $1,896 $589 $335
Zinc blood test $88 $88 $16 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in Illinois →

Before you go — your checklist at Carle Bromenn Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.