Conway Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 518 procedures at Conway Medical Center, Conway, SC — from its federally-required machine-readable file.

27% belowthe US average price, across 518 priced procedures
★★☆☆☆  CMS ratingCompare with another hospital

300 Singleton Ridge Road, Conway, SC 29526

CMS overall rating★★☆☆☆
Patient survey★★★☆☆
Would recommend68%
ER wait (median)134 min
30-day readmission15.6%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care76%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 210 beds

Price vs US average = median of this hospital’s cash prices against the national median across 463 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $98 $98 $27 $51
Abdominal fluid drain (paracentesis) $1,801 $1,801 $426 $284
Abdominal ultrasound $378 $378 $68 $100
Abdominal ultrasound (complete) $523 $523 $68 $114
Abdominal ultrasound (limited) $378 $378 $76 $86
Abscess drainage (complex or multiple) $638 $638 $196 $220
Abscess drainage (simple) $656 $656 $162 $129
Abscess incision and drainage $656 $656 $185 $174
Achilles tendon repair $11,719 $11,719 $927 $624
ACL knee reconstruction $10,879 $10,879 $930 $889
Acupuncture $25 $38
Acupuncture (each additional) $25 $28
Adenoid removal (adenoidectomy) $291 $291 $216 $204
Albumin blood test $13 $13 $5 $5
Aldosterone test $57 $57 $41 $41
Alkaline phosphatase test $23 $23 $5 $5
Allergy patch testing $4 $5
Allergy shots $20 $20 $11 $11
Allergy testing $3 $4
Alpha-fetoprotein (AFP) test $83 $83 $18 $17
ALT liver enzyme test $13 $13 $5 $5
Ammonia blood test $99 $99 $15 $15
Amniocentesis $107 $120
Amylase test $33 $33 $7 $6
Anal fistula repair $690 $690 $448 $541
Ankle fracture repair $1,388 $1,388 $679 $608
Ankle replacement $1,982 $1,982 $896 $885
Annual physical (established patient) $101 $101 $54
Annual physical (new patient) $137 $137 $73
Anoscopy $315 $315 $103 $129
Antinuclear antibody (ANA) test $47 $47 $13 $12
Aortic aneurysm repair (AAA) $1,565 $1,345
Aortic valve replacement $2,064 $1,603
Arterial blood gas (ABG) $235 $235 $53 $26
AST liver enzyme test $31 $31 $5 $5
Barium swallow study $187 $187 $60 $107
Bartholin cyst removal $452 $452 $167 $182
Basic metabolic panel $70 $70 $8 $8
Benign skin lesion removal $499 $499 $156 $171
Bilirubin blood test $19 $19 $5 $5
Bladder function test (urodynamics) $579 $579 $208 $345
Bladder scope (cystoscopy) $257 $257 $198 $216
Bladder tumor removal (TURBT) $266 $236
Blood clotting test (PT/INR) $17 $17 $4 $4
Blood crossmatch $119 $119 $67
Blood glucose test $35 $35 $5 $5
Blood transfusion $1,275 $1,275 $385 $47
Blood type and screen $110 $110 $29 $10
Blood type test $65 $65 $25 $3
Blood type test (ABO group) $65 $65 $26 $3
Blood type test (Rh/D antigen) $76 $76 $20 $3
BNP (heart failure) test $193 $193 $39 $39
Bone density scan (DEXA) $323 $323 $27 $39
Bone marrow biopsy $2,273 $2,273 $158 $172
Bone scan (nuclear) $1,397 $1,397 $199 $259
Botox for migraine $375 $375 $139 $157
Brain shunt (VP shunt) $957 $1,023
Breast biopsy $1,241 $1,241 $450 $478
Breast MRI $1,306 $1,306 $130 $216
Breast MRI without contrast $1,820 $1,820 $130 $216
Breast reconstruction $1,444 $1,227
Breast reduction $1,015 $980
Breast ultrasound $378 $378 $60 $92
Breast ultrasound (complete) $295 $295 $60 $100
Breast ultrasound (limited) $388 $388 $53 $84
Breathing tube insertion (intubation) $964 $964 $205 $133
Bronchoscopy $3,796 $3,796 $333 $303
Bunion surgery (bunionectomy) $1,908 $1,908 $798 $883
Burn dressing and debridement (medium) $813 $813 $175 $166
Burn dressing and debridement (small) $557 $557 $90 $93
Burn treatment $571 $571 $148 $129
C-reactive protein (CRP) $45 $45 $5 $5
CA 19-9 tumor marker test $42 $42 $21 $21
CA-125 ovarian marker test $197 $197 $21 $21
Calcium blood test $35 $35 $5 $5
Capsule endoscopy $1,687 $1,687 $519 $802
Cardiac ablation $855 $759
Cardiac catheterization $12,284 $12,284 $626 $1,049
Cardiac event monitor $150 $170
Cardiac MRI $152 $322
Cardiac MRI without contrast $152 $280
Cardiac rehabilitation $287 $287 $77 $26
Cardiac stress test $589 $589 $51 $39
Cardioversion $1,706 $1,706 $244 $155
Carotid artery surgery $1,731 $1,731 $1,021 $1,026
Carotid artery ultrasound $392 $392 $99 $156
Carpal tunnel release $902 $902 $416 $483
Cataract surgery $679 $547
CEA tumor marker test $95 $95 $19 $19
Celiac disease test $12 $12
Central line placement $2,742 $2,742 $726 $238
Cervical LEEP procedure $3,164 $3,164 $313 $325
Chalazion (eyelid cyst) removal $118 $131
Chemotherapy infusion $885 $885 $110 $81
Chemotherapy infusion (each additional) $379 $379 $66 $28
Chemotherapy infusion (first hour) $1,300 $1,300 $266 $133
Chest fluid drain (thoracentesis) $1,762 $1,762 $388 $311
Chest tube insertion $2,079 $2,079 $444 $143
Chest X-ray $48 $48 $21 $37
Chest X-ray (1 view) $44 $44 $15 $25
Chest X-ray (2 views) $54 $54 $21 $33
Chickenpox (varicella) vaccine $155 $155 $78
Chiropractic adjustment $32 $38
Circumcision $263 $263 $184 $167
CK-MB heart enzyme test $12 $12
Clotting time test (PTT) $100 $100 $20 $6
Colon resection (colectomy) $1,647 $1,647 $1,230 $1,238
Colonoscopy $3,834 $3,834 $701 $480
Colostomy $1,359 $1,359 $1,109 $1,122
Colposcopy $204 $204 $142 $161
Complete blood count (CBC) $33 $33 $8 $7
Complete blood count (CBC) (complete) $24 $24 $8 $8
Complex wound repair $1,002 $1,002 $357 $390
Comprehensive eye exam $120 $138
Comprehensive metabolic panel $451 $451 $11 $11
Contact lens fitting $14
Continuous glucose monitor setup $78 $78 $32 $35
Contraceptive implant (Nexplanon) $237 $237 $101 $115
Copper blood test $74 $74 $12 $12
Corneal transplant $1,140 $1,066
Coronary CT angiography $968 $968 $191 $326
Cortisol test $39 $39 $16 $16
COVID-19 PCR test $212 $212 $51 $51
COVID-19 vaccine $15
CPAP titration study $570 $570 $190 $69
Craniotomy (brain surgery) $2,039 $2,161
Creatine kinase (CK) test $45 $45 $7 $7
CT angiography of the chest $1,024 $1,024 $166 $281
CT angiography of the head $1,971 $1,971 $178 $274
CT colonography (virtual colonoscopy) $105 $835
CT scan of the abdomen $1,067 $1,067 $143 $230
CT scan of the abdomen and pelvis $4,510 $4,510 $256 $300
CT scan of the abdomen and pelvis with and without contrast $7,385 $7,385 $241 $338
CT scan of the abdomen and pelvis with contrast $6,412 $6,412 $412 $300
CT scan of the abdomen and pelvis without contrast $1,501 $1,501 $99 $183
CT scan of the abdomen with and without contrast $1,229 $1,229 $160 $259
CT scan of the abdomen with contrast $1,067 $1,067 $154 $230
CT scan of the abdomen without contrast $751 $751 $73 $136
CT scan of the arm $1,885 $1,885 $174 $199
CT scan of the arm with contrast $1,885 $1,885 $165 $199
CT scan of the arm without contrast $1,857 $1,857 $129 $161
CT scan of the chest $1,743 $1,743 $116 $167
CT scan of the chest with and without contrast $1,229 $1,229 $124 $196
CT scan of the chest with contrast $1,910 $1,910 $102 $167
CT scan of the chest without contrast $2,257 $2,257 $99 $133
CT scan of the head $1,433 $1,433 $86 $148
CT scan of the head with and without contrast $1,229 $1,229 $103 $173
CT scan of the head with contrast $1,034 $1,034 $86 $148
CT scan of the head without contrast $1,875 $1,875 $61 $107
CT scan of the leg $1,245 $1,245 $166 $166
CT scan of the leg with contrast $456 $456 $102 $166
CT scan of the leg without contrast $2,251 $2,251 $450 $130
CT scan of the lower back (lumbar spine) $930 $930 $102 $169
CT scan of the lower back (lumbar spine) with and without contrast $1,743 $1,743 $124 $197
CT scan of the lower back (lumbar spine) with contrast $861 $861 $102 $169
CT scan of the lower back (lumbar spine) without contrast $930 $930 $75 $130
CT scan of the neck $991 $991 $108 $183
CT scan of the neck (cervical spine) $874 $874 $101 $168
CT scan of the neck (cervical spine) with and without contrast $991 $991 $124 $196
CT scan of the neck (cervical spine) with contrast $674 $674 $101 $168
CT scan of the neck (cervical spine) without contrast $874 $874 $76 $131
CT scan of the neck with and without contrast $1,067 $1,067 $131 $220
CT scan of the neck with contrast $991 $991 $108 $183
CT scan of the neck without contrast $922 $922 $81 $150
CT scan of the pelvis $1,877 $1,877 $156 $226
CT scan of the pelvis with and without contrast $2,456 $2,456 $166 $251
CT scan of the pelvis with contrast $1,472 $1,472 $156 $226
CT scan of the pelvis without contrast $2,257 $2,257 $80 $133
CT scan of the sinuses $930 $930 $113 $152
CT scan of the sinuses with and without contrast $991 $991 $113 $184
CT scan of the sinuses with contrast $876 $876 $90 $152
CT scan of the sinuses without contrast $930 $930 $99 $128
D-dimer test $82 $82 $10 $10
Defibrillator (ICD) implant $68,056 $68,056 $877 $798
Developmental screening (child) $16 $16 $9
DHEA-sulfate test $46 $46 $22 $22
Diagnostic mammogram $172 $172 $78 $140
Dialysis fistula creation $862 $862 $598 $601
Dilation and curettage (D&C) $308 $308 $272 $298
Droopy eyelid repair (ptosis) $1,190 $1,190 $668 $745
Drug screen (urine) $58 $58 $24 $17
Ear pressure test (tympanometry) $24 $24 $15 $16
Ear tubes (myringotomy) $245 $245 $153 $174
Eardrum repair (tympanoplasty) $10,294 $10,294 $886 $799
Echocardiogram $1,751 $1,751 $112 $138
Echocardiogram with and without contrast $1,504 $1,504 $65 $101
Echocardiogram without contrast $882 $882 $82 $138
EEG (awake and asleep) $469 $469 $290 $482
EKG / ECG (tracing only) $203 $203 $41 $7
Elbow replacement $1,347 $1,301
Electrocardiogram (EKG) $142 $142 $37 $8
Electroencephalogram (EEG) $715 $715 $290 $448
Electrolyte panel $52 $52 $7 $7
Electromyography (EMG) $344 $344 $74 $141
Emergency department visit $888 $888 $165 $69
Emergency department visit (level 1) $556 $556 $82 $11
Emergency department visit (level 2) $888 $888 $148 $40
Emergency department visit (level 3) $1,071 $1,071 $214 $69
Emergency department visit (level 4) $1,697 $1,697 $339 $118
Emergency department visit (level 5) $2,904 $2,904 $571 $171
Endometrial biopsy $504 $504 $103 $98
Epidural steroid injection $1,969 $1,969 $329 $275
ERCP (bile duct endoscopy) $4,480 $4,480 $333 $311
Esophageal dilation $1,426 $1,426 $535 $522
Esophageal variceal banding $129 $126
Estradiol (estrogen) test $57 $57 $28 $28
Eye refraction (glasses prescription) $40 $40 $16
Eyelid surgery (blepharoplasty) $692 $692 $504 $552
Facet joint injection (spine) $2,558 $2,558 $167 $99
Fallopian tube X-ray (HSG) $248 $248 $64 $164
Family therapy session $101 $110
Fecal occult blood (stool) test $9 $9 $5 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $9 $9 $4 $4
Fecal occult blood (stool) test (immunochemical, FIT) $16 $16
Feeding tube (PEG) placement $4,039 $4,039 $482 $178
Femoral hernia repair $928 $928 $589 $584
Ferritin (iron) test $189 $189 $14 $14
Fibrinogen test $78 $78 $10 $10
Fibroid removal (myomectomy) $1,763 $1,763 $1,071 $914
Flexible sigmoidoscopy $2,207 $2,207 $287 $323
Flu test $117 $117 $24 $17
Flu vaccine $31 $31 $18
Folate (folic acid) test $82 $82 $15 $15
Foreign body removal (skin) $576 $576 $158 $157
Free T4 thyroid test $35 $35 $9 $9
FSH hormone test $67 $67 $19 $19
Gallbladder removal (laparoscopic) $1,161 $1,161 $667 $658
Gallbladder scan (HIDA) $581 $581 $226 $334
Ganglion cyst removal $474 $474 $308 $321
GGT liver test $58 $58 $7 $7
Glaucoma surgery $1,085 $984
Glucose tolerance test $43 $43 $13 $8
Group therapy session $27 $30
H. pylori test $123 $123 $67 $67
Hammertoe repair $4,855 $4,855 $516 $548
HDL cholesterol test $46 $46 $8 $8
Hearing test (audiometry) $362 $362 $50 $36
Hematocrit test $39 $39 $8 $2
Hemodialysis $1,306 $1,306 $95 $75
Hemoglobin A1c (diabetes test) $34 $34 $10 $10
Hemorrhoid removal $1,063 $1,063 $316 $338
Hepatitis A vaccine $107 $107 $74
Hepatitis B test $91 $91 $16 $10
Hepatitis B vaccine $98 $98 $69
Hepatitis C test $118 $118 $25 $14
Hip arthroscopy $1,950 $1,950 $946 $931
Hip fracture repair $2,564 $2,564 $1,141 $1,120
Hip replacement $2,645 $2,645 $1,192 $1,162
HIV test $147 $147 $24 $19
HIV test (antibody) $14 $14
HIV test (antigen/antibody combo) $147 $147 $24 $24
Holter heart monitor $447 $447 $32 $26
Home sleep apnea test $733 $733 $55 $123
HPV vaccine $233 $233 $116
Hydrocele repair $684 $684 $316 $315
Hysterectomy $1,283 $1,283 $946 $933
Hysteroscopy $381 $381 $925 $1,270
Ileostomy $1,217 $1,217 $961 $968
Inguinal hernia repair $750 $750 $534 $538
Iron blood test $84 $84 $10 $6
IUD insertion $148 $148 $70
IUD removal $237 $237 $100 $112
IV infusion therapy $858 $858 $172 $44
IV infusion therapy (each additional) $240 $240 $64 $21
IV infusion therapy (initial) $864 $864 $257 $67
IVC filter placement $1,728 $1,728 $1,575 $1,885
Joint aspiration (small/intermediate) $824 $824 $148 $57
Joint aspiration or injection (mid-size joint) $824 $824 $165 $57
Joint aspiration or injection (small joint) $405 $405 $74 $56
Kidney biopsy $1,934 $1,934 $444 $492
Kidney removal (nephrectomy) $1,238 $1,164
Kidney scan (nuclear) $419 $419 $106 $172
Kidney stone shock-wave (lithotripsy) $22,422 $22,422 $4,036 $760
Kidney ultrasound $221 $221 $65 $84
Kidney ultrasound (limited) $113 $113 $30 $61
Knee arthroscopy $1,147 $1,147 $526 $524
Knee joint injection $824 $824 $236 $69
Lactate test $43 $43 $12 $12
Laminectomy (spine) $2,465 $2,465 $1,194 $1,157
Laryngoscopy $408 $408 $181 $189
LDH test $24 $24 $7 $6
LDL cholesterol test $46 $46 $11 $11
Leg artery angiogram $3,502 $3,502 $578 $149
Leg vein ultrasound (Doppler) $287 $287 $117 $150
Leg vein ultrasound (Doppler) (limited) $235 $235 $99 $116
LH hormone test $44 $44 $19 $19
Lipase test $35 $35 $7 $7
Lipid (cholesterol) panel $31 $31 $13 $13
Liver biopsy $1,048 $1,048 $264 $288
Liver function panel $90 $90 $8 $8
Lumbar discectomy $2,011 $2,011 $850 $898
Lumpectomy (breast) $1,550 $1,550 $840 $750
Lung function test (PFT) $446 $446 $89 $37
Lung scan (V/Q) $1,137 $1,137 $219 $291
Magnesium blood test $39 $39 $7 $7
Mastectomy $2,204 $2,204 $1,091 $1,021
Mastoidectomy $866 $840
Meniscus repair (knee) $1,597 $1,597 $783 $714
MMR vaccine $83 $83 $41
Mohs skin cancer surgery $870 $870 $373 $535
MRA of the brain $753 $753 $155 $226
MRA of the brain with contrast $155 $226
MRA of the brain without contrast $535 $535 $235 $328
MRA of the neck $1,276 $1,276 $159 $245
MRA of the neck with contrast $159 $245
MRA of the neck without contrast $1,276 $1,276 $236 $343
MRI of the abdomen $1,562 $1,562 $212 $300
MRI of the abdomen with contrast $1,637 $1,637 $200 $300
MRI of the abdomen without contrast $1,101 $1,101 $115 $194
MRI of the ankle $1,581 $1,581 $213 $261
MRI of the ankle with contrast $1,582 $1,582 $169 $261
MRI of the ankle without contrast $1,140 $1,140 $157 $222
MRI of the brain $931 $931 $169 $269
MRI of the brain with contrast $1,100 $1,100 $169 $269
MRI of the brain without contrast $788 $788 $115 $195
MRI of the chest $1,131 $1,131 $263 $371
MRI of the chest with contrast $1,013 $1,013 $263 $371
MRI of the chest without contrast $1,526 $1,526 $333 $466
MRI of the knee $1,580 $1,580 $246 $315
MRI of the knee with contrast $1,571 $1,571 $257 $315
MRI of the knee without contrast $1,580 $1,580 $126 $204
MRI of the lower back (lumbar spine) $1,147 $1,147 $168 $270
MRI of the lower back (lumbar spine) with contrast $1,100 $1,100 $168 $270
MRI of the lower back (lumbar spine) without contrast $996 $996 $110 $192
MRI of the mid-back (thoracic spine) $1,600 $1,600 $192 $271
MRI of the mid-back (thoracic spine) with and without contrast $1,336 $1,336 $192 $319
MRI of the mid-back (thoracic spine) with contrast $3,480 $3,480 $333 $271
MRI of the mid-back (thoracic spine) without contrast $1,562 $1,562 $115 $190
MRI of the neck (cervical spine) $1,402 $1,402 $192 $274
MRI of the neck (cervical spine) with and without contrast $1,402 $1,402 $192 $318
MRI of the neck (cervical spine) with contrast $1,582 $1,582 $176 $274
MRI of the neck (cervical spine) without contrast $432 $432 $110 $191
MRI of the pelvis $1,320 $1,320 $210 $268
MRI of the pelvis with contrast $1,276 $1,276 $169 $268
MRI of the pelvis without contrast $1,276 $1,276 $145 $227
MRI of the shoulder $1,672 $1,672 $225 $313
MRI of the shoulder with contrast $1,582 $1,582 $211 $313
MRI of the shoulder without contrast $1,519 $1,519 $127 $205
MRI of the wrist $2,004 $2,004 $277 $330
MRI of the wrist with contrast $1,580 $1,580 $229 $330
MRI of the wrist without contrast $1,580 $1,580 $225 $303
Nebulizer breathing treatment $531 $531 $160 $9
Neck (cervical) spinal fusion $3,017 $3,017 $1,573 $1,410
Nerve conduction study $438 $438 $73 $118
Newborn hospital care $46 $46 $86 $58
Nuchal translucency ultrasound $124 $124 $52 $116
Nuclear cardiac stress test $939 $939 $307 $428
Occupational therapy evaluation $314 $314 $96 $101
Occupational therapy evaluation (high complexity) $314 $314 $96 $101
Occupational therapy evaluation (low complexity) $314 $314 $96 $101
Occupational therapy evaluation (moderate complexity) $314 $314 $96 $101
Office visit (established patient) $402 $402 $98 $115
Office visit (new patient) $529 $529 $168 $177
Office visit, established patient (level 3) $369 $369 $80 $95
Office visit, established patient (level 4) $461 $461 $122 $136
Office visit, new patient (level 3) $410 $410 $105 $118
Office visit, new patient (level 4) $625 $625 $156 $177
Office visit, new patient (level 5) $794 $794 $206 $237
Orthopedic hardware removal $1,270 $1,270 $635 $632
Ovarian cyst removal $950 $950 $713 $698
Ovary removal (oophorectomy) $634 $634 $1,116 $822
Pap smear (cervical screening) $22 $22 $20 $20
Parathyroid hormone (PTH) test $98 $98 $41 $41
Parathyroid removal $1,238 $1,238 $900 $891
Pelvic ultrasound $300 $300 $64 $78
Pelvic ultrasound (complete) $300 $300 $66 $105
Pelvic ultrasound (limited) $285 $285 $37 $51
PET scan $3,026 $3,026 $1,300
Phosphorus blood test $35 $35 $5 $5
Physical therapy evaluation $313 $313 $94 $98
Physical therapy evaluation (high complexity) $313 $313 $94 $98
Physical therapy evaluation (moderate complexity) $313 $313 $94 $98
Pilonidal cyst removal $365 $365 $345 $541
Platelet count $35 $35 $4 $4
Pneumonia vaccine $90 $90 $90
Pregnancy blood test (hCG) $15 $15 $8 $8
Pregnancy ultrasound $226 $226 $74 $126
Pregnancy ultrasound (first trimester) $212 $212 $62 $117
Pregnancy ultrasound (second or third trimester) $244 $244 $77 $136
Procalcitonin test $357 $357 $27 $27
Prolactin test $50 $50 $19 $19
Prostate biopsy $5,337 $5,337 $961
Prostate removal (prostatectomy) $1,111 $1,063
Prostate surgery (TURP) $678 $526
Prostate test (PSA) $128 $128 $26 $18
Psychiatric evaluation $161 $188
Psychotherapy session $143 $140
Pterygium removal (eye) $480 $540
Pulmonary rehabilitation $181 $181 $55 $87
Radiofrequency nerve ablation $7,161 $7,161 $1,820 $462
Retina scan (OCT) $113 $113 $17 $33
Retinal (fundus) photography $19 $37
Retinal detachment repair $1,083 $966
Rheumatoid factor test $39 $39 $6 $6
Rotator cuff repair $1,899 $1,899 $939 $792
Routine eye exam $80 $88
Sacroiliac joint injection $1,946 $1,946 $149 $176
Scoliosis spine X-ray $162 $162 $49 $58
Scoliosis spine X-ray (1 view) $337 $337 $27 $44
Scoliosis spine X-ray (3 views) $151 $151 $49 $72
Screening mammogram $174 $174 $82 $126
Scrotal ultrasound $255 $255 $62 $99
Sedimentation rate (ESR) test $20 $20 $4 $3
Semen analysis $12 $12
Septoplasty (deviated septum) $4,715 $4,715 $613 $613
Sex hormone binding globulin test $144 $144 $22 $22
Shingles vaccine $259 $259 $129
Shoulder arthroscopy $10,648 $10,648 $985 $962
Shoulder replacement $3,030 $3,030 $1,341 $1,300
Simple laceration repair (small, up to 2.5 cm) $280 $280 $85 $114
Simple wound stitches $284 $284 $89 $127
Sinus surgery (endoscopic) $516 $516 $321 $224
Skin biopsy $592 $592 $143 $121
Skin biopsy (punch) $592 $592 $137 $121
Skin cancer lesion removal $197 $197 $207 $240
Skin graft $4,527 $4,527 $794 $898
Skin lesion freezing (cryotherapy) $35 $35 $37 $36
Skin tag removal $450 $450 $135 $92
Sleep study (polysomnography) $5,100 $5,100 $474 $691
Small bowel resection $2,468 $2,468 $1,130 $1,136
Soft tissue ultrasound $358 $358 $31 $64
Speech therapy $123 $123 $72 $76
Spinal cord stimulator $22,410 $22,410 $3,089 $2,388
Spinal tap (lumbar puncture) $2,139 $2,139 $280 $165
Spine fracture repair (kyphoplasty) $21,667 $21,667 $4,749 $5,803
Spirometry (lung function test) $445 $445 $30 $30
Spirometry with bronchodilator $816 $816 $163 $43
Spleen removal (splenectomy) $1,418 $1,418 $1,064 $1,036
Stomach removal (gastrectomy) $2,991 $2,991 $1,830 $1,595
Strabismus (eye muscle) surgery $608 $608 $607 $475
Strep throat test $25 $25 $17 $17
Stress echocardiogram $1,530 $1,530 $132 $209
Stress echocardiogram (complete) $1,536 $1,536 $132 $233
Swallow study $311 $311 $70 $85
T3 thyroid test $30 $30 $14 $14
Tdap (tetanus) vaccine $50 $50 $36
Testicle removal (orchiectomy) $638 $638 $307 $306
Testosterone test $49 $49 $26 $26
Thyroid removal (thyroidectomy) $1,416 $1,416 $1,101 $1,004
Thyroid test (TSH) $15 $15 $17 $17
Thyroid ultrasound $249 $249 $73 $109
Thyroid uptake scan $501 $501 $66 $145
Tilt table test $771 $771 $84 $168
Tonsillectomy $419 $419 $273 $252
Total IgE allergy test $20 $20 $16 $16
Total protein test $39 $39 $4 $4
Tracheostomy $610 $610 $281 $273
Transesophageal echocardiogram (TEE) $3,253 $3,253 $212 $239
Transesophageal echocardiogram (TEE) with and without contrast $3,253 $3,253 $114 $239
Transvaginal ultrasound $193 $193 $75 $118
Trigger finger release $3,400 $3,400 $854 $630
Trigger point injection $823 $823 $165 $56
Trigger point injection (1-2 muscles) $817 $817 $148 $52
Triglycerides test $13 $13 $6 $6
Troponin (heart) test $145 $145 $19 $12
Tubal ligation $493 $493 $345 $333
Turbinate reduction $425 $425 $270 $294
Turning a breech baby (version) $4,432 $4,432 $94 $94
Ulnar nerve surgery (elbow) $3,315 $3,315 $846 $575
Umbilical hernia repair $513 $513 $257
Upper GI endoscopy (EGD) $3,372 $3,372 $332 $371
Upper GI series (barium) $238 $238 $73 $128
Ureteroscopy (stone removal) $383 $365
Uric acid (gout) test $35 $35 $5 $5
Urinalysis $16 $16 $3 $3
Urine microalbumin test $18 $18 $7 $5
Urine pregnancy test $26 $26 $9 $9
UV light therapy (skin) $88 $106
Vaccine administration $49 $49 $19 $19
Vaccine administration (each additional) $25 $25 $13 $16
Varicocele repair $329 $327
Varicose vein ablation $3,408 $3,408 $915 $1,018
Vasectomy $304 $347
Visual field test $300 $300 $32 $64
Vitamin B12 test $85 $85 $15 $15
Vitamin D test $129 $129 $30 $30
Vitrectomy (eye) $942 $814
Wart removal $94 $94 $102 $121
Well-child visit $85 $85 $43
Whipple procedure (pancreas) $2,871 $2,871
Wound debridement $1,045 $1,045 $212 $186
Wrist fracture repair $1,703 $1,703 $777 $735
X-ray of the abdomen $130 $130 $24 $36
X-ray of the ankle $43 $43 $20 $37
X-ray of the collarbone $54 $54 $22 $33
X-ray of the elbow $49 $49 $22 $33
X-ray of the facial bones $80 $80 $21 $39
X-ray of the foot $56 $56 $23 $34
X-ray of the forearm $30 $30 $15 $29
X-ray of the hand $40 $40 $23 $38
X-ray of the hip $38 $38 $22 $49
X-ray of the hip (1 view) $38 $38 $21 $34
X-ray of the hip (3 views) $57 $57 $32 $49
X-ray of the hip (4 views) $42 $63
X-ray of the knee $56 $56 $23 $42
X-ray of the knee (2 views) $56 $56 $26 $34
X-ray of the knee (3 views) $28 $28 $14 $42
X-ray of the knee (4+ views) $54 $54 $24 $49
X-ray of the lower back (lumbar spine) $67 $67 $26 $47
X-ray of the lower back (lumbar spine) (2 views) $44 $44 $25 $40
X-ray of the lower back (lumbar spine) (4+ views) $94 $94 $35 $53
X-ray of the lower leg $45 $45 $21 $31
X-ray of the mid-back (thoracic spine) $47 $47 $21 $36
X-ray of the mid-back (thoracic spine) (2 views) $47 $47 $21 $33
X-ray of the mid-back (thoracic spine) (3 views) $25 $39
X-ray of the neck (cervical spine) $64 $64 $27 $47
X-ray of the neck (cervical spine) (3 views) $59 $59 $26 $40
X-ray of the pelvis $45 $45 $17 $36
X-ray of the pelvis (1 view) $44 $44 $17 $28
X-ray of the ribs $63 $63 $26 $42
X-ray of the ribs (2 views) $59 $59 $23 $36
X-ray of the ribs (3 views) $41 $41 $26 $42
X-ray of the shoulder $36 $36 $21 $36
X-ray of the skull $95 $95 $28 $40
X-ray of the upper arm $37 $37 $14 $32
X-ray of the wrist $49 $49 $23 $43
YAG laser capsulotomy (eye) $301 $335
Zinc blood test $26 $26 $11 $11
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Doctors affiliated with Conway Medical Center

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in South Carolina →

Before you go — your checklist at Conway Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.