Mary Hitchcock Memorial Hospital — prices & quality

Published cash, insurer and chargemaster prices for 524 procedures at Mary Hitchcock Memorial Hospital, Lebanon, NH — from its federally-required machine-readable file.

46% belowthe US average price, across 524 priced procedures
★★★☆☆  CMS ratingCompare with another hospital

1 Medical Center Drive, Lebanon, NH 03756

Good value — below-average prices with a solid CMS rating
CMS overall rating★★★☆☆
Patient survey★★★☆☆
Would recommend78%
ER wait (median)266 min
30-day readmission15.2%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care55%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 396 beds

Price vs US average = median of this hospital’s cash prices against the national median across 498 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $43 $141 $93 $51
Abdominal fluid drain (paracentesis) $903 $2,952 $962 $284
Abdominal ultrasound $399 $1,303 $157 $100
Abdominal ultrasound (complete) $416 $1,359 $176 $114
Abdominal ultrasound (limited) $399 $1,303 $156 $86
Abscess drainage (complex or multiple) $340 $1,113 $514 $220
Abscess drainage (simple) $223 $728 $326 $129
Abscess incision and drainage $259 $848 $413 $174
Achilles tendon repair $2,633 $8,606 $2,402 $624
ACL knee reconstruction $6,199 $20,257 $3,900 $889
Acupuncture $84 $38
Acupuncture (each additional) $77 $28
Adenoid removal (adenoidectomy) $909 $2,969 $1,050 $204
Albumin blood test $18 $60 $16 $5
Aldosterone test $29 $95 $43 $41
Alkaline phosphatase test $8 $27 $6 $5
Allergy patch testing $15 $5
Allergy shots $30 $11
Allergy testing $12 $4
Alpha-fetoprotein (AFP) test $18 $60 $18 $17
ALT liver enzyme test $16 $52 $10 $5
Ammonia blood test $13 $42 $15 $15
Amniocentesis $471 $1,539 $461 $120
Amylase test $13 $42 $7 $6
Anal fistula repair $2,054 $6,713 $1,534 $541
Ankle fracture repair $2,161 $7,063 $2,585 $608
Ankle replacement $4,196 $13,712 $3,560 $885
Annual physical (established patient) $180 $589 $318
Annual physical (new patient) $222 $724 $385
Anoscopy $139 $455 $144 $129
Antinuclear antibody (ANA) test $68 $223 $12 $12
Aortic aneurysm repair (AAA) $8,713 $28,474 $4,479 $1,345
Aortic valve replacement $10,070 $32,910 $4,318 $1,603
Arterial blood gas (ABG) $58 $190 $27 $26
AST liver enzyme test $13 $42 $5 $5
Barium swallow study $295 $963 $169 $107
Bartholin cyst removal $274 $895 $366 $182
Basic metabolic panel $28 $91 $9 $8
Benign skin lesion removal $481 $1,573 $498 $171
Bilirubin blood test $16 $52 $10 $5
Bladder function test (urodynamics) $542 $1,772 $487 $345
Bladder scope (cystoscopy) $830 $2,713 $747 $216
Bladder tumor removal (TURBT) $2,587 $8,454 $1,625 $236
Blood clotting test (PT/INR) $21 $69 $4 $4
Blood crossmatch $91 $299 $42
Blood glucose test $14 $46 $5 $5
Blood transfusion $344 $1,124 $164 $47
Blood type and screen $82 $268 $14 $10
Blood type test $67 $218 $3 $3
Blood type test (ABO group) $67 $218 $7 $3
Blood type test (Rh/D antigen) $70 $229 $3 $3
BNP (heart failure) test $45 $149 $50 $39
Bone density scan (DEXA) $152 $496 $73 $39
Bone marrow biopsy $757 $2,474 $808 $172
Bone scan (nuclear) $575 $1,879 $364 $259
Botox for migraine $356 $1,162 $393 $157
Brain shunt (VP shunt) $6,176 $20,183 $3,314 $1,023
Breast biopsy $1,542 $5,038 $1,719 $478
Breast MRI $466 $1,398 $343 $216
Breast MRI without contrast $457 $966 $286 $216
Breast reconstruction $5,397 $17,636 $4,374 $1,227
Breast reduction $4,780 $15,622 $3,015 $980
Breast ultrasound $200 $654 $124 $92
Breast ultrasound (complete) $200 $654 $126 $100
Breast ultrasound (limited) $195 $637 $124 $84
Breathing tube insertion (intubation) $243 $794 $468 $133
Bronchoscopy $1,400 $4,575 $1,458 $303
Bunion surgery (bunionectomy) $2,629 $8,592 $2,375 $883
Burn dressing and debridement (medium) $255 $834 $321 $166
Burn dressing and debridement (small) $148 $485 $218 $93
Burn treatment $157 $513 $242 $129
C-reactive protein (CRP) $13 $42 $5 $5
CA 19-9 tumor marker test $31 $102 $21 $21
CA-125 ovarian marker test $27 $89 $21 $21
Calcium blood test $13 $42 $5 $5
Capsule endoscopy $1,134 $3,705 $999 $802
Cardiac ablation $16,860 $55,098 $3,175 $759
Cardiac catheterization $5,643 $18,441 $1,880 $1,049
Cardiac event monitor $642 $2,098 $599 $170
Cardiac MRI $948 $3,098 $497 $322
Cardiac MRI without contrast $924 $3,019 $456 $280
Cardiac rehabilitation $114 $373 $59 $26
Cardiac stress test $341 $1,114 $102 $39
Cardioversion $886 $2,897 $513 $155
Carotid artery surgery $6,848 $22,378 $3,467 $1,026
Carotid artery ultrasound $302 $988 $183 $156
Carpal tunnel release $2,102 $6,871 $1,527 $483
Cataract surgery $3,999 $13,068 $2,141 $547
CEA tumor marker test $17 $57 $20 $19
Celiac disease test $7 $23 $14 $12
Central line placement $1,101 $3,598 $1,492 $238
Cervical cerclage $1,560 $5,098 $1,644 $137
Cervical LEEP procedure $1,344 $4,391 $1,378 $325
Chalazion (eyelid cyst) removal $379 $1,239 $375 $131
Chemotherapy infusion $459 $1,500 $214 $81
Chemotherapy infusion (each additional) $192 $626 $97 $28
Chemotherapy infusion (first hour) $533 $1,743 $471 $133
Chest fluid drain (thoracentesis) $954 $3,119 $885 $311
Chest tube insertion $693 $2,265 $533 $143
Chest X-ray $120 $393 $53 $37
Chest X-ray (1 view) $107 $351 $44 $25
Chest X-ray (2 views) $123 $402 $55 $33
Chickenpox (varicella) vaccine $186 $609 $236
Chiropractic adjustment $78 $38
Circumcision $665 $2,173 $943 $167
CK-MB heart enzyme test $12 $12
Clotting time test (PTT) $20 $66 $6 $6
Colon resection (colectomy) $5,138 $16,790 $4,104 $1,238
Colonoscopy $1,279 $4,181 $1,556 $480
Colostomy $2,887 $9,433 $3,543 $1,122
Colposcopy $394 $1,288 $476 $161
Complete blood count (CBC) $17 $54 $8 $7
Complete blood count (CBC) (complete) $21 $70 $14 $8
Complex wound repair $856 $2,797 $877 $390
Comprehensive eye exam $161 $525 $234 $138
Comprehensive metabolic panel $49 $161 $11 $11
Contact lens fitting $195
Continuous glucose monitor setup $74 $242 $105 $35
Contraceptive implant (Nexplanon) $188 $615 $259 $115
Copper blood test $26 $86 $13 $12
Corneal transplant $6,421 $20,985 $3,734 $1,066
Coronary CT angiography $661 $2,162 $449 $326
Cortisol test $19 $64 $19 $16
COVID-19 PCR test $238 $246 $122 $51
COVID-19 vaccine $0
CPAP titration study $319 $1,044 $182 $69
Craniotomy (brain surgery) $9,289 $30,357 $6,612 $2,161
Creatine kinase (CK) test $13 $42 $7 $7
CT angiography of the chest $964 $3,149 $455 $281
CT angiography of the head $1,179 $3,855 $434 $274
CT colonography (virtual colonoscopy) $998 $3,262 $634 $835
CT scan of the abdomen $615 $2,009 $264 $230
CT scan of the abdomen and pelvis $1,272 $4,157 $354 $300
CT scan of the abdomen and pelvis with and without contrast $1,455 $4,754 $410 $338
CT scan of the abdomen and pelvis with contrast $1,261 $4,121 $410 $300
CT scan of the abdomen and pelvis without contrast $1,229 $4,016 $305 $183
CT scan of the abdomen with and without contrast $870 $2,843 $377 $259
CT scan of the abdomen with contrast $751 $2,455 $365 $230
CT scan of the abdomen without contrast $578 $1,890 $226 $136
CT scan of the arm $588 $1,923 $310 $199
CT scan of the arm with contrast $699 $2,284 $395 $199
CT scan of the arm without contrast $552 $1,804 $260 $161
CT scan of the chest $367 $1,200 $248 $167
CT scan of the chest with and without contrast $968 $3,165 $334 $196
CT scan of the chest with contrast $894 $2,923 $294 $167
CT scan of the chest without contrast $295 $963 $213 $133
CT scan of the head $617 $2,018 $232 $148
CT scan of the head with and without contrast $820 $2,681 $301 $173
CT scan of the head with contrast $739 $2,414 $258 $148
CT scan of the head without contrast $581 $1,899 $176 $107
CT scan of the leg $618 $2,019 $258 $166
CT scan of the leg with contrast $720 $2,355 $275 $166
CT scan of the leg without contrast $582 $1,901 $226 $130
CT scan of the lower back (lumbar spine) $669 $2,187 $288 $169
CT scan of the lower back (lumbar spine) with and without contrast $878 $2,870 $360 $197
CT scan of the lower back (lumbar spine) with contrast $777 $2,541 $337 $169
CT scan of the lower back (lumbar spine) without contrast $619 $2,023 $225 $130
CT scan of the neck $597 $1,950 $289 $183
CT scan of the neck (cervical spine) $639 $2,088 $291 $168
CT scan of the neck (cervical spine) with and without contrast $920 $3,005 $360 $196
CT scan of the neck (cervical spine) with contrast $705 $2,304 $335 $168
CT scan of the neck (cervical spine) without contrast $603 $1,969 $227 $131
CT scan of the neck with and without contrast $820 $2,681 $348 $220
CT scan of the neck with contrast $739 $2,414 $306 $183
CT scan of the neck without contrast $560 $1,832 $249 $150
CT scan of the pelvis $608 $1,986 $248 $226
CT scan of the pelvis with and without contrast $809 $2,643 $349 $251
CT scan of the pelvis with contrast $736 $2,406 $333 $226
CT scan of the pelvis without contrast $575 $1,880 $220 $133
CT scan of the sinuses $597 $1,950 $250 $152
CT scan of the sinuses with and without contrast $820 $2,681 $306 $184
CT scan of the sinuses with contrast $739 $2,414 $268 $152
CT scan of the sinuses without contrast $560 $1,832 $213 $128
D-dimer test $64 $208 $10 $10
Defibrillator (ICD) implant $5,147 $16,822 $5,628 $798
Developmental screening (child) $31
DHEA-sulfate test $28 $90 $23 $22
Diagnostic mammogram $189 $618 $165 $140
Dialysis fistula creation $2,747 $8,978 $2,117 $601
Dilation and curettage (D&C) $1,487 $4,859 $1,261 $298
Droopy eyelid repair (ptosis) $1,366 $4,463 $1,977 $745
Drug screen (urine) $66 $215 $62 $17
Ear pressure test (tympanometry) $42 $137 $43 $16
Ear tubes (myringotomy) $675 $2,206 $593 $174
Eardrum repair (tympanoplasty) $4,729 $15,454 $2,993 $799
Echocardiogram $489 $1,599 $274 $138
Echocardiogram with and without contrast $472 $1,544 $219 $101
Echocardiogram without contrast $774 $2,528 $241 $138
EEG (awake and asleep) $519 $1,695 $397 $482
EKG / ECG (tracing only) $96 $313 $39 $7
Elbow replacement $9,133 $29,847 $5,309 $1,301
Electrocardiogram (EKG) $96 $313 $34 $8
Electroencephalogram (EEG) $417 $1,363 $360 $448
Electrolyte panel $51 $168 $7 $7
Electromyography (EMG) $213 $697 $215 $141
Emergency department visit $255 $832 $192 $69
Emergency department visit (level 1) $131 $428 $62 $11
Emergency department visit (level 2) $194 $634 $126 $40
Emergency department visit (level 3) $302 $986 $190 $69
Emergency department visit (level 4) $517 $1,689 $361 $118
Emergency department visit (level 5) $795 $2,597 $531 $171
Endometrial biopsy $281 $919 $380 $98
Epidural steroid injection $958 $3,130 $798 $275
ERCP (bile duct endoscopy) $2,055 $6,717 $1,932 $311
Esophageal dilation $641 $2,094 $891 $522
Esophageal variceal banding $746 $126
Eye refraction (glasses prescription) $35 $114 $57
Eyelid surgery (blepharoplasty) $1,689 $5,520 $1,618 $552
Facet joint injection (spine) $638 $2,084 $323 $99
Fallopian tube X-ray (HSG) $551 $1,801 $232 $164
Family therapy session $157 $514 $281 $110
Fecal occult blood (stool) test $39 $128 $15 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $39 $128 $4 $4
Fecal occult blood (stool) test (immunochemical, FIT) $50 $164 $30 $16
Feeding tube (PEG) placement $1,345 $4,395 $1,160 $178
Femoral hernia repair $2,013 $6,579 $1,921 $584
Ferritin (iron) test $60 $195 $14 $14
Fibrinogen test $23 $76 $10 $10
Fibroid removal (myomectomy) $3,282 $10,725 $3,184 $914
Flexible sigmoidoscopy $604 $1,973 $852 $323
Flu test $17 $17
Flu vaccine $22
Folate (folic acid) test $32 $104 $15 $15
Foreign body removal (skin) $281 $918 $418 $157
Free T4 thyroid test $19 $63 $9 $9
FSH hormone test $14 $45 $20 $19
Gallbladder removal (laparoscopic) $3,650 $11,930 $2,665 $658
Gallbladder scan (HIDA) $637 $2,082 $368 $334
Ganglion cyst removal $1,205 $3,939 $1,135 $321
GGT liver test $16 $52 $13 $7
Glaucoma surgery $4,529 $14,800 $2,734 $984
Glucose tolerance test $20 $66 $13 $8
Group therapy session $59 $192 $79 $30
H. pylori test $67 $67
Hammertoe repair $1,505 $4,918 $1,627 $548
HDL cholesterol test $18 $58 $9 $8
Hearing test (audiometry) $145 $473 $108 $36
Hematocrit test $16 $53 $2 $2
Hemodialysis $623 $2,036 $240 $75
Hemoglobin A1c (diabetes test) $21 $68 $10 $10
Hemorrhoid removal $378 $1,234 $777 $338
Hepatitis A vaccine $42 $138 $81
Hepatitis B test $37 $121 $11 $10
Hepatitis B vaccine $28 $92 $70
Hepatitis C test $37 $121 $45 $14
Hip arthroscopy $3,646 $11,915 $3,447 $931
Hip fracture repair $5,271 $17,224 $3,884 $1,120
Hip replacement $7,845 $25,638 $4,951 $1,162
HIV test $43 $140 $25 $19
HIV test (antibody) $56 $185 $14 $14
HIV test (antigen/antibody combo) $31 $102 $26 $24
Holter heart monitor $332 $1,085 $92 $26
Home sleep apnea test $134 $123
HPV vaccine $315 $1,029 $564
Hydrocele repair $1,851 $6,049 $1,501 $315
Hysterectomy $4,761 $15,558 $3,527 $933
Hysteroscopy $1,404 $4,589 $2,411 $1,270
Ileostomy $3,338 $10,908 $3,239 $968
Incisional hernia repair $2,531
Inguinal hernia repair $2,319 $7,579 $1,795 $538
Iron blood test $24 $80 $7 $6
IUD insertion $312 $1,021 $290
IUD removal $200 $652 $311 $112
IV infusion therapy $332 $1,086 $96 $44
IV infusion therapy (each additional) $116 $380 $63 $21
IV infusion therapy (initial) $332 $1,086 $225 $67
IVC filter placement $2,983 $9,749 $2,764 $1,885
Joint aspiration (small/intermediate) $213 $697 $255 $57
Joint aspiration or injection (mid-size joint) $230 $751 $255 $57
Joint aspiration or injection (small joint) $208 $681 $255 $56
Kidney biopsy $821 $2,682 $1,358 $492
Kidney removal (nephrectomy) $5,821 $19,022 $4,010 $1,164
Kidney scan (nuclear) $683 $2,231 $304 $172
Kidney stone shock-wave (lithotripsy) $3,027 $9,893 $2,303 $760
Kidney ultrasound $267 $872 $119 $84
Kidney ultrasound (limited) $243 $793 $98 $61
Knee arthroscopy $4,150 $13,563 $1,842 $524
Knee joint injection $264 $862 $266 $69
Lactate test $24 $80 $28 $12
Laminectomy (spine) $7,150 $23,368 $3,886 $1,157
Laryngoscopy $402 $1,315 $500 $189
LDH test $37 $120 $6 $6
LDL cholesterol test $23 $74 $11 $11
Leg artery angiogram $1,533 $5,011 $247 $149
Leg artery angioplasty $5,913 $19,324 $7,559
Leg vein ultrasound (Doppler) $310 $1,014 $181 $150
Leg vein ultrasound (Doppler) (limited) $285 $932 $123 $116
LH hormone test $18 $58 $21 $19
Lipase test $15 $48 $7 $7
Lipid (cholesterol) panel $47 $154 $26 $13
Liver biopsy $1,028 $3,360 $1,156 $288
Liver function panel $26 $84 $8 $8
Lumbar discectomy $6,176 $20,183 $3,447 $898
Lumpectomy (breast) $1,790 $5,849 $2,341 $750
Lung function test (PFT) $161 $527 $86 $37
Lung scan (V/Q) $591 $1,930 $345 $291
Magnesium blood test $19 $62 $16 $7
Mastectomy $3,555 $11,619 $2,911 $1,021
Mastoidectomy $4,144 $13,544 $3,084 $840
Meniscus repair (knee) $4,117 $13,455 $2,334 $714
MMR vaccine $94 $306 $113
Mohs skin cancer surgery $310 $1,014 $672 $535
MRA of the brain $1,036 $3,385 $429 $226
MRA of the brain with contrast $1,005 $3,285 $412 $226
MRA of the brain without contrast $1,486 $4,856 $551 $328
MRA of the neck $990 $3,237 $451 $245
MRA of the neck with contrast $1,078 $3,523 $427 $245
MRA of the neck without contrast $1,487 $4,860 $606 $343
MRI of the abdomen $1,083 $3,538 $443 $300
MRI of the abdomen with contrast $1,141 $3,729 $461 $300
MRI of the abdomen without contrast $1,040 $3,398 $359 $194
MRI of the ankle $1,055 $3,447 $461 $261
MRI of the ankle with contrast $1,140 $3,727 $461 $261
MRI of the ankle without contrast $1,012 $3,306 $404 $222
MRI of the brain $1,133 $3,701 $448 $269
MRI of the brain with contrast $1,200 $3,923 $461 $269
MRI of the brain without contrast $1,085 $3,545 $359 $195
MRI of the chest $1,125 $3,677 $593 $371
MRI of the chest with contrast $1,300 $4,249 $698 $371
MRI of the chest without contrast $1,436 $4,694 $672 $466
MRI of the knee $1,060 $3,465 $461 $315
MRI of the knee with contrast $1,122 $3,666 $582 $315
MRI of the knee without contrast $1,017 $3,325 $380 $204
MRI of the lower back (lumbar spine) $1,058 $3,458 $446 $270
MRI of the lower back (lumbar spine) with contrast $1,157 $3,782 $461 $270
MRI of the lower back (lumbar spine) without contrast $996 $3,255 $346 $192
MRI of the mid-back (thoracic spine) $1,074 $3,509 $455 $271
MRI of the mid-back (thoracic spine) with and without contrast $1,405 $4,592 $607 $319
MRI of the mid-back (thoracic spine) with contrast $1,153 $3,767 $461 $271
MRI of the mid-back (thoracic spine) without contrast $1,020 $3,334 $345 $190
MRI of the neck (cervical spine) $1,090 $3,561 $456 $274
MRI of the neck (cervical spine) with and without contrast $1,436 $4,694 $564 $318
MRI of the neck (cervical spine) with contrast $1,153 $3,767 $461 $274
MRI of the neck (cervical spine) without contrast $1,036 $3,387 $361 $191
MRI of the pelvis $1,112 $3,633 $461 $268
MRI of the pelvis with contrast $1,151 $3,761 $461 $268
MRI of the pelvis without contrast $1,069 $3,493 $416 $227
MRI of the shoulder $1,077 $3,521 $461 $313
MRI of the shoulder with contrast $1,078 $3,522 $582 $313
MRI of the shoulder without contrast $1,034 $3,381 $381 $205
MRI of the wrist $1,092 $3,570 $471 $330
MRI of the wrist with contrast $1,122 $3,666 $461 $330
MRI of the wrist without contrast $1,049 $3,430 $461 $303
Nebulizer breathing treatment $67 $219 $76 $9
Neck (cervical) spinal fusion $6,807 $22,245 $5,444 $1,410
Nerve conduction study $315 $1,029 $177 $118
Newborn hospital care $167 $545 $144 $58
Nuchal translucency ultrasound $308 $1,005 $182 $116
Nuclear cardiac stress test $1,401 $4,580 $735 $428
Occupational therapy evaluation $100 $326 $157 $101
Occupational therapy evaluation (high complexity) $172 $562 $224 $101
Occupational therapy evaluation (low complexity) $57 $186 $129 $101
Occupational therapy evaluation (moderate complexity) $100 $326 $179 $101
Office visit (established patient) $156 $510 $240 $115
Office visit (new patient) $244 $798 $380 $177
Office visit, established patient (level 3) $101 $331 $194 $95
Office visit, established patient (level 4) $156 $510 $294 $136
Office visit, new patient (level 3) $166 $541 $277 $118
Office visit, new patient (level 4) $244 $798 $422 $177
Office visit, new patient (level 5) $306 $999 $547 $237
Orthopedic hardware removal $2,244 $7,333 $1,776 $632
Ovarian cyst removal $2,738 $8,947 $2,597 $698
Ovary removal (oophorectomy) $1,931 $6,310 $2,294 $822
Pap smear (cervical screening) $91 $297 $56 $20
Parathyroid hormone (PTH) test $30 $97 $43 $41
Parathyroid removal $4,079 $13,330 $3,028 $891
Pelvic ultrasound $244 $797 $101 $78
Pelvic ultrasound (complete) $292 $955 $134 $105
Pelvic ultrasound (limited) $180 $588 $75 $51
PET scan $1,986 $6,489 $1,025
Phosphorus blood test $27 $90 $5 $5
Physical therapy evaluation $100 $326 $172 $98
Physical therapy evaluation (high complexity) $172 $562 $213 $98
Physical therapy evaluation (moderate complexity) $100 $326 $201 $98
Pilonidal cyst removal $1,134 $3,705 $1,229 $541
Platelet count $26 $85 $5 $4
Pneumonia vaccine $137
Pregnancy blood test (hCG) $8 $8
Pregnancy ultrasound $305 $996 $181 $126
Pregnancy ultrasound (first trimester) $305 $996 $180 $117
Pregnancy ultrasound (second or third trimester) $315 $1,030 $203 $136
Procalcitonin test $27 $27
Prolactin test $29 $94 $20 $19
Prostate biopsy $817 $2,669 $971
Prostate removal (prostatectomy) $6,667 $21,789 $3,717 $1,063
Prostate surgery (TURP) $4,294 $14,034 $2,579 $526
Prostate test (PSA) $39 $127 $19 $18
Psychiatric evaluation $178 $581 $353 $188
Psychotherapy session $161 $528 $255 $140
Pterygium removal (eye) $1,109 $540
Pulmonary rehabilitation $147 $479 $80 $87
Radiofrequency nerve ablation $1,348 $4,405 $1,256 $462
Retina scan (OCT) $60 $195 $52 $33
Retinal (fundus) photography $49 $162 $64 $37
Retinal detachment repair $7,699 $25,160 $3,637 $966
Rheumatoid factor test $6 $6
Rotator cuff repair $3,631 $11,865 $3,312 $792
Routine eye exam $144 $88
RSV vaccine $152 $497 $319
Sacroiliac joint injection $797 $2,605 $511 $176
Scoliosis spine X-ray $151 $493 $82 $58
Scoliosis spine X-ray (1 view) $142 $464 $73 $44
Scoliosis spine X-ray (3 views) $208 $681 $119 $72
Screening mammogram $196 $640 $136 $126
Scrotal ultrasound $299 $979 $129 $99
Sedimentation rate (ESR) test $24 $80 $4 $3
Semen analysis $59 $194 $13 $12
Septoplasty (deviated septum) $3,484 $11,386 $1,972 $613
Sex hormone binding globulin test $21 $70 $23 $22
Shingles vaccine $113 $370 $221
Shoulder arthroscopy $3,490 $11,406 $3,511 $962
Shoulder replacement $8,001 $26,148 $5,127 $1,300
Simple laceration repair (small, up to 2.5 cm) $287 $937 $228 $114
Simple wound stitches $286 $935 $244 $127
Sinus surgery (endoscopic) $1,724 $5,635 $1,695 $224
Skin biopsy $189 $618 $306 $121
Skin biopsy (punch) $192 $627 $317 $121
Skin cancer lesion removal $553 $1,808 $644 $240
Skin graft $2,196 $7,176 $2,145 $898
Skin lesion freezing (cryotherapy) $63 $206 $54 $36
Skin tag removal $212 $693 $242 $92
Sleep study (polysomnography) $429 $1,403 $566 $691
Small bowel resection $4,079 $13,330 $3,738 $1,136
Soft tissue ultrasound $142 $465 $68 $64
Speech therapy $101 $331 $206 $76
Spinal cord stimulator $4,549 $14,866 $4,992 $2,388
Spinal tap (lumbar puncture) $572 $1,870 $573 $165
Spine fracture repair (kyphoplasty) $4,245 $13,871 $4,761 $5,803
Spirometry (lung function test) $127 $415 $72 $30
Spirometry with bronchodilator $340 $1,112 $105 $43
Spleen removal (splenectomy) $3,636 $11,884 $3,474 $1,036
Stomach removal (gastrectomy) $4,420 $14,444 $4,591 $1,595
Strabismus (eye muscle) surgery $3,143 $10,272 $1,922 $475
Strep throat test $39 $128 $24 $17
Stress echocardiogram $945 $3,087 $396 $209
Stress echocardiogram (complete) $947 $3,095 $403 $233
Swallow study $112 $365 $223 $85
T3 thyroid test $30 $99 $15 $14
Tdap (tetanus) vaccine $23 $74 $48
Testicle removal (orchiectomy) $1,334 $4,359 $1,355 $306
Testosterone test $26 $85 $41 $26
Thyroid removal (thyroidectomy) $4,720 $15,426 $3,346 $1,004
Thyroid test (TSH) $24 $78 $20 $17
Thyroid ultrasound $282 $922 $153 $109
Thyroid uptake scan $209 $682 $199 $145
Tilt table test $659 $2,153 $304 $168
Tonsillectomy $1,296 $4,234 $1,314 $252
Total IgE allergy test $53 $174 $17 $16
Total protein test $13 $42 $4 $4
Tracheostomy $1,493 $4,878 $1,038 $273
Transesophageal echocardiogram (TEE) $1,259 $4,113 $505 $239
Transesophageal echocardiogram (TEE) with and without contrast $1,377 $4,500 $507 $239
Transvaginal ultrasound $197 $645 $153 $118
Trigger finger release $1,347 $4,401 $1,566 $630
Trigger point injection $233 $763 $255 $56
Trigger point injection (1-2 muscles) $224 $733 $255 $52
Triglycerides test $17 $55 $6 $6
Troponin (heart) test $73 $238 $13 $12
Tubal ligation $1,312 $333
Turbinate reduction $1,410 $4,608 $1,436 $294
Turning a breech baby (version) $710 $2,321 $1,062 $94
Ulnar nerve surgery (elbow) $2,802 $9,157 $1,732 $575
Umbilical hernia repair $1,507
Upper GI endoscopy (EGD) $1,186 $3,876 $1,085 $371
Upper GI series (barium) $360 $1,177 $195 $128
Ureteral stent placement $1,704 $5,570 $1,904 $373
Ureteroscopy (stone removal) $5,058 $16,529 $2,476 $365
Uric acid (gout) test $13 $42 $5 $5
Urinalysis $37 $121 $3 $3
Urine microalbumin test $31 $101 $17 $5
Urine pregnancy test $27 $89 $9 $9
UV light therapy (skin) $248 $106
Vaccine administration $26 $84 $40 $19
Vaccine administration (each additional) $16 $53 $30 $16
Varicocele repair $1,933 $6,317 $1,421 $327
Varicose vein ablation $2,002 $6,542 $3,162 $1,018
Vasectomy $1,849 $6,044 $1,249 $347
Visual field test $111 $363 $90 $64
Vitamin B12 test $32 $104 $16 $15
Vitamin D test $63 $205 $30 $30
Vitrectomy (eye) $8,111 $26,507 $3,123 $814
Vocal cord injection $2,212 $7,230 $1,522 $211
Wart removal $189 $617 $245 $121
Well-child visit $159 $519 $262
Whipple procedure (pancreas) $9,499 $31,042 $9,381 $2,871
Wound debridement $537 $1,755 $539 $186
Wrist fracture repair $2,450 $8,007 $2,820 $735
X-ray of the abdomen $137 $447 $59 $36
X-ray of the ankle $135 $441 $63 $37
X-ray of the collarbone $114 $373 $55 $33
X-ray of the elbow $139 $456 $54 $33
X-ray of the facial bones $143 $467 $57 $39
X-ray of the foot $120 $393 $59 $34
X-ray of the forearm $122 $399 $50 $29
X-ray of the hand $130 $426 $63 $38
X-ray of the hip $154 $505 $71 $49
X-ray of the hip (1 view) $136 $444 $65 $34
X-ray of the hip (3 views) $163 $532 $85 $49
X-ray of the hip (4 views) $167 $546 $84 $63
X-ray of the knee $138 $452 $63 $42
X-ray of the knee (2 views) $127 $415 $61 $34
X-ray of the knee (3 views) $156 $511 $71 $42
X-ray of the knee (4+ views) $173 $564 $78 $49
X-ray of the lower back (lumbar spine) $174 $570 $72 $47
X-ray of the lower back (lumbar spine) (2 views) $165 $539 $67 $40
X-ray of the lower back (lumbar spine) (4+ views) $202 $661 $89 $53
X-ray of the lower leg $131 $428 $55 $31
X-ray of the mid-back (thoracic spine) $154 $503 $58 $36
X-ray of the mid-back (thoracic spine) (2 views) $154 $503 $56 $33
X-ray of the mid-back (thoracic spine) (3 views) $159 $518 $66 $39
X-ray of the neck (cervical spine) $154 $502 $69 $47
X-ray of the neck (cervical spine) (3 views) $145 $473 $67 $40
X-ray of the pelvis $129 $421 $56 $36
X-ray of the pelvis (1 view) $122 $398 $50 $28
X-ray of the ribs $131 $428 $66 $42
X-ray of the ribs (2 views) $126 $412 $59 $36
X-ray of the ribs (3 views) $173 $564 $68 $42
X-ray of the shoulder $124 $406 $56 $36
X-ray of the skull $148 $483 $69 $40
X-ray of the thigh bone $31
X-ray of the upper arm $127 $416 $56 $32
X-ray of the wrist $133 $434 $70 $43
YAG laser capsulotomy (eye) $1,606 $5,248 $981 $335
Zinc blood test $20 $64 $12 $11

Other hospitals in Lebanon

All hospitals in New Hampshire →

Before you go — your checklist at Mary Hitchcock Memorial Hospital

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.