Nacogdoches Memorial Hospital — procedure prices

Published prices for 300 procedures at Nacogdoches Memorial Hospital (Nacogdoches, TX), from its machine-readable file.

⇄ Compare Nacogdoches Memorial Hospital with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $30 $99 $78 $51
Abdominal fluid drain (paracentesis) $896 $2,985 $1,642 $284
Abdominal ultrasound $208 $692 $174 $100
Abscess incision and drainage $174 $579 $370 $174
Acupuncture $18 $60 $42 $38
Albumin blood test $21 $68 $53 $5
Aldosterone test $124 $413 $315 $41
Alkaline phosphatase test $11 $35 $16 $5
Allergy shots $7 $21 $18 $11
Alpha-fetoprotein (AFP) test $41 $134 $84 $17
ALT liver enzyme test $17 $58 $46 $5
Ammonia blood test $20 $67 $54 $15
Amniocentesis $355 $1,182 $764 $120
Amylase test $25 $83 $66 $6
Anal fistula repair $288 $958 $818 $541
Annual physical (established patient) $164 $546 $433
Annual physical (new patient) $178 $593 $459
Anoscopy $69 $231 $150 $129
Antinuclear antibody (ANA) test $19 $62 $49 $12
Aortic aneurysm repair (AAA) $801 $2,669 $2,126 $1,345
Arterial blood gas (ABG) $68 $227 $182 $26
AST liver enzyme test $22 $73 $29 $5
Barium swallow study $131 $438 $192 $107
Bartholin cyst removal $144 $480 $272 $182
Benign skin lesion removal $229 $760 $652 $171
Bilirubin blood test $16 $52 $35 $5
Bladder function test (urodynamics) $226 $752 $618 $345
Bladder scope (cystoscopy) $138 $460 $368 $216
Blood clotting test (PT/INR) $6 $19 $15 $4
Blood crossmatch $114 $380 $304
Blood glucose test $21 $69 $43 $5
Blood transfusion $335 $1,118 $422 $47
Blood type and screen $19 $62 $50 $10
BNP (heart failure) test $32 $107 $57 $39
Bone density scan (DEXA) $67 $224 $107 $39
Bone scan (nuclear) $263 $877 $452 $259
Botox for migraine $85 $284 $227 $157
Brain shunt (VP shunt) $688 $2,293 $1,632 $1,023
Breast biopsy $1,461 $4,870 $1,578 $478
Breast ultrasound $97 $322 $143 $92
Breathing tube insertion (intubation) $154 $511 $238 $133
Burn treatment $89 $295 $195 $129
C-reactive protein (CRP) $9 $31 $25 $5
CA 19-9 tumor marker test $64 $213 $170 $21
CA-125 ovarian marker test $64 $213 $170 $21
Calcium blood test $9 $31 $25 $5
Capsule endoscopy $496 $1,654 $1,075 $802
Cardiac ablation $6,904 $23,012 $22,563 $759
Cardiac catheterization $2,071 $6,902 $3,171 $1,049
Cardiac event monitor $114 $381 $305 $170
Cardiac MRI $210 $698 $445 $322
Cardiac rehabilitation $73 $242 $129 $26
Cardioversion $586 $1,953 $1,074 $155
Carotid artery surgery $610 $2,032 $1,626 $1,026
Carotid artery ultrasound $656 $2,187 $457 $156
Cataract surgery $357 $1,189 $1,065 $547
CEA tumor marker test $81 $271 $217 $19
Celiac disease test $52 $174 $135 $12
Central line placement $1,207 $4,022 $3,102 $238
Chalazion (eyelid cyst) removal $72 $240 $192 $131
Chemotherapy infusion $52 $174 $113 $81
Chest fluid drain (thoracentesis) $721 $2,403 $617 $311
Chest tube insertion $460 $1,532 $1,527 $143
Chest X-ray $26 $85 $87 $37
Chickenpox (varicella) vaccine $133 $443 $354
Chiropractic adjustment $23 $75 $42 $38
CK-MB heart enzyme test $38 $126 $51 $12
Clotting time test (PTT) $9 $31 $27 $6
Colon resection (colectomy) $735 $2,448 $1,954 $1,238
Colonoscopy $256 $853 $682 $480
Colostomy $660 $2,200 $1,760 $1,122
Colposcopy $92 $306 $245 $161
Complete blood count (CBC) $19 $62 $34 $7
Complex wound repair $405 $1,351 $611 $390
Comprehensive eye exam $78 $260 $167 $138
Comprehensive metabolic panel $25 $82 $50 $11
Continuous glucose monitor setup $20 $67 $54 $35
Contraceptive implant (Nexplanon) $66 $219 $175 $115
Copper blood test $59 $197 $158 $12
Corneal transplant $694 $2,313 $1,851 $1,066
Coronary CT angiography $274 $913 $578 $326
Cortisol test $70 $233 $174 $16
COVID-19 PCR test $24 $81 $58 $51
CPAP titration study $169 $564 $216 $69
Craniotomy (brain surgery) $1,183 $3,943 $3,154 $2,161
Creatine kinase (CK) test $35 $114 $46 $7
CT angiography of the chest $1,452 $4,840 $459 $281
CT scan of the abdomen $520 $1,733 $387 $230
CT scan of the abdomen and pelvis $1,067 $3,556 $436 $300
CT scan of the arm $399 $1,329 $422 $199
CT scan of the chest $1,011 $3,369 $401 $167
CT scan of the head $916 $3,053 $278 $148
CT scan of the leg $439 $1,464 $391 $166
CT scan of the lower back (lumbar spine) $556 $1,853 $351 $169
CT scan of the neck $588 $1,959 $305 $183
CT scan of the neck (cervical spine) $556 $1,853 $352 $168
CT scan of the pelvis $551 $1,835 $379 $226
CT scan of the sinuses $409 $1,363 $388 $152
D-dimer test $36 $119 $49 $10
Defibrillator (ICD) implant $18,825 $62,750 $30,491 $798
Developmental screening (child) $19 $62 $50
DHEA-sulfate test $55 $182 $146 $22
Diagnostic mammogram $92 $305 $205 $140
Droopy eyelid repair (ptosis) $419 $1,398 $1,118 $745
Drug screen (urine) $45 $151 $84 $17
Ear pressure test (tympanometry) $10 $32 $26 $16
Echocardiogram $118 $393 $314 $138
Electroencephalogram (EEG) $388 $1,291 $592 $448
Electromyography (EMG) $85 $281 $183 $141
Emergency department visit $101 $337 $275 $69
Endometrial biopsy $59 $195 $156 $98
Epidural steroid injection $330 $1,101 $657 $275
Esophageal dilation $317 $1,054 $921 $522
Estradiol (estrogen) test $28 $93 $74 $28
Eyelid surgery (blepharoplasty) $304 $1,012 $898 $552
Fallopian tube X-ray (HSG) $120 $399 $264 $164
Family therapy session $58 $192 $151 $110
Fecal occult blood (stool) test $22 $72 $48 $10
Ferritin (iron) test $36 $117 $66 $14
Fibrinogen test $32 $105 $84 $10
Fibroid removal (myomectomy) $591 $1,971 $1,529 $914
Flexible sigmoidoscopy $171 $569 $455 $323
Flu test $28 $93 $70 $17
Folate (folic acid) test $43 $142 $82 $15
Foreign body removal (skin) $239 $797 $388 $157
Free T4 thyroid test $9 $31 $25 $9
FSH hormone test $30 $99 $79 $19
Gallbladder scan (HIDA) $328 $1,093 $526 $334
GGT liver test $18 $59 $42 $7
Glaucoma surgery $634 $2,113 $1,764 $984
Glucose tolerance test $26 $85 $68 $8
H. pylori test $148 $494 $395 $67
HDL cholesterol test $14 $45 $36 $8
Hearing test (audiometry) $21 $71 $57 $36
Hematocrit test $14 $48 $31 $2
Hemoglobin A1c (diabetes test) $16 $52 $42 $10
Hemorrhoid removal $180 $598 $514 $338
Hepatitis A vaccine $48 $159 $127
Hepatitis B test $41 $136 $109 $10
Hepatitis B vaccine $54 $179 $143
Hepatitis C test $42 $139 $78 $14
Hip fracture repair $679 $2,261 $1,808 $1,120
HIV test $41 $138 $83 $19
Home sleep apnea test $74 $246 $145 $123
HPV vaccine $164 $546 $423
Hysteroscopy $859 $2,863 $2,290 $1,270
Ileostomy $572 $1,906 $1,525 $968
Iron blood test $11 $37 $30 $6
IUD insertion $96 $319 $255
IUD removal $112 $374 $298 $112
IV infusion therapy $43 $142 $114 $44
IVC filter placement $4,775 $15,916 $5,348 $1,885
Joint aspiration (small/intermediate) $130 $433 $288 $57
Kidney biopsy $1,505 $5,016 $1,578 $492
Kidney removal (nephrectomy) $736 $2,453 $1,918 $1,164
Kidney scan (nuclear) $315 $1,050 $501 $172
Kidney ultrasound $128 $425 $194 $84
Knee joint injection $262 $873 $288 $69
Lactate test $41 $137 $98 $12
Laryngoscopy $146 $488 $390 $189
LDH test $35 $116 $70 $6
LDL cholesterol test $16 $52 $34 $11
Leg artery angiogram $2,871 $9,570 $5,264 $149
Leg artery angioplasty $4,002 $13,340 $10,196
Leg vein ultrasound (Doppler) $447 $1,491 $820 $150
LH hormone test $74 $246 $197 $19
Lipase test $12 $41 $33 $7
Lipid (cholesterol) panel $20 $68 $42 $13
Liver biopsy $1,505 $5,016 $1,578 $288
Liver function panel $14 $45 $36 $8
Lung function test (PFT) $80 $266 $194 $37
Lung scan (V/Q) $324 $1,079 $518 $291
Magnesium blood test $21 $69 $47 $7
Mastoidectomy $555 $1,850 $1,480 $840
MMR vaccine $83 $278 $222
Mohs skin cancer surgery $306 $1,019 $657 $535
MRA of the brain $527 $1,756 $467 $226
MRA of the neck $532 $1,772 $494 $245
MRI of the abdomen $587 $1,957 $551 $300
MRI of the ankle $1,002 $3,341 $752 $261
MRI of the brain $403 $1,341 $465 $269
MRI of the chest $498 $1,659 $752 $371
MRI of the knee $751 $2,502 $779 $315
MRI of the lower back (lumbar spine) $566 $1,888 $544 $270
MRI of the mid-back (thoracic spine) $602 $2,006 $546 $271
MRI of the neck (cervical spine) $647 $2,158 $545 $274
MRI of the pelvis $551 $1,837 $535 $268
MRI of the shoulder $698 $2,326 $779 $313
MRI of the wrist $647 $2,158 $752 $330
Nebulizer breathing treatment $216 $721 $397 $9
Nerve conduction study $69 $229 $181 $118
Newborn hospital care $38 $127 $97 $58
Nuchal translucency ultrasound $71 $238 $155 $116
Nuclear cardiac stress test $1,112 $3,707 $1,316 $428
Occupational therapy evaluation $81 $271 $146 $101
Office visit (established patient) $52 $172 $134 $115
Office visit (new patient) $73 $243 $173 $177
Orthopedic hardware removal $347 $1,157 $926 $632
Ovarian cyst removal $431 $1,437 $1,150 $698
Ovary removal (oophorectomy) $486 $1,618 $1,123 $822
Pap smear (cervical screening) $74 $247 $198 $20
Parathyroid hormone (PTH) test $99 $329 $230 $41
Pelvic ultrasound $116 $386 $194 $78
Phosphorus blood test $19 $62 $25 $5
Physical therapy evaluation $84 $280 $152 $98
Platelet count $11 $36 $16 $4
Pneumonia vaccine $74 $247 $198
Pregnancy blood test (hCG) $22 $72 $58 $8
Pregnancy ultrasound $128 $425 $211 $126
Procalcitonin test $104 $347 $278 $27
Prolactin test $74 $246 $197 $19
Prostate test (PSA) $31 $103 $82 $18
Psychiatric evaluation $107 $357 $232 $188
Psychotherapy session $72 $238 $155 $140
Pterygium removal (eye) $308 $1,027 $822 $540
Pulmonary rehabilitation $57 $189 $114 $87
Retina scan (OCT) $23 $76 $60 $33
Retinal (fundus) photography $22 $73 $58 $37
Retinal detachment repair $639 $2,130 $1,753 $966
Rheumatoid factor test $11 $37 $30 $6
Routine eye exam $50 $165 $129 $88
Sacroiliac joint injection $96 $319 $255 $176
Scoliosis spine X-ray $51 $170 $106 $58
Screening colonoscopy $197 $657 $526 $378
Screening mammogram $108 $360 $279 $126
Scrotal ultrasound $94 $313 $160 $99
Simple wound stitches $126 $419 $195 $127
Skin biopsy $74 $245 $196 $121
Skin cancer lesion removal $140 $466 $373 $240
Skin graft $483 $1,609 $1,301 $898
Skin lesion freezing (cryotherapy) $21 $69 $69 $36
Skin tag removal $62 $206 $186 $92
Sleep study (polysomnography) $364 $1,212 $969 $691
Small bowel resection $670 $2,234 $1,787 $1,136
Soft tissue ultrasound $58 $193 $107 $64
Speech therapy $95 $316 $174 $76
Spinal cord stimulator $1,325 $4,416 $3,533 $2,388
Spinal tap (lumbar puncture) $285 $949 $673 $165
Spine fracture repair (kyphoplasty) $3,818 $12,726 $8,272 $5,803
Spleen removal (splenectomy) $607 $2,021 $1,633 $1,036
Stomach removal (gastrectomy) $941 $3,138 $2,504 $1,595
Strep throat test $13 $44 $20 $17
Stress echocardiogram $138 $460 $511 $209
Swallow study $112 $373 $242 $85
T3 thyroid test $32 $107 $76 $14
Tdap (tetanus) vaccine $23 $78 $62
Testosterone test $45 $151 $98 $26
Thyroid test (TSH) $31 $103 $62 $17
Thyroid ultrasound $128 $425 $194 $109
Thyroid uptake scan $142 $474 $382 $145
Tilt table test $263 $874 $497 $168
Total IgE allergy test $61 $202 $162 $16
Total protein test $30 $98 $38 $4
Transesophageal echocardiogram (TEE) $509 $1,697 $537 $239
Transvaginal ultrasound $100 $332 $191 $118
Trigger finger release $336 $1,121 $897 $630
Trigger point injection $142 $471 $288 $56
Triglycerides test $32 $107 $66 $6
Troponin (heart) test $36 $120 $49 $12
Turning a breech baby (version) $1,284 $4,279 $2,898 $94
Ulnar nerve surgery (elbow) $334 $1,112 $890 $575
Upper GI endoscopy (EGD) $510 $1,698 $861 $371
Upper GI series (barium) $230 $766 $212 $128
Urinalysis $9 $31 $20 $3
Urine microalbumin test $23 $75 $49 $5
Urine pregnancy test $11 $37 $21 $9
UV light therapy (skin) $64 $211 $137 $106
Vaccine administration $65 $217 $98 $19
Varicose vein ablation $680 $2,264 $1,970 $1,018
Vasectomy $206 $687 $550 $347
Visual field test $35 $118 $94 $64
Vitamin B12 test $41 $135 $82 $15
Vitamin D test $52 $170 $124 $30
Vitrectomy (eye) $534 $1,780 $1,526 $814
Wart removal $70 $233 $186 $121
Well-child visit $83 $278 $206
Whipple procedure (pancreas) $1,709 $5,696 $4,557 $2,871
Wound debridement $262 $873 $582 $186
X-ray of the abdomen $63 $210 $107 $36
X-ray of the ankle $198 $660 $223 $37
X-ray of the collarbone $164 $548 $223 $33
X-ray of the elbow $234 $779 $223 $33
X-ray of the facial bones $43 $143 $102 $39
X-ray of the foot $185 $618 $88 $34
X-ray of the forearm $175 $582 $223 $29
X-ray of the hand $182 $606 $88 $38
X-ray of the hip $76 $252 $150 $49
X-ray of the knee $204 $679 $223 $42
X-ray of the lower back (lumbar spine) $125 $416 $107 $47
X-ray of the lower leg $197 $658 $223 $31
X-ray of the mid-back (thoracic spine) $141 $471 $107 $36
X-ray of the neck (cervical spine) $59 $196 $102 $47
X-ray of the pelvis $67 $223 $107 $36
X-ray of the ribs $201 $670 $107 $42
X-ray of the shoulder $193 $644 $223 $36
X-ray of the skull $68 $226 $107 $40
X-ray of the upper arm $187 $624 $223 $32
X-ray of the wrist $182 $605 $88 $43
YAG laser capsulotomy (eye) $187 $624 $499 $335
Zinc blood test $39 $131 $105 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.